Bluebird Bus and Coach
Licence number: PC1059619
Legal name: Michael Thomas Gregory Dunstan
Trading name: Bluebird
Historic routes
Route no. | Route | Start date | End date | Notes |
---|---|---|---|---|
12 | Middleton - Boarshaw - Moorclose Circular | 05/01/1998 | 25/09/1999 | |
27 | Swinton - Salford Royal Hospital - Pendleton - Manchester | 26/05/2011 | 28/01/2012 | Emergency contract in place of Bu-Val. Registration shows effective date 13/06/2011 |
43 | Manchester Airport - Wythenshawe - West Didsbury - Manchester | 27/02/2012 | 15/05/2012 | Additional Monday-Saturday journeys between Manchester and West Didsbury |
52 | Old Trafford - Pendleton - Cheetham Hill - Belle Vue - Brooks Bar circ (then various route changes currently Failsworth - The Trafford Centre) | 10/10/1990 | 22/05/1994 | |
54 | Longsight - Rushome - Brooks's Bar - Hulme (early morning journeys from Cheetham and Belle Vue and to Trafford Park) | 12/01/2004 | 30/04/2007 | End date to be confirmed |
56 | Oldham - Shaw - Rushcroft | 26/07/2004 | 28/10/2008 | Dates to be confirmed |
57 | Fallowfield - MRI - Albert Sq- Cheetham - (ESu Bank Hse) - Middleton - Boarshaw circ | 29/06/1998 | 27/06/1999 | Dates to be confirmed |
57 | Fallowfield - MRI - Albert Sq- Cheetham - (ESu Bank Hse) - Middleton - Boarshaw circ | 18/04/2006 | 16/06/2006 | Dates to be confirmed |
59 | Rushcroft - Shaw - Oldham - Chadderton - Mills Hill - Middleton - Cheetham - Manchester City Centre | 16/11/1997 | 14/06/1998 | Sunday journeys |
72 | Clifton Junc - Swinton - Swinton Park - Pendleton - Trafford Road - Stretford | 27/07/2009 | 24/01/2010 | Dates to be confirmed |
72 | CHADDERTON (Sportsman) - Broadway - Oldham Road - Piccadilly | 29/10/2006 | 03/03/2013 | Dates to be confirmed |
73 | Rushcroft - Shaw - Oldham - Hollinwood - Piccadilly | 07/01/2008 | 01/09/2008 | Dates to be confirmed |
75 | Piccadilly - Newton Heath - Moston | 02/06/1997 | 27/10/2012 | Dates to be confirmed |
77 | Piccadilly - Newton Heath - Moston circ | 17/04/1990 | 03/03/2013 | Dates to be confirmed |
78 | Oldham - Hollinwood - Woodhouses - Failsworth - Manchester | 31/05/1998 | 02/03/2013 | Dates to be confirmed |
79 | Piccadilly - Cheetham Hill - Blackley - White Moss circ | 16/11/1992 | 29/11/1993 | Dates to be confirmed |
80 | Piccadilly - Monsall - Moston - Middleton | 24/03/1991 | 03/03/2013 | Dates to be confirmed |
84 | Woodhouses - Failsworth - Piccadilly / Albert Sq | 12/04/2010 | 28/04/2012 | Dates to be confirmed |
88 | Piccadilly - Cheetham Hill - Blackley - White Moss circ | 02/04/1995 | 29/09/2010 | Dates to be confirmed |
93 | Whitefield - Prestwich - Carr Clough - Agecroft - Piccadilly | 23/10/1989 | 30/03/1990 | Dates to be confirmed |
95 | Whitefield - Prestwich - Pendleton | 19/07/2009 | 17/07/2011 | Sunday and public holiday daytime journeys |
115 | Middleton - White Moss - North Manchester General Hospital circular | 02/05/2006 | 02/03/2013 | Operations taken over Stagecoach |
116 | Middleton - Higher Blackley - North Manchester General Hospital circular | 06/10/2008 | 02/03/2013 | Operations taken over Stagecoach |
125 | Middleton - Rhodes - Birch - Langley - Alkrington circular | 20/04/2009 | 30/04/2011 | |
129 | Middleton - Hollin - Boarshaw circular | 07/09/1998 | 24/02/2001 | |
151 | Mandley Park - Cheetham Hill - Moston - Failsworth - Hollinwood | 28/02/2005 | 02/03/2013 | |
152 | Chadderton - Coalshaw Green - Hollinwood | 16/04/2012 | 02/03/2013 | |
154 | Cheetham Hill - Prestwich - Pilsworth - Bury | 20/04/2009 | 30/04/2011 | |
159 | Middleton - Failsworth - Woodhouses - Chadderton - Oldham | 11/06/1989 | 02/03/2013 | |
173 | Stepping Hill - Stockport - Reddish - Levenshulme - Longsight - Manchester | 30/07/2012 | 02/03/2013 | |
188 | Gorton - Openshaw - Clayton - Beswick - Piccadilly | 25/01/2012 | 14/04/2012 | Emergency contract in place of Speedwellbus |
272 | Trafford Park - Sale - Sharston - Woodhouse Park | 24/06/2002 | 27/04/2007 | 0745 Northenden to Tenax Circle |
275 | Withington Hospital - Chorlton - Stretford | 24/06/2002 | 30/08/2003 | |
276 | Trafford General Hospital - Chorlton - Withington Hospital - Wythenshawe Hospital | 31/08/1993 | 28/04/2007 | |
277 | Trafford General Hospital - Davyhulme - Urmston - Gorse Hill | 28/03/1994 | 23/02/2002 | |
278 | Trafford General Hospital - Urmston - Stretford | 01/09/2003 | 02/09/2006 | |
291 | Manchester - Old Trafford - Trafford Park circular Includes evening journeys to/from The Trafford Centre |
05/09/2011 | 01/03/2013 | Operation sold to Stagecoach |
395 | Limehurst Farm - Waterloo - Ashton | 25/01/2012 | 02/03/2013 | Emergency contract in place of Speedwellbus |
396 | Newton Heath - Failsworth - Hollinwood - Waterloo - Ashton | 25/01/2012 | 02/03/2013 | Emergency contract in place of Speedwellbus |
402 | Royton - Royal Oldham Hospital - Oldham | 29/01/2007 | 28/01/2012 | |
403 | Shaw - Rushcroft - High Crompton circular | 26/05/2011 | 27/08/2011 | Emergency contract in place of Bu-Val. Registration shows effective date 13/06/2011 |
404 | Shaw - High Crompton - Rushcroft circular | 26/05/2011 | 27/08/2011 | Emergency contract in place of Bu-Val. Registration shows effective date 13/06/2011 |
406 | Mills Hill - Chadderton Park - Royal Oldham Hospital - Oldham Including Sunday journeys from Middleton |
31/05/2011 | 28/01/2012 | Emergency contract in place of Bu-Val. Registration shows effective date 13/06/2011 |
408 | Stalybridge - Oldham - Royton - Shaw - Buckstones | 29/01/2007 | 27/07/2007 | 0709 Abbeyfields to Buckstones, 0745 Buckstones to Oldham, Monday to Friday |
410 | Oldham - Roxbury - Higginshaw Circular | 29/01/2007 | 16/04/2011 | |
411 | Oldham - Higginshaw - Roxbury Circular | 29/01/2007 | 16/04/2011 | |
418 | Oldham - Chadderton - Lees circular | 25/07/1994 | 20/07/1996 | |
X5 | Sale - Sale Moor - Northenden - Sharston - Stockport | 31/01/2011 | 02/03/2013 | Operations taken over Stagecoach |
Route descriptions shown in italics may not accurately represent the version of the route run by this operator