Checkmate Travel
Licence number: PC1061861
Legal name: Bernardette Poole T/A Checkmate Coaches (PC0004383)
Joseph Cox T/A Checkmate Transport (PC1061861)
Trading name: Checkmate Coaches/Checkmate Transport
Historic routes
| Route no. | Route | Start date | End date | Notes |
|---|---|---|---|---|
| 220 | Tameside General Hospital - Stalybridge - Dukinfield - Openshaw - Manchester | 26/01/2009 | 25/04/2014 | Monday to Friday - one outgoing journey in the morning and one return journey in the evening |
| 303 | Marple - High Lane circular (Tuesdays and Fridays only) | 26/01/2010 | 22/07/2016 | |
| 304 | Marple - Compstall - Romiley - Hyde (Mondays and Wednesdays only) | 25/01/2010 | 20/07/2016 | |
| 305 | Marple - Rose Hill circular (Tuesdays and Fridays only) | 26/01/2010 | 22/07/2016 | |
| 306 | Marple - Mill Brow - Rowarth (Mondays and Wednesdays only) | 25/01/2010 | 26/01/2011 | |
| 345 | Denton - Audenshaw - Dukinfield - Ashton | 18/08/2008 | 25/07/2014 | Monday to Friday early morning journeys. Registration shows Effective Date: 02-Feb-2009 |
| 345 | Denton - Audenshaw - Dukinfield - Ashton | 27/07/2015 | 22/07/2016 | Monday to Friday morning peak period journeys |
| 346 | Gee Cross - Hyde - Newton - Dukinfield - Ashton | 02/09/2002 | 24/07/2010 | Supported evening journeys |
| 403 | Shaw - Rushcroft - High Crompton circular | 28/04/2014 | 23/07/2016 | |
| 404 | Shaw - High Crompton - Rushcroft circular | 28/04/2014 | 23/05/2015 | |
| 418 | Oldham - Heyside - Lees Circular | 27/04/1998 | 31/05/2014 | |
| 824 | Oldham area school services | 08/03/2007 | Oldham Town Centre to Greenfield P. Mill | |
| 826 | Oldham area school services | 09/04/2009 | 25/07/2014 | Uppermill Bus Station to Grains Bar |
| 826 | Oldham area school services | 03/06/2015 | 24/07/2015 | Saddleworth School to Grains Bar (Schooldays PM - not Wednesdays) |
| 829 | Oldham area school services | 09/04/2009 | 25/07/2014 | Blue Coats School to Rochdale Bus Station |
| C20 | Mossley - Ashton - Audenshaw - Openshaw - Manchester | 14/06/2010 | 25/07/2014 | Monday to Friday |
| DS1 | Greenfield - Dovestones Reservoir | 19/06/2010 | 27/10/2016 | Saturdays, Sundays and bank holidays |
| DS2 | Uppermill - Dovestones Reservoir | 19/06/2010 | 27/10/2016 | Saturday and Sunday and August Bank Holiday |
Route descriptions shown in italics may not accurately represent the version of the route run by this operator