First Manchester
Licence number: PC0003680
Legal name: First Manchester Ltd
Trading name: First
Historic routes
| Route no. | Route | Start date | End date | Notes |
|---|---|---|---|---|
| 1 | Piccadilly Train Station - Spinningfields circular (Free Bus) | 01/06/2019 | Start date to be confirmed | |
| 2 | intu Trafford Centre - Eccles - Swinton - Farnworth - Bolton | 23/07/2017 | 18/04/2020 | Evening journeys only from 11/08/2019 to 18/04/2020 |
| 2 | Piccadilly Train Station - Deansgate circular (Free Bus) | 01/06/2019 | Start date to be confirmed | |
| 6 | Rochdale - Queensway - Kirkholt circular | 22/04/2002 | 23/10/2022 | Dates to be confirmed |
| 7 | Cadishead - Irlam - Eccles - Manchester (Limited Stop) | 26/10/1987 | 17/04/2009 | |
| 7 | Rochdale - Queen Victoria Street - Kirkholt Circular | 23/10/2010 | Start date to be confirmed | |
| 8 | Bolton - Farnworth - Pendlebury - Pendleton - Manchester | 10/08/2019 | Start date to be confirmed | |
| 10 | Brookhouse - Eccles - Pendleton - Lower Broughton - Manchester | 07/10/2002 | 22/01/2010 | One Monday to Friday early morning journey only from 30/08/2009 to 22/01/2010. |
| 10 | Brookhouse - Eccles - Pendleton - Lower Broughton - Manchester | 30/01/2012 | 07/03/2014 | 0557 journey from Brookhouse Monday to Friday |
| 12 | Bolton - Walkden - Manchester | 22/07/2006 | Start date to be confirmed | |
| 12 | Leigh - Atherton - Walkden - Roe Green - Swinton - Manchester | 23/07/2006 | 02/04/2016 | |
| 12 | Middleton - Boarshaw - Moorclose Circular | 07/11/2011 | 22/04/2017 | |
| 17 | Rochdale - Castleton - Middleton - Blackley - Manchester | 01/06/2019 | Start date to be confirmed | |
| 17A | Rochdale - Castleton - Stakehill - Middleton - Blackley - Manchester | 25/11/2002 | 31/05/2019 | Start date to be confirmed |
| 18 | Middleton - Langley - Middleton - Manchester - Manchester Royal Infirmary | 29/08/2010 | 01/06/2019 | |
| 19 | Manchester Airport - Wythenshawe - Sale - Altrincham | 09/02/2014 | 26/04/2014 | Supported evening journeys following takeover of Finglands routes |
| 19 | Clifton Junction - Swinton - Monton Green - Eccles - Trafford Park | 25/01/1999 | 22/01/2010 | Start date to be confirmed |
| 19 | Clifton Junction - Swinton - Monton Green - Eccles - Trafford Park | 30/01/2012 | 24/01/2014 | |
| 19 | Middleton - Langley circular | 04/09/2017 | 01/06/2019 | |
| 22 | Stockport - Burnage - Chorlton - Eccles - Swinton - Bolton | 22/07/2017 | Start date to be confirmed | |
| 25 | Leigh - Atherton - Boothstown - Worsley - Swinton - Manchester | 23/07/2012 | 02/04/2016 | Dates to be confirmed |
| 26 | Leigh - Astley - Boothstown - Worsley - Swinton - Manchester | 02/04/2016 | Start date to be confirmed | |
| 27 | Swinton - Salford Royal Hospital - Pendleton - Manchester | 25/09/2006 | 23/01/2010 | |
| 27 | Swinton - Salford Royal Hospital - Pendleton - Manchester | 30/01/2012 | 18/07/2015 | |
| 31 | Farnworth - Little Hulton - Walkden - Pendleton - Manchester | 29/01/2012 | 18/07/2015 | Sunday and public holiday journeys. All journeys from 08/04/2013 after Maytree ceased trading |
| 32 | Wigan - Hindley - Atherton - Tyldesley - Ellenbrook - Pendleton - Manchester (Limited Stop) | 01/12/2012 | Start date to be confirmed | |
| 33 | Worsley - Eccles - Manchester | 01/06/2019 | Start date to be confirmed | |
| 35 | Leigh - Astley - Tyldesley - Roe Green - Swinton - Manchester | 03/04/2016 | 03/09/2016 | Daytime journeys |
| 36 | Bolton - Little Hulton - Walkden - Swinton - Manchester | 10/08/2019 | Bolton operations taken over by Rotala | |
| 37 | Bolton - Farnworth - Walkden - Swinton - Manchester | 10/08/2019 | Bolton operations taken over by Rotala | |
| 39 | Leigh - Atherton - Tyldesley - Walkden - Swinton - Manchester | 02/04/2016 | Start date to be confirmed | |
| 41 | Ashton - Dukinfield - Yew Tree circular | 24/09/2006 | 11/04/2015 | May be FPIO? |
| 42 | Middleton - Bank House - North Manchester General Hospital - Manchester | 27/04/2014 | 26/01/2019 | |
| 51 | 51A: Cheetham - Cheetham Hill - Pendleton - The Trafford Centre (Monday to Friday AM peak period) | 17/05/1998 | 02/09/2011 | |
| 52 | Failsworth - Moston - Pendleton - Eccles - Trafford Centre | 22/03/1998 | 01/06/2019 | |
| 52 | Old Trafford - Pendleton - Cheetham Hill - Failsworth - Oldham | 01/12/2002 | 26/07/2004 | Dates to be confirmed |
| 53 | Cheetham Hill - Harpurhey - Gorton - Rusholme - Old Trafford - Pendleton | 22/03/1998 | 01/06/2019 | Dates to be confirmed |
| 54 | Longsight - Rushome - Brooks's Bar - Hulme (early morning journeys from Cheetham and Belle Vue and to Trafford Park) | 22/03/1998 | 25/04/2014 | Start date to be confirmed |
| 55 | Eccles - Ellesmere Park - Swinton Park - Duchy Road - Pendleton | 31/01/2000 | 31/01/2005 | Dates to be confirmed |
| 56 | Garswood - Downall Green - Bryn - Ashton in Makerfield | 24/10/1999 | 30/05/2000 | Dates to be confirmed |
| 56 | Oldham - Shaw - Rushcroft | 17/07/1999 | 27/11/2000 | Dates to be confirmed |
| 56 | Oldham - Shaw - Rushcroft | 25/10/2009 | 24/07/2011 | Dates to be confirmed |
| 57 | Oldham - Shaw - Rushcroft | 29/06/1998 | 27/05/2003 | Dates to be confirmed |
| 57 | Oldham - Higginshaw - Shaw - Rushcroft circular | 30/08/2020 | 23/03/2024 | |
| 57 | Fallowfield - MRI - Albert Sq- Cheetham - (ESu Bank Hse) - Middleton - Boarshaw circ | 17/05/1998 | 27/06/1999 | Dates to be confirmed |
| 57 | Oldham - Middleton - The Trafford Centre | 06/09/2008 | 23/01/2010 | Saturday only |
| 58 | Rochdale - Milnrow - Shaw - Oldham | 22/03/1998 | 04/04/2020 | Dates to be confirmed |
| 59 | Oldham - Chadderton - Middleton - Manchester | 22/03/1998 | 23/03/2024 | Current operator |
| 61 | WESTWOOD PARK - Eccles - Manchester | 06/01/2003 | 31/01/2005 | Dates to be confirmed |
| 63 | Brookhouse - Eccles - Manchester - Alkrington - Middleton | 22/03/1998 | 16/05/1998 | Renamed from FM |
| 63 | Brookhouse - Eccles - Weaste - Manchester | 07/09/1998 | 01/06/2019 | |
| 64 | Higher Blackley - Dam Head - Harpurhey - Collyhurst - Manchester | 22/03/1998 | 02/04/2016 | Dates to be confirmed |
| 64A | Hollin - Middleton - Heaton Park - Higher Blackley - Manchester | 26/02/2001 | 28/01/2006 | |
| 65 | Heaton Park - Higher Blackley - Blackley - Manchester | 22/03/1998 | 19/07/2008 | |
| 66 | Peel Green - Monton - Ellesmere Park - Pendleton - Piccadilly | 25/02/2001 | 25/07/2004 | Dates to be confirmed |
| 67 | Cadishead - Irlam - Peel Green - Eccles - Pendleton - Manchester | 25/03/1996 | 01/06/2019 | Start date to be confirmed |
| 67L | White Lion - Tesco - Moss Vale circular | 24/07/2006 | 23/01/2010 | |
| 68 | Farnworth - Walkden - Eccles - intu Trafford Centre | 22/03/1998 | 10/08/2019 | Start date to be confirmed |
| 69 | Patricroft - Eccles - Pendleton - Ordsall - Stretford | 30/04/2001 | 24/11/2003 | Dates to be confirmed |
| 70 | Eccles - Weaste - Mcr - Pendleton circ | 22/03/1998 | 25/01/1999 | Dates to be confirmed |
| 70 | Boarshaw - Middleton - Hghr Blackley - North Manchester GH | 28/05/2001 | 23/09/2001 | Dates to be confirmed |
| 70 | Clifton Junction - Swinton - Eccles - Hope Hospital - Pendleton - Manchester | 25/07/2004 | 28/01/2006 | Dates to be confirmed |
| 71 | Clifton Junc - Swinton - Swinton Park - Pendleton - Trafford Road - Stretford | 22/03/1998 | 31/01/2005 | Dates to be confirmed |
| 79 | Clifton Junc - Pendleton - Salford Quays - Cannon St | 25/01/1999 | 31/08/1999 | Dates to be confirmed |
| 73 | Trafford Park - Pendleton - Swinton Park | 05/10/1998 | 31/01/2005 | Dates to be confirmed |
| 73 | Rushcroft - Shaw - Oldham - Hollinwood - Piccadilly | 26/04/1998 | 25/02/2001 | Dates to be confirmed |
| 74 | Pendleton - Irlams o' th' Height - Langley Road circular | 25/01/1999 | 29/01/2005 | Start date to be confirmed |
| 74 | Pendleton - Irlams o' th' Height - Langley Road circular | 30/01/2012 | 25/01/2014 | |
| 75 | Pendleton - Langley Road - Irlams o' th' Height circular | 25/01/1999 | 29/01/2005 | Start date to be confirmed |
| 75 | Pendleton - Langley Road - Irlams o' th' Height circular | 30/01/2012 | 25/01/2014 | |
| 79 | Piccadilly - Cheetham Hill - Blackley - White Moss circ | 06/09/1999 | 26/07/2010 | Dates to be confirmed |
| 81 | Piccadilly - Moston - White Moss - Blackley circ | 05/09/1999 | 23/03/2024 | Dates to be confirmed |
| 82 | Manchester - Hollinwood - Oldham - Waterhead - Lees (night bus) | 26/04/1998 | 30/01/2015 | |
| 82 | Sholver - Oldham | 28/10/2019 | 30/05/2020 | |
| 82 | Sholver - Oldham | 30/08/2020 | 23/03/2024 | |
| 83 | Oldham - Hollinwood - Newton Heath - Manchester (Including evening journeys from/to Sholver) |
26/04/1998 | 23/03/2024 | |
| 84 | Uppermill - Lees - Oldham - Hollinwood - Manchester | 27/10/2019 | 23/03/2024 | |
| 88 | Piccadilly - Cheetham Hill - Blackley - White Moss circ | 17/05/1998 | 08/04/2018 | Dates to be confirmed |
| 90 | Stubbins - Ramsbottom - Bury - Manchester (Limited Stop) | 19/04/1998 | 18/07/2008 | Start date to be confirmed |
| 91 | Service 91 | 25/02/2001 | 25/05/2003 | Dates to be confirmed |
| 92 | Trafford Park - Pendleton - Agecroft - Prestwich - Unsworth - Bury | 07/09/1998 | 25/07/2005 | Dates to be confirmed |
| 92 | Bury - Pilsworth - Hollins - Unsworth - Prestwich - Carr Clough - Manchester | 22/07/2012 | 01/06/2019 | |
| 93 | Prestwich - Carr Clough - Manchester (evening journeys from/to Bury) | 02/11/1997 | 01/06/2019 | |
| 94 | Bolton - Little Lever - Radcliffe - Whitefield - Lower Broughton - Piccadilly | 17/02/1997 | 25/07/2005 | Dates to be confirmed |
| 94 | Bury - Hollins - Unsworth - Prestwich - Carr Clough - Manchester | 23/07/2012 | 26/01/2013 | |
| 94 | Pilsworth - Unsworth - Prestwich - North Manchester General Hospital | 13/04/2015 | 22/04/2017 | |
| 95 | Service 95 | 25/04/1999 | 25/02/2001 | Dates to be confirmed |
| 95 | Bolton - Little Lever - Radcliffe - Whitefield - Prestwich - Pendleton | 25/05/2003 | 18/07/2009 | Dates to be confirmed |
| 95 | Bury - Unsworth - Whitefield - Prestwich - Carr Clough - Pendleton | 29/01/2012 | 01/06/2019 | Sunday and public holiday daytime journeys. All journeys from 08/04/13 after Maytree ceased trading |
| 96 | Manchester - Broughton Bridge - Sedgeley Park - PRESTWICH - Heywood Road - Polefield - SIMISTER | 01/03/1998 | 24/10/2004 | Dates to be confirmed |
| 97 | Bury – Radcliffe – Whitefield –Prestwich – Lower Broughton - Piccadilly | 19/04/1998 | 02/04/2005 | Dates to be confirmed |
| 97 | Bury - Unsworth - Prestwich - Manchester | 12/04/2015 | 01/06/2019 | |
| 98 | Bury - Starling - Radcliffe - Whitefield - Prestwich - Manchester | 01/06/2019 | Start date to be confirmed | |
| 98 | FALLOWFIELD - Lloyd St - Moss Side - Upper Lloyd St - Moss Lane East - Oxford Rd - Victoria Station | 19/04/1998 | 02/06/2019 | Dates to be confirmed |
| 99 | Sale - Brooklands - Baguley - Southern Cemetery - Manchester | 10/02/2014 | 30/08/2014 | Monday to Saturday journeys. Transferred from Finglands. |
| 100 | Warrington - Hollins Green - Irlam - Trafford Centre - Eccles - Manchester | 07/09/1998 | 01/06/2019 | |
| 110 | Pendleton - Lower Broughton - Manchester | 31/08/2009 | 03/09/2016 | |
| 125 | Preston - Chorley - Horwich - Doffcocker - Bolton | 05/11/2004 | 30/07/2006 | Supported Friday nights/Saturday mornings and Saturday nights/Sunday mornings journeys |
| 125 | Middleton - Rhodes - Birch - Hollin - Alkrington circular | 07/11/2011 | 22/04/2017 | |
| 126 | Preston - Chorley - Horwich - Doffcocker - Bolton | 02/09/2002 | 27/08/2010 | Bolton, Bus Station - Rivington and Blackrod High School (schooldays only) |
| 132 | Wigan - Hindley - Atherton - Tyldesley - Boothstown - Trafford Centre | 07/09/1998 | 30/01/2010 | |
| 135 | Bury - Whitefield - Heaton Park - Cheetham Hill - Manchester | 01/06/2019 | Start date to be confirmed | |
| 137 | Bury - Hollins - Unsworth - Heaton Park - Broughton - Manchester | 21/07/2012 | Start date to be confirmed | |
| 138 | Bury - Pilsworth - Unsworth - Heaton Park - Broughton - Manchester | 21/07/2012 | Start date to be confirmed | |
| 151 | Higher Blackley - Cheetham Hill - Moston - Failsworth - Chadderton | 15/06/1998 | 26/02/2005 | Dates to be confirmed |
| 154 | North Mcr General Hospital - Cheetham Hill - Prestwich - Whitefield - Bury | 16/04/2012 | 11/04/2015 | |
| 162 | Norden - Bamford - Heywood - Langley - Middleton - Manchester | 03/09/2012 | 09/08/2019 | |
| 163 | Bury - Darn Hill - Heywood - Langley - Middleton - Manchester | 10/08/2019 | Start dats to be confirmed | |
| 164 | Heywood - Middleton - Heaton Park - Dam Head - Manchester | 20/07/2008 | 30/04/2011 | Dates to be confirmed |
| 165 | Heaton Park - Dam Head - Blackley - Manchester | 20/07/2008 | 30/04/2011 | Dates to be confirmed |
| 180 | Greenfield - Lees - Oldham | 23/03/2024 | Start date to be confirmed | |
| 183 | Limeside - Oldham | 30/01/2006 | 01/09/2012 | |
| 184 | Huddersfield - Uppermill - Lees - Oldham | 04/04/2020 | Start date to be confirmed | |
| 184 | Huddersfield - Uppermill - Lees - Greenacres - Oldham | 30/08/2020 | 15/04/2023 | Start date to be confirmed |
| 205 | Denton - Dane Bank - West Gorton - Manchester | 04/09/2011 | 25/07/2015 | Supported evening journeys. May be FPIO? |
| 217 | Manchester - Clayton - Droylsden - Ashton - Mossley Circular | 25/10/2009 | 30/04/2011 | Evening journeys. May be FPIO? |
| 220 | Tameside General Hospital - Stalybridge - Dukinfield - Openshaw - Manchester | 03/09/2001 | 11/04/2015 | May be FPIO? |
| 221 | Dukinfield - Shepley - Audenshaw - Openshaw - Manchester | 11/04/2015 | Start date to be confirmed. May be FPIO? | |
| 231 | Ashton - Tameside General Hospital - Hartshead - Littlemoss - Droylsden - Clayton - Manchester | 29/10/2007 | 10/04/2010 | Monday to Saturday evening journeys. May be FPIO? |
| 231 | Ashton - Tameside General Hospital - Hartshead - Littlemoss - Droylsden - Clayton - Manchester | 08/04/2013 | 07/04/2018 | Monday to Saturday evening journeys. May be FPIO? |
| 236 | Glossop - Stalybridge - Ashton - Manchester | 01/09/2006 | 29/08/2008 | Stalybridge to Longdendale High School (Schooldays only). May be FPIO? |
| 291 | Manchester - Old Trafford - Trafford Park circular Includes evening journeys to/from The Trafford Centre |
05/09/2011 | 13/04/2012 | |
| 293 | Little Hulton - Walkden - Eccles - Trafford Park circular | 01/09/1998 | 28/01/2005 | |
| 335 | Ashton - Dukinfield - Denton circular | 30/01/2012 | 11/04/2015 | May be FPIO |
| 336 | Ashton - Smallshaw - Hazelhurst circular | 24/04/2023 | 22/07/2023 | Monday to Saturday daytime journeys |
| 337 | Ashton - Hazlehurst - Smallshaw circular | 24/04/2023 | 22/07/2023 | Monday to Saturday daytime journeys |
| 337 | Ashton - Crowhill circ | 22/07/2006 | Start date to be confirmed. May be FPIO? | |
| 338 | Ashton - Waterloo - Crowhill circ | 11/04/2015 | Start date to be confirmed. May be FPIO? | |
| 338 | Ashton - Waterloo - Crowhill circ | 03/04/2016 | 02/04/2018 | Sunday and public holiday journeys. May be FPIO? |
| 339 | Ashton - Crowhill circular | 01/09/2014 | 11/04/2015 | May be FPIO? |
| 340 | Hyde - Stalybridge - Mossley - Lees - Greenacres - Oldham | 24/04/2017 | 27/04/2019 | Monday to Saturday evening journeys. May be FPIO? |
| 343 | Hyde - Stalybridge - Mossley - Lees - Oldham | 11/04/2015 | Start date to be confirmed | |
| 344 | Oldham - Waterhead - Lees - Mossley - Stalybridge - Hyde | 13/04/2007 | Start date to be confirmed | |
| 345 | Denton - Audenshaw - Dukinfield - Ashton | 18/11/2003 | 16/02/2005 | Dates to be confirmed (and 373?) |
| 346 | Gee Cross - Hyde - Newton - Dukinfield - Ashton | 15/02/2005 | Start date to be confirmed | |
| 346 | Hyde - Dukinfield - Ashton Including evening journeys from/to Gee Cross |
08/04/2018 | 20/07/2019 | |
| 350 | Oldham - Uppermill - Hey Farm - Mossley - Tameside General Hospital - Ashton | 23/03/2024 | May be FPIO? | |
| 350 | Oldham - Uppermill - Hey Farm - Mossley - Tameside General Hospital - Ashton | 16/02/2005 | Dates to be confirmed | |
| 353 | Uppermill - Mossley - Stalybridge - Ashton | 27/04/2019 | Start date to be confirmed | |
| 354 | Carrcote - Uppermill - Greenfield - Mossley - Stalybridge - Ashton | 27/04/2019 | Start date to be confirmed | |
| 364 | Stockport - Woodbank Park - Bosden Farm - Heaton Moor circular | 01/09/2004 | Offerton High School to Bosden Farm. Start date to be confirmed | |
| 378 | Wilmslow - Handforth - Grove Lane - Bramhall - Stockport | 30/08/2004 | 15/02/2005 | 1520 St James RC High School to Stockport, Bus Station (schooldays only) |
| 387 | Hyde - Newton - Stalybridge - Ashton | 01/09/2002 | 20/07/2007 | May be FPIO? |
| 387 | Hyde - Godley - Hattersley - Stalybridge - Tameside General Hospital - Ashton | 28/04/2008 | 07/04/2018 | May be FPIO? |
| 389 | Hyde - Newton - Dukinfield - Stalybridge - Ashton Including evening, Sunday and public holiday journeys from/to Gee Cross |
08/04/2018 | 31/08/2019 | Transferred from First Pioneer Bus |
| 389 | Ashton - Stalybridge - Dukinfield - Yew Tree circular | 24/04/2023 | 22/07/2023 | Monday to Saturday daytime journeys |
| 402 | Royton - Royal Oldham Hospital - Oldham | 27/01/2007 | Start date to be confirmed | |
| 402 | Oldham - Royal Oldham Hospital - Royton circular | 30/01/2012 | 11/04/2015 | |
| 403 | Shaw - Rushcroft - High Crompton circular | 30/08/2011 | 26/04/2014 | |
| 404 | Shaw - High Crompton - Rushcroft circular | 30/08/2011 | 26/04/2014 | |
| 406 | Chadderton Park - Fitton Park - Oldham Including Sunday and Public Holiday journeys from Middleton |
29/01/2006 | 16/04/2006 | |
| 406 | Mills Hill - Chadderton Park - Royal Oldham Hospital - Oldham | 29/01/2012 | 11/04/2015 | |
| 408 | Stalybridge - Oldham - Royton - Shaw - Buckstones | 01/09/2017 | Start date to be confirmed | |
| 408 | Rochdale - Milnrow - Shaw - Royton - Oldham | 19/04/2020 | 23/04/2022 | |
| 409 | Rochdale - Royton - Oldham - Ashton | 23/03/2024 | Start date to be confirmed | |
| 410 | Oldham - Roxbury - Higginshaw Circular | 29/01/2001 | 27/01/2007 | |
| 410 | Oldham - Roxbury - Higginshaw Circular | 18/04/2011 | 11/04/2015 | |
| 411 | Oldham - Higginshaw - Roxbury Circular | 29/01/2001 | 27/01/2007 | |
| 411 | Oldham - Higginshaw - Roxbury Circular | 18/04/2011 | 11/04/2015 | |
| 411 | Derker - Oldham | 30/10/2022 | 23/03/2024 | |
| 412 | Middleton - Royton - Oldham | 29/01/2006 | 19/07/2008 | |
| 412 | Middleton - Boarshaw - Mills Hill - Royton - Oldham | 13/04/2015 | 02/04/2016 | Monday to Saturday daytime journeys |
| 415 | Middleton - Alkrington - Chadderton - Oldham | 28/04/2019 | Start date to be confirmed | |
| 419 | Middleton - Chadderton - Ashton | 05/07/2004 | 14/02/2005 | Transferred to First Pioneer licence |
| 419 | Middleton - Chadderton - Coppice - Ashton | 30/01/2006 | 11/04/2015 | |
| 425 | Oldham - Alt - Holts circular | 23/03/2024 | Start date to be confirmed | |
| 426 | Oldham - Fitton Hill circular | 27/10/2019 | 23/03/2024 | Daytime journeys |
| 428 | Oldham - Royton - Thornham - Shaw - Buckstones circular | 03/09/2007 | 29/08/2014 | |
| 435 | Shaw - Buckstones - High Crompton - Turf Hill - Rochdale | 24/10/2004 | 04/09/2016 | 1540 Crompton House School - Rochdale Bus Station (schooldays only - gone by 30/01/2012). 0800 Rochdale Bus Station - Crompton House School (schooldays only - added by 30/01/2012) Dates to be confirmed |
| 454 | Rochdale - Smallbridge - Littleborough - Shore - Stansfield circular | 31/08/2019 | Start date to be confirmed | |
| 455 | Shore - Stansfield - Littleborough - Hollingworth Lake - Smallbridge - Rochdale | 24/10/2004 | 26/07/2014 | Supported evening, Sunday and public holiday journeys. All journeys from 31/05/2011 in place of Bu-Val. |
| 456 | Rochdale - Wardle - Hollingworth Lake - Littleborough circular | 05/09/2011 | 02/04/2016 | Supported 0815 journey from Hollingworth Lake (Schooldays only). All journeys from 31/05/2011 in place of Bu-Val. |
| 457 | Rochdale - Smallbridge - Littleborough - Stansfield - Shore circular | 31/08/2019 | Start date to be confirmed | |
| 458 | Rochdale - Wardle - Stubley - Littleborough circular | 31/05/2011 | 02/04/2016 | Monday to Saturday journeys - emergency replacment for Bu-Val |
| 462 | Service4 62 | 31/05/2011 | 02/09/2017 | Emergency contract in place of Bu-Val |
| 468 | Tottington - Bury - Jericho - Bamford - Greave - Rochdale | 28/07/2014 | 07/04/2018 | |
| 469 | Tottington - Bury - Jericho - Bamford - Rochdale | 26/07/2014 | Start date to be confirmed | |
| 471 | Rochdale - Sudden - Heywood - Bury - Breightmet - Bolton | 10/08/2019 | Start date to be confirmed | |
| 472 | Bury - Walmersley - Ramsbottom - Holcombe Brook circular | 10/08/2019 | Start date to be confirmed | |
| 474 | Bury - Holcombe Brook - Ramsbottom - Walmersley circular | 10/08/2019 | Start date to be confirmed | |
| 484 | Eccles - Salford Royal Hospital - Swinton - Pendlebury - Prestwich Including a journey to/from Whitefield |
30/01/2012 | 18/07/2015 | |
| 501 | Johnson Fold - Bolton - Royal Bolton Hospital - Farnworth | 10/08/2019 | Start date to be confirmed | |
| 506 | Bolton - Harwood - Tonge Moor circular | 24/01/2009 | Start date to be confirmed | |
| 507 | Bolton - Tonge Moor - Harwood circular | 10/08/2019 | Start date to be confirmed | |
| 508 | Bolton - Astley Bridge - Harwood circular (night service) | 05/11/2004 | 30/07/2006 | Friday nights/Saturday mornings and Saturday nights/Sunday mornings |
| 510 | Bury - Walshaw - Ainsworth - Bolton | 28/10/2017 | Start date to be confirmed | |
| 511 | Bury - Walshaw - Ainsworth - Breightmet - Bolton | 31/08/2014 | 10/08/2019 | Start date to be confirmed |
| 512 | Bury - Radcliffe - Farnworth - Great Lever - Bolton | 16/04/2012 | 26/01/2013 | |
| 513 | Bury - Radcliffe - Whitefield - Farnworth - Great Lever - Bolton | 16/04/2012 | 26/01/2013 | |
| 521 | Little Lever - Farnworth - Royal Bolton Hospital - Westhoughton - Blackrod | 23/02/2004 | 30/08/2005 | 0745 Four Gates, Blue Bell Farm to St James CE High School (Schooldays only). Renumbered to 990 |
| 521 | Little Lever - Farnworth - Royal Bolton Hospital - Westhoughton - Blackrod | 04/09/2006 | 27/08/2010 | 1550 St Joseph's RC High School to Royal Bolton Hospital (Schooldays only) |
| 524 | Bury - Radcliffe - Little Lever - Bolton | 10/08/2019 | Start date to be confirmed | |
| 525 | Bolton - Halliwell - Hall I' th' Wood Circular | 08/04/2013 | 20/07/2013 | Monday-Saturday daytime journeys |
| 527 | Bolton - Hall I' th' Wood - Halliwell Circular | 08/04/2013 | 20/07/2013 | Monday-Saturday daytime journeys |
| 527 | Bolton - Hall I' th' Wood - Halliwell Circular | 16/12/2013 | 29/10/2016 | Monday-Saturday daytime journeys |
| 536 | Bolton - Breightmet circular | 19/07/2009 | 11/04/2015 | Monday-Saturday daytime journeys |
| 544 | Bolton - Darcy Lever - Little Lever circular | 26/06/2004 | Start date to be confirmed | |
| 559 | Hindley - Westhoughton - Daubhill - Bolton | 29/03/2008 | Start date to be confirmed | |
| 561 | Bolton - Tonge Fold - Withins - Breightmet circular | 10/08/2019 | Start date to be confirmed | |
| 562 | Bolton - Tonge Fold - Breightmet - Withins circular | 10/08/2019 | Start date to be confirmed | |
| 562 | Halifax - Ripponden - Denshaw - Oldham | 22/04/2006 | Start date to be confirmed | |
| 575 | Wigan - Aspull - Blackrod - Horwich - Lostock - Bolton | 07/04/2018 | Start date to be confirmed | |
| 581 | Leigh - Atherton - Bolton (Express) | 04/04/2005 | 22/07/2006 | |
| 582 | Leigh - Atherton - Over Hulton - Daubhill - Bolton | 10/08/2019 | Start date to be confirmed | |
| 583 | Hag Fold - Atherton - Westleigh - Leigh | 29/03/2008 | Start date to be confirmed | |
| 597 | Leigh - Marshall Street - Leigh Sports Village | 26/10/2009 | 29/01/2011 | |
| 617 | Wigan - Aspull - Blackrod - Horwich - Bolton | 27/01/2007 | Start date to be confirmed | |
| 625 | Wigan - Beech Hill Circular | 07/05/1998 | 01/12/2012 | Dates to be confirmed |
| 626 | Wigan - Beech Hill Circular | 07/05/1998 | 01/12/2012 | Dates to be confirmed |
| 631 | 631: Wigan - Marus Bridge - Highfield Grange - Pemberton circular Night Bus 631: Wigan - Hawkley Hall - Highfield Grange - Pemberton circular |
07/05/1998 | 01/12/2012 | Dates to be confirmed |
| 632 | 632: Wigan - Pemberton - Highfield Grange - Marus Bridge circular Night Bus 632: Wigan - Pemberton - Highfield Grange - Hawkley Hall circular |
07/05/1998 | 01/12/2012 | Dates to be confirmed |
| 688 | Monsall - Moston - Newton Heath - Clayton - Ryder Brow | 24/03/2024 | 20/12/2024 | TfGM Contract: 0368 (AM journey), 0056 (PM journey) |
| 695 | Wigan - Upholland | 25/07/2004 | 01/12/2012 | Friday nights/Saturday mornings and Saturday nights/Sunday mornings only |
| 700 | Tameside area school services | 01/09/2002 | Start date to be confirmed | |
| 700 | Tameside area school services | 01/09/2004 | 16/02/2005 | Dates to be confirmed |
| 700 | Denton - Thornley Park - Dane Bank - Audenshaw - Fairfield | 24/03/2024 | 20/12/2024 | TfGM Contract: 0320 (AM journey) |
| 701 | North Reddish - Dane Bank - Thornley Park - Denton | 15/05/2023 | 05/09/2023 | Dates to be confirmed |
| 702 | Harpurhey - Collyhurst - Ancoats - Beswick - Belle Vue | 24/03/2024 | 20/12/2024 | TfGM Contract: 5078 |
| 703 | Manchester area school services | 24/03/2024 | 05/01/2025 | TfGM Contract: 0048 |
| 704 | Manchester area school services | 24/03/2024 | 05/01/2025 | TfGM Contract: 0333 |
| 705 | Haughton Green - Hyde - Denton - Debdale Park - Abbey Hey | 01/09/2022 | 05/09/2023 | Dates to be confirmed |
| 705 | Manchester area school services | 24/03/2024 | 05/01/2025 | TfGM Contract: 0056 (AM journey) |
| 710 | Belle Vue - Beswick - Clayton - Openshaw circular | 24/03/2024 | 20/12/2024 | TfGM Contract: 0050 |
| 713 | Newton Heath - Droylsden - Clayton - Gorton - Belle Vue | 24/03/2024 | 20/12/2024 | TfGM Contract: 0076 |
| 719 | Rochdale - Rochdale Train Station - Hopwood Hall - Middleton (college days only) | 03/09/2012 | Start date to be confirmed | |
| 721 | Audenshaw - Hooley Hill - Dukinfield - Broadbent Fold | 03/09/2023 | 20/12/2024 | TfGM Contract: Number: 5075 (PM journey only) |
| 726 | White Gate - Moston - Newton Heath - Sportcity - Beswick (The East Manchester Academy) | 25/03/2024 | 20/12/2024 | TfGM Contract: 0050 (AM journey), 0368 (PM journey) |
| 742 | Burnage - Heaton Moor - Heaton Chapel - Levenshulme - Hulme | 09/02/2014 | 30/10/2017 | Dates to be confirmed |
| 765 | Trafford area school services | 04/09/2016 | 01/09/2017 | Woodheys, Washway Road/The Drive - St. Ambrose College |
| 766 | Trafford area school services | 27/09/2004 | 03/09/2006 | Old Trafford - St Anthonys RC High School |
| 766 | Trafford area school services | 09/02/2014 | 01/09/2017 | Stockport, Mersey Square - St Ambrose College |
| 766 | Trafford area school services | 04/09/2016 | 27/01/2019 | Dates to be confirmed |
