GM Buses
Licence number: PC1031399
Legal name: Greater Manchester Buses Ltd
Trading name: GMBL
Historic routes
| Route no. | Route | Start date | End date | Notes |
|---|---|---|---|---|
| 41 | Altrincham - Sale - Northenden - WDids - Rusholme - Univ - Piccadilly | 11/09/2006 | 22/12/2006 | Operations suspended by the Traffic Commissioner |
| 42 | East Didsbury -Rusholme - Piccadilly | 07/03/2005 | 13/06/2005 | |
| 42 | East Didsbury -Rusholme - Piccadilly | 05/09/2005 | 26/06/2006 | |
| 43 | Manchester Airport - Wythenshawe - West Didsbury - Manchester | 05/09/2005 | 26/06/2006 | |
| 43 | Manchester Airport - Wythenshawe - West Didsbury - Manchester | 11/09/2006 | 22/12/2006 | Operations suspended by the Traffic Commissioner |
| 76 | Oldham - Limeside - Failsworth - Manchester | 01/09/2006 | 22/12/2006 | Briscoe Lane/Ten Acress Lane to Failsworth Comp School. Operations suspended by the Traffic Commissioner. |
| 85 | West Didsbury - Chorlton - Alexandra Park - Manchester | 04/09/2006 | 22/12/2006 | 85C/86/86C. Operations suspended by the Traffic Commissioner. |
| 86 | 86: West Didsbury - Chorlton - Brooks's Bar - Manchester Night Bus 86: Manchester - Chorlton - Stretford - Sale - Altrincham |
16/09/2005 | 26/06/2006 | Sundays, Friday nights/Saturday mornings and Saturday nights/Sunday mornings |
| 86 | 86: West Didsbury - Chorlton - Brooks's Bar - Manchester Night Bus 86: Manchester - Chorlton - Stretford - Sale - Altrincham |
04/09/2006 | 22/12/2006 | 85C/86/86C. Operations suspended by the Traffic Commissioner. |
| 99 | Sale - Brooklands - Baguley - Southern Cemetery - Manchester | 01/09/2006 | 22/12/2006 | Old Moat, Princess Road to Manchester Piccadilly. Operations suspended by the Traffic Commissioner. |
| 192 | Hazel Grove/Stepping Hill Hospital - Stockport - Levenshulme - Manchester | 07/02/2005 | 22/12/2006 | Operations suspended by the Traffic Commissioner |
| 250 | Trafford Centre - Old Trafford - Manchester | 17/09/2005 | 22/12/2006 | Extra Saturday journeys. Operations suspended by the Traffic Commissioner |
| 343 | Hyde - Stalybridge - Mossley - Lees - Oldham | 05/09/2005 | 22/12/2006 | Mossley Hollins High School to Stalybridge Bus Station. Operations suspended by the Traffic Commissioner. |
| 704 | School Service | 21/02/2005 | 22/12/2006 | Wythenshawe Bus Station/Benchill to Newall Green High School. Operations suspended by the Traffic Commissioner. |
| 708 | Manchester area school services | 05/09/2005 | 22/12/2006 | Wright Robinson High School to Ancoats Berwick Street. Operations suspended by the Traffic Commissioner. |
| 710 | School Service | 21/02/2005 | 01/09/2006 | Sharston to Newall Green High School |
| 711 | School Service | 21/02/2005 | 22/12/2006 | Northenden to St Pauls RC High School. Operations suspended by the Traffic Commissioner. |
| 717 | School Service | 21/02/2005 | 01/09/2006 | Stretford to Sale Grammar School |
| 718 | School Service | 21/02/2005 | 22/12/2006 | Ancoats to Wright Robinson High School. Operations suspended by the Traffic Commissioner. |
| 719 | School Service | 21/02/2005 | 22/12/2006 | Barlow RC High School to Doncaster Avenue. Operations suspended by the Traffic Commissioner. |
| 726 | School Service | 01/09/2006 | 22/12/2006 | Burnage to Loreto Grammar School. Operations suspended by the Traffic Commissioner. |
| 736 | School Service | 01/09/2006 | 22/12/2006 | Loreto College to Altrincham Bus Station. Operations suspended by the Traffic Commissioner. |
| 753 | School Service | 21/02/2005 | 22/12/2006 | Longsight to Manchester Academy. Operations suspended by the Traffic Commissioner. |
| 772 | School Service | 21/02/2005 | 22/12/2006 | Newton Heath to St Peter RC High School. Operations suspended by the Traffic Commissioner. |
| 773 | School Service | 01/09/2006 | 22/12/2006 | Newton Heath to St Peters RC High School. Operations suspended by the Traffic Commissioner. |
| 777 | School Service | 01/09/2006 | 22/12/2006 | Crossacres Road /Hollyhedge Road to St Paul's RC High School. Operations suspended by the Traffic Commissioner. |
| 787 | School Service | 01/09/2006 | 22/12/2006 | Barlow High School to Moss Side. Operations suspended by the Traffic Commissioner. |
| 796 | School Service | 01/09/2006 | 22/12/2006 | Failsworth Day Drive to St Augustine's RC High School. Operations suspended by the Traffic Commissioner. |
| 803 | Oldham area school services | 05/09/2005 | 22/12/2006 | Stockport Bus Station to Harrytown High School. Operations suspended by the Traffic Commissioner. |
| 820 | School Service | 05/09/2005 | 22/12/2006 | Copley High School to Ridge Hill. Operations suspended by the Traffic Commissioner. |
| 841 | School Service | 05/09/2005 | 22/12/2006 | Hattersley to All Saints High School. Operations suspended by the Traffic Commissioner. |
| 845 | School Service | 01/09/2006 | 22/12/2006 | Harrytown RC HS to Wellington St/Lower Hillgate. Operations suspended by the Traffic Commissioner. |
| 859 | School Service | 05/09/2005 | 22/12/2006 | Hyde Market to Longdendale High School. Operations suspended by the Traffic Commissioner. |
| 871 | School Service | 05/09/2005 | 22/12/2006 | Werneth High School to Stockport Road Lower Bents Lane. Operations suspended by the Traffic Commissioner. |
Route descriptions shown in italics may not accurately represent the version of the route run by this operator