Greater Manchester Buses
Historic routes
Route no. | Route | Start date | End date | Notes |
---|---|---|---|---|
50 | East Didsbury - Kingsway - Birchfields Road - Victoria Park - Manchester | 26/10/1986 | 12/12/1993 | Dates to be confirmed |
51 | Middleton - Rhodes - Blackley - Piccadilly | 03/04/1989 | 01/04/1990 | Dates to be confirmed |
51 | Middleton - Rhodes - Blackley - Piccadilly | 27/12/1991 | 12/12/1993 | Dates to be confirmed |
52 | Old Trafford - Pendleton - Cheetham Hill - Belle Vue - Brooks Bar circ (then various route changes currently Failsworth - The Trafford Centre) | 26/10/1986 | 12/12/1993 | Dates to be confirmed |
53 | Old Trafford - Brooks Bar - Belle Vue - - Cheetham Hill - Pendleton Circ (various subsequent route changes) | 08/12/1986 | 12/12/1993 | Dates to be confirmed |
54 | Belle Vue - Rusholme - Old Trafford - Trafford Park | 26/10/1986 | 12/12/1993 | Dates to be confirmed |
54 | Cannon St - Pendleton - Irlams o'th' Height - Swinton Park Rd - Welwyn Dr - Eccles - Westwood Park | 06/09/1993 | Start date to be confirmed | |
55 | Peel Green - Monton - Eccles - Hope Hosp - Swinton Park - Duchy Rd - Pendleton | 26/10/1986 | 31/01/1987 | Dates to be confirmed |
55 | Peel Green - Monton - Eccles - Hope Hosp - Swinton Park - Duchy Rd - Pendleton | 11/04/1988 | 04/11/1991 | Dates to be confirmed |
55 | Eccles - Ellesmere Park - Swinton Park - Duchy Road - Pendleton | 13/09/1993 | 12/12/1993 | Dates to be confirmed |
55 | Rochdale - Littleborough - Summit | 11/09/1989 | 03/08/1991 | Dates to be confirmed |
56 | Arndale - Cheetham - Crumpsall circ | 26/07/1992 | 16/11/1992 | |
56 | Oldham - Shaw - Rushcroft | 22/03/1993 | 12/12/1993 | Dates to be confirmed |
57 | Albert Sq- Crumpsall - Higher Blackley - Middleton - Boarshaw circ | 26/10/1986 | 12/12/1993 | Dates to be confirmed |
59 | Rushcroft - Shaw - Oldham - Chadderton - Mills Hill - Middleton - Cheetham - Manchester City Centre | 26/10/1986 | 12/12/1993 | Dates to be confirmed |
60 | Albert Sq- Cheetham Hill - Blackley - Crumpsall circ | 26/10/1986 | 13/12/1993 | Dates to be confirmed |
61 | Albert Sq- Collyhurst - Blackley - Crumpsall circ | 26/10/1986 | 28/06/1994 | Dates to be confirmed |
62 | WIGAN - Billinge - ST HELENS | 15/03/1993 | 04/09/1993 | Dates to be confirmed |
63 | Manchester (Arndale) - Quay Street - Regent Road - Weaste - Eccles - Liverpool Road - BROOKHOUSE | 26/10/1986 | 13/12/1993 | Dates to be confirmed |
64 | Brookhouse - Eccles - Ellesmere Park - Pendleton - Piccadilly | 26/10/1986 | 13/12/1993 | Dates to be confirmed |
65 | Brookhouse - Patricroft - Eccles - Weaste - Pendleton - Arndale | 29/06/1992 | 13/12/1993 | Dates to be confirmed |
66 | Peel Green - Monton - Ellesmere Park - Pendleton - Piccadilly | 26/10/1986 | 13/12/1993 | Dates to be confirmed |
67 | Cadishead - Irlam - Peel Green - Eccles - Pendleton - Manchester | 26/10/1986 | 13/12/1993 | Dates to be confirmed |
68 | Bolton - Farnworth - Walkden - Eccles - Manchester | 26/10/1986 | 13/12/1993 | Dates to be confirmed |
69 | Eccles - Pendleton - Mcr - Weaste circ | 26/10/1986 | 06/06/1993 | Dates to be confirmed |
70 | Eccles - Weaste - Mcr - Pendleton circ | 26/10/1986 | 28/08/1992 | Dates to be confirmed |
71 | Clifton Junc - Swinton - Swinton Park - Pendleton - Trafford Road - Stretford | 30/03/1987 | 13/12/1993 | Dates to be confirmed |
72 | Clifton Junc - Swinton - Swinton Park - Pendleton - Trafford Road - Stretford | 26/10/1986 | 04/04/1992 | Dates to be confirmed |
73 | Trafford Park - Pendleton - Swinton Park | 26/10/1986 | 29/11/1993 | Dates to be confirmed |
74 | Trafford Park - Pendleton - Irlams o'th' height | 26/10/1986 | 30/03/1987 | Dates to be confirmed |
74 | Swinton - Swinton Park - Ellesmere Park - Pendleton - Trafford Road - Stretford | 11/03/1991 | 29/11/1993 | Dates to be confirmed |
75 | Piccadilly - Newton Heath - Moston | 26/10/1986 | 21/02/1994 | Dates to be confirmed |
76 | Oldham - Limeside - Failsworth - Manchester | 26/10/1986 | 13/12/1993 | Dates to be confirmed |
77 | Piccadilly - Newton Heath - Moston circ | 26/10/1986 | 13/12/1993 | Dates to be confirmed |
78 | Oldham - Coppice - Limeside - Failsworth - Manchester | 03/10/1993 | 06/03/1994 | Dates to be confirmed |
79 | Piccadilly - Cheetham Hill - Blackley - White Moss circ | 26/10/1986 | 25/07/1994 | Dates to be confirmed |
79 | WIGAN – Billinge – CROXTETH - LIVERPOOL | 06/09/1993 | 19/06/1995 | Dates to be confirmed |
80 | Piccadilly - Monsall - Moston - Middleton | 26/10/1986 | 13/12/1993 | Dates to be confirmed |
81 | Piccadilly - Moston - White Moss - Blackley circ | 26/10/1986 | 13/12/1993 | Dates to be confirmed |
82 | Waterhead - Oldham - Hollinwood - Piccadilly - Univ Phoenix - Cholton | 26/10/1986 | 13/12/1993 | Dates to be confirmed |
83 | Sholver - Oldham - Hollinwood - Manchester | 26/10/1986 | 21/03/1994 | Dates to be confirmed |
84 | Moston - Blackley - Cheetham Hill - Broughton - Trafford Park | 26/10/1986 | 01/09/1997 | Dates to be confirmed |
84 | Withington Hosp - Southern Cemetry - Cholton - Old Trafford - Piccadilly | 12/03/1989 | 21/02/1994 | Dates to be confirmed |
85 | Stockport - East Didsbury - Alexander Park - Piccadilly | 26/10/1986 | 13/12/1993 | Dates to be confirmed |
87 | Hardy La - Cholton - Brooks Bar - Piccadilly | 05/04/1987 | 03/12/1990 | Dates to be confirmed |
87 | Manchester - Rochdale Road - Fernclough Road - Conran Street - Moston Lane - Kenyon Lane - Thorpe Road - Monsall - Oldham Road - Manchester | 26/10/1986 | 13/12/1993 | Dates to be confirmed |
88 | Piccadilly - Cheetham Hill - Blackley - White Moss circ | 26/10/1986 | 13/12/1993 | Dates to be confirmed |
89 | Whitefield - Prestwich - Broughton - Trafford Park | 27/10/1986 | 02/01/1993 | Dates to be confirmed |
89 | Fallowfield - Lloyd St - Piccadilly | 05/04/1987 | 12/03/1989 | Dates to be confirmed |
90 | RAMSBOTTOM - Holcombe Brook - BURY - Whitefield - PRESTWICH - Piccadilly Stn LIMITED STOP | 26/10/1986 | 13/12/1993 | Dates to be confirmed |
91 | Service 91 | 26/10/1986 | 13/12/1993 | Dates to be confirmed |
93 | Whitefield - Prestwich - Carr Clough - Agecroft - Piccadilly | 26/10/1986 | 13/12/1993 | Dates to be confirmed |
94 | Bolton - Little Lever - Radcliffe - Whitefield - Lower Broughton - Piccadilly | 26/10/1986 | 13/12/1993 | Dates to be confirmed |
96 | Manchester - Broughton Bridge - Sedgeley Park - PRESTWICH - Heywood Road - Polefield - SIMISTER | 26/10/1986 | 11/12/1993 | Dates to be confirmed |
98 | FALLOWFIELD - Lloyd St - Moss Side - Upper Lloyd St - Moss Lane East - Oxford Rd - Victoria Station | 26/10/1986 | 08/10/1990 | Dates to be confirmed |
99 | Service 99 | 26/10/1986 | 21/02/1994 | Dates to be confirmed |
151 | Chadderton - Higher Blackley | 11/06/1988 | 11/02/1995 | Dates to be confirmed |
230 | Ashton-on-Mersey - Stretford - Old Trafford - Manchester (Limited Stop) | 27/10/1986 | 10/12/1993 | Dates to be confirmed |
260 | Altrincham - Chorlton - Manchester | 26/10/1986 | 10/12/1993 | Dates to be confirmed |
261 | Altrincham - Sale - Chorlton - Manchester | 05/10/1987 | 10/12/1993 | Dates to be confirmed |
275 | Stretford - Chorlton - Barlow Moor circular | 15/07/1989 | 12/07/1991 | |
276 | Trafford General Hospital - Urmston - Stretford - Chorlton | 27/07/1992 | 28/08/1993 | |
277 | Urmston - Stretford - Gorse Hill | 29/03/1993 | 26/03/1994 | Became GM Buses South in 12/93? |
307 | Stockport - Cheadle Hulme - Bramhall - Hazel Grove circular | 26/10/1986 | 22/10/1988 | |
307 | Stockport - Cheadle Hulme - Bramhall - Hazel Grove circular | 07/12/1992 | 04/12/1993 | |
308 | Stockport - Hazel Grove - Bramhall - Cheadle Hulme circular | 26/10/1986 | 22/10/1988 | |
308 | Stockport - Hazel Grove - Bramhall - Cheadle Hulme circular | 21/10/1991 | 04/12/1993 | |
403 | Bolton -Bury -Rochdale-Huddersfield-Leeds | 11/07/1988 | 31/01/1988 | |
432 | Service 432 | 30/04/1989 | 03/09/1990 | Dates to be confirmed |
587 | Dakins Road - Leigh | 30/03/1992 | 29/06/1996 | |
596 | Leigh - Landside circular | 24/10/1988 | 13/12/1993 | Supported evening and Sunday journeys. End date to be confirmed. |
625 | Wigan - Beech Hill Circular | 26/10/1986 | 10/12/1993 | Dates to be confirmed |
626 | Wigan - Beech Hill Circular | 26/10/1986 | 10/12/1993 | Dates to be confirmed |
631 | Wigan - Marus Bridge - Highfield Grange - Pemberton circular | 26/10/1986 | 10/12/1993 | Dates to be confirmed |
632 | Wigan - Pemberton - Highfield Grange - Marus Bridge circular | 26/10/1986 | 10/12/1993 | Dates to be confirmed |
Route descriptions shown in italics may not accurately represent the version of the route run by this operator