Go Goodwins Coaches
Licence number: PC0005236
Legal name: Go Goodwins (Coaches) Ltd
Historic routes
Route no. | Route | Start date | End date | Notes |
---|---|---|---|---|
1 | Altrincham - Broadheath circular | 21/12/2015 | 31/08/2016 | |
19 | Clifton Junction - Swinton - Monton Green - Eccles - Trafford Park | 27/01/2014 | 27/10/2017 | |
54 | Longsight - Rushome - Brooks's Bar - Hulme (early morning journeys from Cheetham and Belle Vue and to Trafford Park) | 28/04/2014 | 11/04/2015 | 0507 journey from Cheetham |
74 | Pendleton - Irlams o' th' Height - Langley Road circular | 30/01/2017 | 31/08/2017 | |
75 | Pendleton - Langley Road - Irlams o' th' Height circular | 30/01/2017 | 31/08/2017 | |
79 | Swinton - Swinton Park - Pendleton - Salford Quays - Stretford | 20/07/2015 | 31/08/2017 | |
84 | Chorlton Green - Chorlton - Whalley Range - Manchester Including early morning/afternoon journeys from/to Trafford General Hospital |
29/04/2019 | 30/08/2019 | Monday to Friday Trafford General Hospital - Manchester journeys |
84A | Davyhulme - Urmston - Stretford - Chorlton - Merseybank | 29/04/2019 | 23/04/2022 | Monday to Saturday journeys |
99 | Sale - Brooklands - Baguley - Southern Cemetery - Manchester | 01/09/2014 | 02/04/2016 | Monday to Saturday journeys |
241 | Partington - Flixton - Trafford Park | 05/01/2003 | 29/08/2003 | Dates to be confirmed |
241 | Partington - Flixton - Trafford Park | 18/08/2008 | 02/09/2011 | Dates to be confirmed |
243 | Partington - Urmston - Trafford Park | 02/09/2011 | Dates to be confirmed | |
245 | Trafford Centre - Flixton - Stretford - Altrincham | 29/04/2017 | 31/08/2017 | Two Saturday morning journeys from Flixton to Altrincham |
246 | Altrincham - Bowdon Vale circular | 03/04/2016 | 22/04/2017 | |
248 | Partington - Urmston - Davyhulme - Trafford Park | 01/09/2019 | 09/04/2021 | Monday to Friday peak period route |
252 | Partington - Carrington - Sale | 31/08/2010 | 02/04/2016 | |
256 | Flixton - Davyhulme - Stretford - Hulme - Manchester | 19/09/2003 | 31/08/2009 | 1520 Wellacre Secondary School - Davyhulme, Nags Head (schooldays only) |
260 | Partington - Carrington - Sale | 31/08/2010 | 31/08/2017 | Operation transferred to Diamond |
261 | Sale - Manor Avenue circular | 31/08/2010 | 02/04/2016 | |
261 | Sale - Manor Avenue circular | 24/04/2017 | 31/08/2017 | Operation transferred to Diamond |
262 | Sale - Ashton upon Mersey circular | 31/08/2010 | 02/04/2016 | |
262 | Sale - Ashton upon Mersey circular | 24/04/2017 | 31/08/2017 | Operation transferred to Diamond |
266 | Sale - Brooklands - Timperley - Altrincham | 31/08/2010 | 02/04/2016 | |
267 | Partington - Sale - Timperley - Hale Moss - Altrincham | 24/09/2006 | 06/05/2007 | |
267 | Ashton upon Mersey - Sale - Brooklands - Broomwood - Altrincham | 31/08/2010 | 22/04/2017 | |
268 | Wythenshawe - Sale - Stretford - Old Trafford - Manchester | 03/05/2011 | 22/04/2017 | |
272 | Sharston - Sale - Trafford Park | 11/09/2000 | 24/07/2015 | 0710 Sharston to Trafford Park, 1700 Trafford Park to Sharston |
276 | Trafford General Hospital - Urmston - Stretford - Chorlton - West Didsbury | 01/09/2014 | 01/11/2014 | |
276 | Trafford General Hospital - Urmston - Stretford - Chorlton - West Didsbury | 23/04/2017 | 27/08/2017 | Sunday and public holiday journeys. Operation transferred to Diamond. |
278 | Trafford General Hospital - Urmston - Stretford | 03/05/2011 | 22/04/2017 | |
278 | Reddish - Withington - Wythenshawe - Sale - Stretford - Manchester | 23/04/2017 | 31/08/2017 | Operation transferred to Diamond |
280 | Broadheath - Altrincham | 23/04/2017 | 31/08/2017 | |
281 | Sale - Timperley - Broadheath - Altrincham | 24/04/2017 | 31/08/2017 | |
282 | Altrincham - Oldfield Brow circular | 23/04/2017 | 31/08/2017 | |
283 | Altrincham - Hale - Hale Barns - Well Green circular | 23/04/2017 | 31/08/2017 | Operation transferred to Diamond |
284 | Altrincham - Well Green - Hale Barns - Hale circular | 23/04/2017 | 31/08/2017 | Operation transferred to Diamond |
285 | Altrincham - Timperley - Timperley Grange circular | 23/04/2017 | 31/08/2017 | Operation transferred to Diamond |
286 | Altrincham - Timperley Grange - Timperley circular | 23/04/2017 | 31/08/2017 | Operation transferred to Diamond |
287 | Altrincham - Bowdon Vale circular | 23/04/2017 | 31/08/2017 | Operation transferred to Diamond |
291 | Manchester - Old Trafford - Trafford Park circular Includes evening journeys to/from The Trafford Centre |
28/04/2008 | 25/07/2014 | |
370 | Altrincham - Timperley - Northenden - Didsbury - Stockport | 03/11/2009 | 29/07/2016 | One schooldays only AM journey from Northenden, Brett Street to Altrincham |
382 | Woodley - Greave - Romiley - Bredbury - Stockport | 27/07/2020 | 10/04/2021 | Cancellation not listed |
391 | Macclesfield - Kerridge - Bollington - Poynton - Stockport | 17/04/2023 | 31/07/2023 | PC0002043/1 - Transferred from 'Little Gem Bus Company Ltd' |
392 | Macclesfield - Bollington - Poynton - Stockport | 17/04/2023 | 31/07/2023 | PC0002043/1 - Transferred from 'Little Gem Bus Company Ltd' |
397 | Newton Heath - Failsworth - Hollinwood - Ashton | 09/11/2020 | 10/04/2021 | Service registration shows route numebr as 387 |
521 | Little Lever - Farnworth - Royal Bolton Hospital - Westhoughton - Blackrod | 29/04/2019 | 10/04/2021 | |
729 | Woodhouse Park - Wythenshawe - Gatley - Newall Green | 01/09/2021 | 26/10/2022 | Dates to be confirmed |
744 | Eccles - Davyhulme - Lostock - Stretford - Firswood - Hulme | 02/09/2019 | 18/11/2022 | Dates to be confirmed |
745 | Roe Green - Pendlebury - Old Trafford - Brooks Bar - Hulme | 01/09/2017 | 01/09/2018 | Dates to be confirmed |
745 | Roe Green - Pendlebury - Old Trafford - Brooks Bar - Hulme | 02/09/2019 | 18/11/2022 | Dates to be confirmed |
752 | Altrincham Grammars service | 01/09/2016 | 31/08/2017 | Dates to be confirmed |
753 | Altrincham Grammars service | 01/09/2017 | 08/11/2017 | Fog Lane, Burnage - Loreto Grammar School |
755 | Northern Moor - Sale Moor - Altrincham - John Leigh Park (Altrincham Grammar School for Boys / Altrincham Grammar School for Girls / Loreto Grammar School) | 01/09/2017 | 15/06/2020 | Dates to be confirmed |
758 | Moss Side - Stretford - Sale - Altrincham - John Leigh Park (Altrincham Grammar School for Boys / Altrincham Grammar School for Girls / Loreto Grammar School) | 01/09/2017 | 02/09/2019 | Stretford Mall - Altrincham Grammar School for Girls |
761 | St Ambrose College service | 03/09/2012 | 01/09/2016 | Barrington Road - Sale Grammer School |
766 | St Ambrose College service | 06/11/2017 | 18/11/2022 | Dates to be confirmed |
767 | St Ambrose College service | 08/09/2006 | 31/08/2008 | Sale - Partington |
768 | St Ambrose College service | 01/09/2016 | 01/09/2017 | Carrington - Blessed Thomas Holford Catholic College |
769 | St Ambrose College service | 01/09/2016 | 01/09/2017 | Blessed Thomas Holford Catholic College - Davyhulme Circle |
770 | Altrincham College service | 03/09/2012 | 27/07/2014 | Chorlton - Timperley |
771 | Sale Moor - Sale - Brooklands - Timperley (Altrincham College of Arts) | 01/09/2016 | 31/08/2017 | Dates to be confirmed |
772 | Sale Moor - Northern Moor - Brooklands - Timperley (Altrincham College of Arts) | 29/01/2007 | 20/07/2012 | Dates to be confirmed |
773 | Altrincham College service | 01/09/2016 | 31/08/2016 | Dates to be confirmed |
773 | Altrincham College service | 01/09/2018 | 02/09/2019 | Dates to be confirmed |
776s | Altrincham College service | 01/09/2017 | 15/11/2022 | Dates to be confirmed |
778 | Sale High School service | 01/09/2016 | 31/08/2017 | Urmston - Stretford |
781 | Moss Side - Didsbury - Gatley - Sale Moor - Brooklands (Sale Grammar School) | 02/09/2019 | 18/11/2022 | Dates to be confirmed |
782 | Sale Grammar School service | 01/09/2016 | 31/08/2017 | Bowden Vale - Sale Grammar School |
783 | Sale Grammar School service | 01/09/2016 | 01/09/2017 | Broadheath - Sale |
783 | Bowdon Vale - Altrincham - Broadheath - Sale - Brooklands (Sale Grammar School) | 02/09/2019 | 17/07/2020 | Dates to be confirmed |
785 | School Service | 28/04/2019 | 18/11/2022 | Dates to be confirmed |
GO1 | Sale - Ashton upon Mersey - Woodheys - Altrincham | 04/04/2011 | 24/06/2011 |
Route descriptions shown in italics may not accurately represent the version of the route run by this operator