M Travel
Licence number: PC1048669
Legal name: M Travel Minibuses Ltd
Historic routes
Route no. | Route | Start date | End date | Notes |
---|---|---|---|---|
1 | Altrincham - Broadheath circular | 01/09/2016 | 22/04/2017 | |
94 | Pilsworth - Unsworth - Prestwich - North Manchester General Hospital | 24/04/2017 | 27/04/2019 | |
130 | Macclesfield - Wilmslow - Cheadle - East Didsbury - Manchester | 02/09/2015 | 31/07/2016 | Kingsway/Moseley Road to Cheadle and Marple College (Schooldays only) |
246 | Altrincham - Bowdon Vale circular | 31/10/2011 | 25/10/2014 | |
276 | Trafford General Hospital - Urmston - Stretford - Chorlton - West Didsbury | 03/11/2014 | 27/04/2019 | Monday to Saturday journeys |
277 | Trafford General Hospital - Davyhulme - Urmston - Gorse Hill | 26/01/2015 | 27/04/2019 | |
312 | Handforth Dean - Heald Green - Cheadle - Stockport | 22/09/2008 | 23/10/2010 | Monday to Saturday evening journeys |
328 | Reddish - Heaton Chapel - Stockport - Bridge Hall | 24/07/2011 | 21/07/2013 | Supported Sunday and public holiday journeys |
374 | Hazel Grove - Davenport - Stockport - Reddish | 31/01/2011 | 26/01/2013 | Supported evening journeys |
378 | Wilmslow - Handforth - Grove Lane - Bramhall - Stockport | 31/01/2011 | 26/01/2013 | 2300 Stockport to Grove Lane journey Monday to Saturday |
406 | Mills Hill - Chadderton Park - Royal Oldham Hospital - Oldham | 03/04/2016 | 27/04/2019 | Monday to Saturday journeys |
418 | Oldham - Heyside - Lees Circular | 27/07/2015 | 28/07/2018 | |
701 | Tameside area school services | 03/09/2012 | 19/09/2015 | Dane Bank Primary School - Hyde Technology College |
720 | Cornbrook - Hulme - Moss Side - Arrowfield Estate | 01/09/2017 | 06/11/2017 | Dates to be confirmed |
729 | Woodhouse Park - Wythenshawe - Gatley - Newall Green | 06/11/2017 | 31/07/2018 | Dates to be confirmed |
745 | Roe Green - Pendlebury - Old Trafford - Brooks Bar - Hulme | 01/09/2018 | 31/07/2019 | Dates to be confirmed |
746 | Altrincham Grammars service | 01/09/2017 | 31/07/2019 | St. Albans Avenue/Lees Road to Loreto College |
753 | Heaton Mersey - Stockport - Gatley - John Leigh Park (Altrincham Grammar School for Boys / Altrincham Grammar School for Girls / Loreto Grammar School) | 06/11/2017 | 03/09/2018 | Burnage - Loreto Grammar School |
754 | Altrincham Grammars service | 03/09/2018 | 31/07/2019 | Northern Moor - Altrincham Girls Grammar |
764 | St Ambrose College service | 01/09/2016 | 24/07/2017 | Northern Moor, Sale Circle - St Ambrose College |
766 | St Ambrose College service | 01/09/2017 | 06/11/2017 | Dates to be confirmed |
771 | Clayton - Droylsden - Audenshaw - Hartshead - Lily Lanes | 01/09/2014 | 24/07/2017 | Dates to be confirmed |
773 | Altrincham College service | 06/11/2017 | 03/09/2018 | Dates to be confirmed |
774 | Altrincham - Sale - Stretford - Trafford Park | 01/09/2017 | 31/07/2019 | Dates to be confirmed |
778 | Sale High School service | 03/09/2012 | 01/09/2014 | Flixton Girls School - Melville Hotel, Stretford |
785 | School Service | 23/04/2017 | 07/05/2019 | Dates to be confirmed |
791 | Dane Bank - Thornley Park - Denton - Audenshaw | 03/09/2012 | 30/08/2014 | Dates to be confirmed |
804 | Stockport area school services | 01/09/2017 | 31/07/2018 | Queens Arms, Bredbury - Marple Hall High School/ Harrytown High School |
808 | Ernocroft - Compstall - Marple Bridge - Marple - Rose Hill | 01/09/2015 | 31/07/2016 | Greek Street, Stockport - Bramhall High School |
808 | Ernocroft - Compstall - Marple Bridge - Marple - Rose Hill | 01/09/2017 | 31/07/2018 | Lane Ends - Marple Hall School |
842 | Tameside area school services | 05/09/2011 | 31/07/2019 | Gamesley - Longdendale College |
857 | Stockport - Edgeley - Cheadle - Heald Green - Gillbent | 01/09/2015 | 31/07/2016 | Dates to be confirmed |
874 | Cheadle Heath - Edgeley - Davenport - Hazel Grove | 02/09/2013 | 30/07/2015 | Dates to be confirmed |
887 | Stockport area school services | 01/09/2017 | 31/07/2018 | Heavily, Coarbar Road - Cheadle & Marple College |
Route descriptions shown in italics may not accurately represent the version of the route run by this operator