Vision Bus
Licence number: PC1134111
Legal name: Vision Bus Ltd
Historic routes
Route no. | Route | Start date | End date | Notes |
---|---|---|---|---|
1 | Blackburn - Ewood - Earcroft - Darwen - Egerton - Bolton | 24/04/2022 | 23/09/2023 | Supported late evening journeys between Egerton and Bolton |
8 | Leigh - Tamar - Hindley - Belle Green - Wigan | 25/10/2020 | 23/09/2023 | Supported evening, Sunday and public holiday morning services |
94 | North Manchester General Hospital - Cheetham Hill - Prestwich - Bury | 24/04/2022 | 23/03/2024 | TfGM Contract: 1309 |
125 | Preston - Chorley - Wigan | 01/09/2018 | 01/09/2022 | 1515 Rivington and Blackrod High School, Main Site - Doffcocker, Ivy Road |
126 | Preston - Chorley - Horwich - Doffcocker - Bolton | 01/09/2018 | 01/09/2022 | 0748 Bolton, Interchange - Rivington and Blackrod High School, Main Site, 1515 Rivington and Blackrod High School, Main Site - Bolton Interchange |
129 | Farnworth - Walkden - Mosley Common - Higher Green | 25/10/2020 | 23/09/2023 | Dates to be confirmed |
480 | Bury - Tottington - Walves | 04/09/2022 | 23/03/2024 | TfGM Contract: 2301 |
494 | Ferngrove - Fishpool - Bury | 11/04/2021 | 23/04/2022 | Sunday and public holiday journeys |
501 | Johnson Fold - Bolton - Royal Bolton Hospital - Farnworth | 11/04/2021 | 23/09/2023 | Supported journeys |
502 | Bolton - Brownlow Fold - Doffcocker - Johnson Fold circular | 02/09/2019 | 23/04/2022 | |
503 | Bolton - Doffcocker - Johnson Fold - Brownlow Fold circular | 02/09/2019 | 23/04/2022 | |
511 | Bury - Walshaw - Ainsworth - Breightmet - Bolton | 11/04/2021 | 23/09/2023 | Supported evening journeys |
512 | Farnworth - Radcliffe - Ainsworth - Bury | 25/10/2020 | 23/09/2023 | |
513 | Farnworth - Whitefield - Radcliffe - Bury | 25/10/2020 | 23/09/2023 | |
520 | Westhoughton - Ladybridge - Deane - Bolton | 26/10/2020 | 23/04/2022 | Supported journeys |
521 | Little Lever - Farnworth - Royal Bolton Hospital - Westhoughton - Blackrod | 11/04/2021 | 23/09/2023 | |
525 | Bolton - Halliwell - Hall I' th' Wood Circular | 29/10/2017 | 23/09/2023 | |
526 | Barrow Bridge - Smithills - Halliwell - Bolton | 29/10/2018 | 23/09/2023 | |
527 | Bolton - Hall I' th' Wood - Halliwell Circular | 29/10/2017 | 23/09/2023 | |
536 | Bolton - Breightmet circular | 28/10/2018 | 10/04/2021 | |
544 | Bolton - Darcy Lever - Little Lever circular | 30/10/2017 | 23/09/2023 | |
557 | Ringley Fold - Farnworth - Royal Bolton Hospital | 12/04/2021 | 22/09/2023 | |
559 | Ashton-in-Makerfield - Hindley - Westhoughton - Bolton | 29/10/2018 | 23/09/2023 | |
570 | Sutton Estate - Morris Green - Lever Edge - Bolton | 29/10/2018 | 29/01/2022 | |
573 | Bolton - Great Lever - Deane - Ladybridge - Markland Hill circular | 02/09/2019 | 23/09/2023 | Dates to be confirmed |
574 | Bolton - Markland Hill - Ladybridge - Deane - Great Lever circular | 02/06/2021 | 23/09/2023 | Dates to be confirmed |
580 | Bolton - Logistics North - Royal Bolton Hospital circular | 25/07/2021 | 23/04/2022 | |
581 | Bolton - Royal Bolton Hospital - Logistics North circular | 25/07/2021 | 23/04/2022 | |
583 | Tyldesley - Shakerley - Atherton - Hag Fold - Leigh | 30/10/2022 | 17/09/2023 | Sunday and public holiday journeys |
594 | Leigh - Astley - New Hall Farm - Tyldesley circular (former 694) | 30/10/2022 | 23/09/2023 | Evening, Sunday and public holiday journeys |
595 | Hindley Green - Leigh | 19/04/2020 | 29/10/2022 | Dates to be confirmed |
639 | Wigan - Pemberton - Worsley Hall circular | 25/10/2020 | 23/09/2023 | |
885 | Radcliffe - Starling - Walshaw - Woolfold - Tottington High School | 01/09/2018 | 01/09/2021 | Dates to be confirmed |
885 | Radcliffe - Starling - Walshaw - Woolfold - Tottington High School | 01/09/2022 | 23/03/2024 | TfGM Contract: 0415 |
886 | Warth Fold - Radcliffe - Starling - Walshaw - Tottington High School | 01/09/2018 | 01/09/2021 | Dates to be confirmed |
886 | Warth Fold - Radcliffe - Starling - Walshaw - Tottington High School | 01/09/2022 | 23/03/2024 | TfGM Contract: 0400 |
Route descriptions shown in italics may not accurately represent the version of the route run by this operator