Wigan Bus Company
Licence number: PC1045118
Legal name: Wigan Buses Limited
Historic routes
Route no. | Route | Start date | End date | Notes |
---|---|---|---|---|
603 | Ashton Heath - Ashton-in-Makerfield - Garswood - Newton Community Hospital | 31/10/2005 | 30/10/2010 | |
605 | Wigan - Poolstock - Highfield Grange - Pemberton circular | 12/04/2015 | 23/10/2016 | Dates to be confirmed |
606 | Wigan - Highfield Grange - Maurus Bridge - Poolstock circular | 12/04/2015 | 23/10/2016 | Sunday and public holiday daytime journeys |
610 | Wigan - Worsley Mesnes - Hawkley Hall circular | 23/10/2016 | Sunday and public holiday daytime journeys | |
625 | Wigan - Beech Hill Circular | 30/01/1995 | 13/04/1996 | Supported Monday to Saturday 0639, 2140, 2240 and 2340 journeys |
625 | Wigan - Beech Hill Circular | 27/04/2014 | 06/04/2015 | Daytime journeys on Sundays and public holidays |
626 | Wigan - Beech Hill Circular | 27/04/2014 | 06/04/2015 | Daytime journeys on Sundays and public holidays |
631 | Wigan - Marus Bridge - Highfield Grange - Pemberton circular | 23/07/1993 | 20/11/1993 | Additional Monday to Saturday daytime journeys |
631 | Wigan - Marus Bridge - Highfield Grange - Pemberton circular | 04/02/1995 | 13/04/1996 | Supported Saturday 0705 journey |
631 | Wigan - Marus Bridge - Highfield Grange - Pemberton circular | 27/04/2014 | 18/01/2015 | Supported Sunday and public holiday journeys |
631A | Wigan - Poolstock - Highfield Grange - Pemberton circular | 25/01/2015 | 05/04/2015 | |
632 | Wigan - Pemberton - Highfield Grange - Marus Bridge circular | 23/07/1993 | 13/04/1996 | 1535 Deanery High School - Wigan Bus Station (schooldays only). Also supported Monday to Friday 0620 and Monday to Saturday 2105, 2205 and 2305 journeys from 30/01/1995 onwards. |
632 | Wigan - Pemberton - Highfield Grange - Marus Bridge circular | 27/04/2014 | 18/01/2015 | Supported Sunday and public holiday daytime journeys |
632A | Wigan - Highfield Grange - Maurus Bridge - Poolstock circular | 25/01/2015 | 05/04/2015 | Sunday and public holiday daytime journeys |
Route descriptions shown in italics may not accurately represent the version of the route run by this operator