Diamond Bus NW
Licence number: PC0004417
Legal name: Diamond Bus (North West) Limited
Current routes
| Route no. | Route | Start date | Notes |
|---|---|---|---|
| 29 | Boothstown - Walkden - Swinton - Salford Royal Hospital - MediaCityUK | 24/09/2023 | Salford Small franchise (Eccles Depot) |
| 65 | Eccles - Patricroft - Monton Green - Westwood Park circular | 24/09/2023 | Salford Small franchise (Eccles Depot) |
| 66 | Prestwich - Pendlebury - Swinton - Worsley - Eccles | 24/09/2023 | Salford Small franchise (Eccles Depot) |
| 70 | Pendleton - Ellesmere Park - Eccles | 24/09/2023 | Salford Small franchise (Eccles Depot) |
| 74 | Pendleton - Duchy Road - Irlams o' th' Height - Agecroft - Langley Road circular | 24/09/2023 | Salford Small franchise (Eccles Depot) |
| 75 | Pendleton - Langley Road - Agecroft - Irlams o' th' Height - Duchy Road circular | 24/09/2023 | Salford Small franchise (Eccles Depot) |
| 79 | Pendleton - Salford Quays - Stretford | 24/09/2023 | Salford Small franchise (Eccles Depot) |
| 87 | Chorlton Green - Chorlton - West Didsbury - Moss Side - Manchester | 06/01/2025 | Trafford Small franchise |
| 126 | Leigh - Astley - Boothstown - The Trafford Centre | 24/09/2023 | Wigan East Small franchise (Eccles Depot) |
| 132 | Wigan - Hindley - Atherton - Tyldesley - Boothstown - The Trafford Centre | 24/09/2023 | Wigan East Small franchise (Eccles Depot) |
| 151 | North Manchester General Hospital - Cheetham Hill - Moston - Failsworth - Ashton | 25/03/2024 | Oldham Small franchise |
| 159 | Middleton - Failsworth - Woodhouses - Chadderton - Oldham | 25/03/2024 | Oldham Small franchise |
| 254 | Stretford - Humprhey Park - Urmston - Davyhulme circular | 06/01/2025 | Trafford Small franchise |
| 279 | Lymm - Broomedge - Bowdon - Altrincham | 06/01/2025 | Trafford Small franchise |
| 280 | Lymm - Warburton - Dunham - Altrincham | 05/01/2025 | Trafford Small franchise |
| 287 | Altrincham - Bowdon Vale circular | 05/01/2025 | Trafford Small franchise |
| 288 | Manchester Airport - Hale Barns - Altrincham | 05/01/2025 | Trafford Small franchise |
| 309 | Stockport - Edgeley - Adswood - Cheadle - Cheadle Heath circular | 05/01/2025 | Stockport Small franchise |
| 310 | Stockport - Edgeley - Cheadle Heath - Cheadle - Adswood circular | 05/01/2025 | Stockport Small franchise |
| 343 | Hyde - Stalybridge - Carrbrook - Mossley - Grotton - Oldham | 05/01/2025 | Tameside B Small franchise |
| 356 | Oldham - Denshaw - Dobcross - Uppermill - Greenfield - Ashton | 05/01/2025 | Tameside B Small franchise |
| 364 | Stockport - Woodbank - Offerton - Hazel Grove circular | 06/01/2025 | Stockport Small franchise |
| 385 | Mellor - Marple - Hawk Green - Bosden Farm - Offerton - Stockport | 05/01/2025 | Stockport Small franchise |
| 507 | Bolton - Tonge Moor - Harwood circular | 24/09/2023 | Bolton North Small franchise (Bolton Depot) |
| 511 | Bury - Walshaw - Withins - Breightmet - Bolton | 24/09/2023 | Bury-Farnworth Small franchise (Bolton Depot) |
| 512 | Farnworth - Radcliffe - Ainsworth - Bury | 24/09/2023 | Bury-Farnworth Small franchise (Bolton Depot) |
| 513 | Farnworth - Whitefield - Radcliffe - Bury | 24/09/2023 | Bury-Farnworth Small franchise (Bolton Depot) |
| 516 | Horwich - Middlebrook - Westhoughton - Atherton - Leigh | 24/09/2023 | Leigh-Atherton Small franchise (Bolton Depot) |
| 521 | Little Lever - Farnworth - Royal Bolton Hospital - Westhoughton - Blackrod | 24/09/2023 | Farnworth-Blackrod Small franchise (Bolton Depot) |
| 525 | Bolton - Halliwell - Smithills - Hall I' th' Wood circular | 24/09/2023 | Bolton North Small franchise (Bolton Depot) |
| 526 | Barrow Bridge - Smithills - Halliwell - Bolton | 24/09/2023 | Bolton North Small franchise (Bolton Depot) |
| 527 | Bolton - Hall I' th' Wood - Smithills - Halliwell circular | 24/09/2023 | Bolton North Small franchise (Bolton Depot) |
| 533 | Egerton - Bromley Cross - Tonge Moor - Bolton | 25/09/2023 | Bolton North Small franchise (Bolton Depot) |
| 535 | Belmont - Astley Bridge - Bolton | 25/09/2023 | Bolton North Small franchise (Bolton Depot) |
| 537 | Eagley - Bank Top - Astley Bridge - Bolton | 24/09/2023 | Bolton North Small franchise (Bolton Depot) |
| 541 | Toppings - Tonge Moor - Bolton | 24/09/2023 | Bolton North Small franchise (Bolton Depot) |
| 544 | Bolton - Darcy Lever - Little Lever circular | 25/09/2023 | Bolton North Small franchise (Bolton Depot) |
| 553 | Higher Green - Mosley Common - Walkden - Farnworth | 07/04/2024 | Farnworth-Blackrod Small franchise (Bolton Depot) (renumbered to 553) |
| 557 | Ringley Fold - Farnworth - Royal Bolton Hospital | 25/09/2023 | Bury-Farnworth Small franchise (Bolton Depot) |
| 559 | Ashton-in-Makerfield - Hindley - Westhoughton - Bolton | 24/09/2023 | Bolton South Small franchise (Bolton Depot) |
| 573 | Bolton - Great Lever - Deane - Ladybridge - Markland Hill circular | 24/09/2023 | Bolton South Small franchise (Bolton Depot) |
| 574 | Bolton - Markland Hill - Ladybridge - Deane - Great Lever circular | 24/09/2023 | Bolton South Small franchise (Bolton Depot) |
| 583 | Tyldesley - Shakerley - Atherton - Hag Fold - Leigh | 24/09/2023 | Leigh-Atherton Small franchise (Bolton Depot) |
| 584 | Crankwood - Plank Lane - Leigh | 24/09/2023 | Leigh-Atherton Small franchise (Bolton Depot) |
| 588 | Lowton - Plank Lane - Leigh | 24/09/2023 | Leigh-Atherton Small franchise (Bolton Depot) |
| 589 | Leigh - The Poplars - Garton Drive circular | 08/04/2024 | Leigh-Atherton Small franchise (Bolton Depot) (renumbered from 590) |
| 594 | Leigh - Astley - New Hall Farm - Tyldesley circular | 24/09/2023 | Leigh-Atherton Small franchise (Bolton Depot) |
| 596 | Leigh - Landside circular | 25/09/2023 | Leigh-Atherton Small franchise (Bolton Depot) |
| 597 | Leigh Sports Village - Leigh - Leigh Infirmary | 25/09/2023 | Leigh-Atherton Small franchise (Bolton Depot) |
| 634 | Wigan - Belle Green - Hindley - Castle Hill circular | 25/09/2023 | Wigan East Small franchise (Eccles Depot) |
| 688 | Queens Park - Moston - Newton Heath - Clayton - Ryder Brow (Cedar Mount Academy) | 06/01/2025 | Tranche 3 - School package E |
| 702 | Harpurhey - Collyhurst - Ancoats - Beswick - Belle Vue (St Peter's High School) | 06/01/2025 | Tranche 3 - School package E |
| 705 | Haughton Green - Hyde - Denton - Debdale Park - Abbey Hey (Wright Robinson College) | 06/01/2025 | Tranche 3 - Schools package A |
| 710 | Beswick - Sportcity - Clayton - Openshaw - Belle Vue (St Peter's High School) | 06/01/2025 | Tranche 3 - Schools package A |
| 713 | Newton Heath - Droylsden - Clayton - Gorton - Belle Vue (St Peter's High School) | 06/01/2025 | Tranche 3 - Schools package A |
| 714 | Sharston - Northenden - Northern Moor - Baguley - Burnage (The Barlow RC High School) | 02/09/2025 | Tranche 3 - School package E (renumbered from 719) |
| 716 | Woodhouse Park - Wythenshawe - Sharston - Burnage (The Barlow RC High School) | 06/01/2025 | Tranche 3 - School package G |
| 726 | White Gate - Moston - Newton Heath - Sportcity - Beswick (The East Manchester Academy) | 06/01/2025 | Tranche 3 - Schools package A |
| 728 | Brooks Bar - Hulme - Moss Side - Fallowfield - Burnage (The Barlow RC High School) | 06/01/2025 | Trafford Small franchise |
| 729 | Woodhouse Park - Wythenshawe - Gatley - Newall Green (Saint Paul's Catholic High School) | 06/01/2025 | Tranche 3 - School package E |
| 733 | Cheetham Hill - West Gorton - Longsight - Whalley Range (Whalley Range High School) | 06/01/2025 | Tranche 3 - Schools package A |
| 739 | Fallowfield - Moss Side - Ancoats - Beswick - Belle Vue (St Peter's High School) | 06/01/2025 | Tranche 3 - School package E |
| 740 | Gatley - Heald Green - Cheadle - Cheetham Hill (The King David High School) | 06/01/2025 | Tranche 3 - Schools package I |
| 741 | Bowdon - Hale Barns - Bowker Vale - Cheetham Hill (The King David High School) | 06/01/2025 | Tranche 3 - Schools package I |
| 744 | Eccles - Davyhulme - Lostock - Stretford - Firswood - Hulme (Loreto College) | 06/01/2025 | Dates to be confirmed |
| 745 | Roe Green - Pendlebury - Old Trafford - Brooks Bar - Hulme (Loreto College) | 06/01/2025 | Dates to be confirmed |
| 746 | Northern Moor - Sale Moor - Sale - Altrincham - Bowdon | 06/01/2025 | Tranche 3 - School Package D |
| 748 | Gorton - Ryder Brow - Belle Vue - Levenshulme - Burnage (Burnage Academy) | 06/01/2025 | Tranche 3: Schools package A (PM journey) |
| 754 | East Didsbury - Timperley - Altrincham - John Leigh Park (Altrincham Grammars) | 06/01/2025 | Tranche 3 - School Package E |
| 755 | Northern Moor - Sale Moor - Altrincham - John Leigh Park (Altrincham Grammars) | 06/01/2025 | Tranche 3 - School Package D |
| 758 | Heald Green - Gatley - Stanley Green - Gillbent | 06/01/2025 | Tranche 3 - School Package B (one AM journey) |
| 759 | Brooklands - Sale - Altrincham - Bowdon - John Leigh Park (Altrincham Grammars) | 06/01/2025 | Tranche 3 - School Package D Operator Code: DIA DIA |
| 760 | Warburton Green - Timperley - Altrincham - John Leigh Park (Altrincham Grammars) | 06/01/2025 | Tranche 3 - School Package D |
| 761 | Heaton Mersey - Stockport - Cheadle Heath - Hale Barns (St Ambrose College) | 06/01/2025 | Tranche 3 - School package G |
| 762 | Chorlton - Stretford - Sale - Baguley - Hale Barns (St Ambrose College) | 06/01/2025 | Tranche 3 - School package E |
| 767 | Didsbury - Burnage - Cheadle - Heald Green - Hale Barns (St Ambrose College) | 06/01/2025 | Tranche 3 - School package E |
| 768 | Stepping Hill - Hazel Grove - Bramhall - Hale Barns (St Ambrose College) | 06/01/2025 | Tranche 3 - School package D (PM journey) |
| 769 | Didsbury - Gatley - Newall Green - Wythenshawe - Hale Barns (St Ambrose College) | 06/01/2025 | Trafford Small franchise |
| 773 | Hale - Oldfield Brow - Broadheath (Wellington School) - Altrincham - Timperley (Altrincham College of Arts) | 06/01/2025 | Tranche 3 - School Package D (AM journey) |
| 777 | Sale Moor - Brooklands - Timperley (Altrincham College of Arts) | 06/01/2025 | Tranche 3 - School Package D |
| 779 | Wythenshawe - Northern Moor - Broomwood - Timperley (Altrincham College of Arts) | 03/09/2025 | Tranche 3 - School package D (renumbered from 774) |
| 780 | Brooklands (Sale Grammar School) - Timperley - Hale - Ashley Heath - Hale Barns | 06/01/2025 | Tranche 3 - School package D (PM journey) |
| 785 | St Georges - Firswood - Stretford - Lostock - Urmston (St Antony's Roman Catholic School) | 06/01/2025 | Trafford Small franchise |
| 789 | Lostock - Flixton - Urmston - Sale - Stamford Park (Blessed Thomas Holford Catholic College) | 06/01/2025 | Tranche 3 - School package D (One AM and one PM journey) |
| 795 | Cadishead - Irlam - The Trafford Centre - Urmston - Flixton (Urmston Academy / Flixton Girls School / Wellacre Academy) | 06/01/2025 | Tranche 3 - School package D |
| 801 | Stockport - Lower Bredbury - Bredbury - Romiley - Rose Hill | 06/01/2025 | Tranche 3 - School Package H |
| 805 | North Reddish - Offerton - Brinnington - Harrytown | 06/01/2025 | Tranche 3 - School Package B |
| 806 | Bredbury - Romiley - Compstall - Marple Bridge - Rose Hill | 06/01/2025 | Tranche 3 - School Package B |
| 807 | Stockport - Heaviley - Offerton - Great Moor - Harrytown | 06/01/2025 | Stockport Small franchise |
| 813 | Stockport - Cale Green - Adswood - Cheadle Hulme - Gillbent | 06/01/2025 | Tranche 3 - School Package B |
| 814 | Brinnington - Stockport - Lancashire Hill - South Reddish | 06/01/2025 | Tranche 3 - School Package B |
| 840 | Harrytown - Brinnington - Stockport - North Reddish | 06/01/2025 | Tranche 3 - School Package B (PM journey only) |
| 843 | Hazel Grove - Davenport - Heaviley - Great Moor - Harrytown | 06/01/2025 | Tranche 3 - School Package B (PM journey) |
| 853 | Gillbent - Stanley Green - Cheadle - Gatley - Heald Green | 06/01/2025 | Tranche 3 - School Package B (PM journey only) |
| 859 | Windlehurst - High Lane - Torkington - Hazel Grove (Hazel Grove High School) | 02/09/2025 | Tranche 3 - School package B |
| 868 | Hattersley - Backbower (Alder Community High School) | 06/01/2025 | Tranche 3 - School package H |
| 907 | Leigh - Atherton - Over Hulton - Bolton - Bradshaw (Canon Slade School) | 25/09/2023 | Bolton North Small franchise (PM journey) (Eccles Depot) |
| 915 | Daisy Hill - Four Gates - Blackrod - Horwich - Rivington (Rivington and Blackrod High School) | 25/09/2023 | Bolton South Small franchise (Eccles Depot) |
| 916 | Mill Hill - Darcy Lever - Breightmet - Dove Bank (Little Lever School) | 25/09/2023 | Bury-Farnworth Small franchise (Eccles Depot) |
| 918 | Withins - Hall I Th Wood - Astley Bridge - Oldhams Estate (Thornleigh Salesian College) | 25/09/2023 | Bolton North Small franchise (AM journey) (Eccles Depot) |
| 984 | Lane Head - Lowton Common - Leigh - Bedford - Town Lane (St Mary's Catholic High School) | 25/09/2023 | Leigh-Atherton Small franchise (Bolton Depot) (one AM and one PM journey) |
| 990 | Hag Fold - Atherton - Tamer Lane End - Westleigh (The Westleigh School) | 25/09/2023 | Wigan East Small franchise (Eccles Depot) |
| MC1 | Match Day Bus 1: Haughton Green - Denton South - Denton - Dane Bank - Gorton - Etihad Stadium | 24/08/2024 | |
| MC4 | Match Day Bus 4: Wythenshawe - Heald Green - Cheadle Hulme - Fallowfield - Longsight - Etihad Stadium | 24/08/2024 | |
| MC10 | Match Day Bus 10: Hale - Altrincham - Sale West - Ashton upon Mersey - Stretford - Etihad Stadium | 24/08/2024 | |
| W2 | Brinnington - Castle Hill - Bredbury - Harrytown (Werneth School) | 06/01/2025 | Tranche 3 - School Package H |
Route descriptions shown in italics may not accurately represent the version of the route run by this operator