Go North West
Licence number: PC2021320
Legal name: Go North West Limited
Current routes
Route no. | Route | Start date | Notes |
---|---|---|---|
8 | Bolton - Farnworth - Pendlebury - Pendleton - Manchester | 24/09/2023 | Bee Network franchise operator |
10 | Brookhouse - Eccles - Pendleton - Manchester | 24/09/2023 | Bee Network franchise operator |
20 | The Trafford Centre - Eccles - Walkden - Logistics North - Bolton | 24/09/2023 | Bee Network franchise operator |
21 | The Trafford Centre - Eccles - Swinton - Agecroft | 24/09/2023 | Bee Network franchise operator |
22 | The Trafford Centre - Eccles - Swinton - Farnworth - Bolton | 24/09/2023 | Bee Network franchise operator |
35 | Leigh - Astley - Worsley - Monton - Pendleton - Manchester Including early morning/early evening journeys from/to Bryn |
24/09/2023 | Bee Network franchise operator |
36 | Bolton - Little Hulton - Walkden - Swinton - Manchester | 24/09/2023 | Bee Network franchise operator |
37 | Bolton - Farnworth - Walkden - Swinton - Manchester | 24/09/2023 | Bee Network franchise operator |
99 | Prestwich - Manchester | 22/07/2024 | Bee Network franchise operator |
163 | Bury - Darn Hill - Heywood - Langley - Middleton - Manchester | 24/09/2023 | Bee Network franchise operator |
335 | Dane Bank - Denton - Dukinfield - Ashton | 05/01/2025 | Tameside A Small franchise |
339 | Ashton - Crowhill circular | 05/01/2025 | Tameside A Small franchise |
341 | Glossop - Gamesley - Broadbottom - Hattersley - Hyde | 06/01/2025 | Tameside A Small franchise |
342 | Hyde - Backbower - Gee Cross circular | 05/01/2025 | Tameside A Small franchise |
344 | Hyde - Gee Cross - Backbower circular | 06/01/2025 | Tameside A Small franchise |
345 | Circular Road - Denton - Audenshaw - Dukinfield - Ashton | 05/01/2025 | Tameside A Small franchise |
387 | Hyde - Godley - Hattersley - Stalybridge - Tameside General Hospital - Ashton | 05/01/2025 | Tameside A Small franchise |
396 | Middleton - Chadderton - Fitton Hill - Waterloo - Ashton | 05/01/2025 | Tameside A Small franchise |
471 | Rochdale - Sudden - Heywood - Bury - Breightmet - Bolton | 24/09/2023 | Bee Network franchise operator |
472 | Bury - Walmersley - Ramsbottom - Holcombe Brook circular | 24/09/2023 | Bee Network franchise operator |
474 | Bury - Holcombe Brook - Ramsbottom - Walmersley circular | 24/09/2023 | Bee Network franchise operator |
501 | Johnson Fold - Bolton - Royal Bolton Hospital - Farnworth | 24/09/2023 | Bee Network franchise operator |
520 | Bolton - Deane - Wingates - Westhoughton circular | 24/09/2023 | Bee Network franchise operator |
524 | Bury - Radcliffe - Little Lever - Bolton | 24/09/2023 | Bee Network franchise operator |
534 | Oldhams Estate - Astley Bridge - Bolton | 24/09/2023 | Bee Network franchise operator |
561 | Bolton - Tonge Fold - Withins - Breightmet circular | 24/09/2023 | Bee Network franchise operator |
562 | Bolton - Tonge Fold - Breightmet - Withins circular | 24/09/2023 | Bee Network franchise operator |
571 | Bolton - Great Lever - Lever Edge circular | 24/09/2023 | Bee Network franchise operator |
572 | Bolton - Lever Edge - Great Lever circular | 24/09/2023 | Bee Network franchise operator |
575 | Wigan - Aspull - Blackrod - Horwich - Lostock - Bolton | 24/09/2023 | Bee Network franchise operator |
576 | Horwich - Lostock - Bolton | 24/09/2023 | Bee Network franchise operator |
582 | Leigh - Atherton - Over Hulton - Bolton | 24/09/2023 | Bee Network franchise operator |
601 | Wigan - Hawkley Hall - Marus Bridge - Highfield Grange - Pemberton circular | 07/04/2024 | Bee Network franchise operator (1/WL) |
602 | Wigan - Pemberton - Highfield Grange - Marus Bridge - Hawkley Hall circular | 08/04/2024 | Bee Network franchise operator |
603 | Wigan - Pemberton - Norley Hall - Kitt Green - Marsh Green circular | 07/04/2024 | Bee Network franchise operator |
604 | Wigan - Marsh Green - Kitt Green - Norley Hall - Pemberton circular | 07/04/2024 | Bee Network franchise operator |
605 | Wigan - Beech Hill circular | 07/04/2024 | Bee Network franchise operator |
606 | Wigan - Beech Hill circular | 07/04/2024 | Bee Network franchise operator |
607 | Wigan - Hindley - Westhoughton - Bolton | 07/04/2024 | Bee Network franchise operator |
608 | Leigh - Tamar - Hindley - Belle Green - Wigan | 07/04/2024 | Bee Network franchise operator |
609 | Higher Folds - Leigh - Platt Bridge - Wigan | 07/04/2024 | Bee Network franchise operator |
610 | Leigh - Lowton - Golborne - Ashton-in-Makerfield - Wigan via Old Road | 07/04/2024 | Bee Network franchise operator (1/WnL) |
611 | Leigh - Lowton - Golborne - Ashton-in-Makerfield - Wigan via Lane Head | 07/04/2024 | Bee Network franchise operator |
613 | New Springs - Bottling Wood - Wigan | 24/09/2023 | Bee Network franchise operator (1/WL) |
615 | Middlebrook - Aspull - Wigan | 28/10/2024 | Bee Network franchise operator |
630 | Platt Bridge - Spring View - Ince - Wigan | 25/09/2023 | Bee Network franchise operator (1/WL) |
632 | Chorley - Coppull - Standish - Wigan | 07/04/2024 | Bee Network franchise operator |
633 | Wigan - Pemberton - Orrell Post - Orrell - Winstanley Park | 03/09/2024 | 1/WnL |
635 | Appley Bridge - Shevington - Wigan Including evening, Sunday and public holiday journeys from/to Wrightington Hospital |
24/09/2023 | Bee Network franchise operator |
639 | Wigan - Pemberton - Worsley Hall circular | 24/09/2023 | Bee Network franchise operator |
640 | Wigan - Standish - Shevington - Gathurst - Pemberton circular | 25/09/2023 | Bee Network franchise operator |
641 | Wigan - Pemberton - Gathurst - Shevington - Standish circular | 25/09/2023 | Bee Network franchise operator |
803 | Mottram - Stalybridge - Abbey Hills - Oldham - Oldham Mumps (Blue Coat School) | 25/03/2024 | Bee Network school operator |
804 | Torkington - High Lane - Marple - Romiley - Harrytown | 06/01/2025 | Tranche 3 - School Package F |
809 | Middleton - Chadderton - Royton - Summit - High Crompton (Crompton House School) | 25/03/2024 | Bee Network school operator |
810 | Northern Moor - Wythenshawe - Heald Green - Gatley | 06/01/2025 | Tranche 3 - School Package F |
816 | Haughton Green - Hyde - Ashton-under-Lyne - Oldham Mumps (Blue Coat School) | 25/03/2024 | Bee Network school operator |
821 | Pitses - Oldham - Hathershaw - Limeside - Thatch Leach (Newman RC College) | 25/03/2024 | Bee Network school operator |
824 | Bardsley - Hathershaw - Butler Green - Thatch Leach (Newman RC College) | 25/03/2024 | Bee Network school operator |
825 | Waterhead - Austerlands - Delph - Dobcross - Diggle (Saddleworth High School) | 25/03/2024 | Bee Network school operator |
826 | Moorside - Sholver - Denshaw - Delph - Dobcross - Diggle (Saddleworth High School) | 25/03/2024 | Bee Network school operator |
832 | Norden - Shaw - Heyside - Higginshaw - Oldham Mumps (Blue Coat School) | 25/03/2024 | Bee Network school operator |
833 | Newton Heath - Failsworth - Hollinwood - Thatch Leach (Newman RC College) | 25/03/2024 | Bee Network school operator |
837 | Wrens Nest - Shaw - Royton - Chadderton - Chadderton Park (North Chadderton School) | 25/03/2024 | Bee Network school operator |
849 | Gee Cross - Hyde - Dukinfield - Abbey Hills - Oldham Mumps (Blue Coat School) | 25/03/2024 | Bee Network school operator |
864 | Adswood - Cheadle - Cheadle Hulme - Smithy Green (Cheadle Hulme High School) | 06/01/2025 | Tranche 3 - School Package F |
882 | Walmersley - Fernhill - Bury - Higher Woodhill - Greenmount - Tottington High School | 25/03/2024 | Bee Network Contract: 2/SPE |
883 | Top O Th Brow - Harwood - Ainsworth - Woolfold - Tottington High School | 25/03/2024 | Bee Network Contract: 2/SPE |
884 | Little Lever - Seddons Farm Estate - Woolfold - Tottington High School | 25/03/2024 | Bee Network Contract: 2/SPE |
885 | Radcliffe - Starling - Walshaw - Woolfold - Tottington High School | 25/03/2024 | Bee Network Contract: 2/SPE |
886 | Warth Fold - Radcliffe - Starling - Walshaw - Tottington High School | 25/03/2024 | Bee Network Contract: 2/SPE |
887 | Woodbank Estate - Offerton - Hazel Grove - Pownall Green (Bramhall High School) | 06/01/2025 | Tranche 3 - School Package F |
904 | Horwich - Lostock - Deane - Gilnow - Tonge Moor - Bradshaw (Canon Slade School) | 25/09/2023 | 1/BL |
906 | Dobb Brow - Chequerbent - Over Hulton - Daubhill - Bradshaw (Canon Slade School) | 25/09/2023 | 1/BL |
913 | Bolton - Markland Hill - Lostock - Horwich - Rivington (Rivington and Blackrod High School) | 25/09/2023 | 1/BL |
914 | Bolton - Doffcocker - Lostock - Horwich - Rivington (Rivington and Blackrod High School) | 25/09/2023 | 1/BL |
930 | Gilnow - Deane - Chew Moor - Westhoughton - Horwich (St Joseph's RC High School) | 25/09/2023 | 1/BL |
931 | Daubhill - Over Hulton - Westhoughton - Wingates - Horwich (St Joseph's RC High School) | 25/09/2023 | 1/BL |
932 | Hindley - Daisy Hill - Westhoughton - Four Gates - Horwich (St Joseph's RC High School) | 25/09/2023 | 1/BL |
933 | Blackrod - Horwich (St Joseph's RC High School) | 25/09/2023 | 1/BL |
942 | Wingates - Chequerbent - Over Hulton - Highfield (St James' Church of England High School) | 25/09/2023 | 1/BL |
947 | Hindley - Platt Bridge - Ince - Wigan - Springfield (St John Fisher Catholic High School) | 25/09/2023 | 1/WnL |
948 | Lower Ince - Ince - Wigan - Swinley - Gidlow - Springfield (St John Fisher Catholic High School) | 25/09/2023 | 1/WnL |
958 | Lamberhead Green - Kitt Green - Gathurst - Shevington (Shevington High School) | 1/LWn (PM journey) | |
972 | Boars Head - Red Rock - Shevington - Gathurst - Orrell Post (St Peter's Catholic High School) | 25/09/2023 | Bee Network Contract 1/LWn |
973 | Boars Head - Standish - Shevington - Gathurst - Orrell Post (St Peter's Catholic High School) | 25/09/2023 | Bee Network Contract 1/LWn |
V1 | Leigh - Tyldesley - Manchester - Manchester Royal Infirmary (Limited Stop) | 24/09/2023 | Bee Network franchise operator |
V2 | Atherton - Tyldesley - Manchester - Manchester Royal Infirmary (Limited Stop) | 24/09/2023 | Bee Network franchise operator |
V4 | Ellenbrook - Manchester - Manchester Royal Infirmary (Limited Stop) | 25/09/2023 | Bee Network franchise operator |
W1 | Brinnington - Castle Hill - Bredbury - Harrytown (Werneth School) | 06/01/2025 | Tranche 3 - School Package F (PM journey) |
W3 | Brinnington - Castle Hill - Bredbury - Harrytown (Werneth School) | 06/01/2025 | Tranche 3 - School Package F (AM journey only) |
X22 | Bolton - The Trafford Centre | 30/09/2023 | Bee Network franchise operator |
X39 | Farnworth - Little Hulton - Walkden - Swinton - Manchester | 25/09/2023 | Bee Network franchise operator |
Route descriptions shown in italics may not accurately represent the version of the route run by this operator