Go North West
Licence number: PC2021320
Legal name: Go North West Limited
Current routes
| Route no. | Route | Start date | Notes |
|---|---|---|---|
| 8 | Bolton - Farnworth - Pendlebury - Pendleton - Manchester | 24/09/2023 | Bolton Large franchise |
| 10 | Brookhouse - Eccles - Pendleton - Manchester | 24/09/2023 | Bolton Large franchise |
| 20 | The Trafford Centre - Eccles - Walkden - Logistics North - Bolton | 24/09/2023 | Bolton Large franchise |
| 21 | Trafford Centre - Eccles - Swinton - Agecroft | 24/09/2023 | Bolton Large franchise |
| 22 | Trafford Centre - Eccles - Swinton - Farnworth - Bolton | 24/09/2023 | Bolton Large franchise |
| 35 | Leigh - Astley - Worsley - Monton - Pendleton - Manchester Including early morning/early evening journeys from/to Bryn |
24/09/2023 | Wigan Large franchise |
| 36 | Bolton - Little Hulton - Walkden - Swinton - Manchester | 24/09/2023 | Bolton Large franchise |
| 37 | Bolton - Farnworth - Walkden - Swinton - Manchester | 24/09/2023 | Bolton Large franchise |
| 163 | Bury - Darn Hill - Heywood - Langley - Middleton - Manchester | 24/09/2023 | Bolton Large franchise (operated from Heywood depot) |
| 163A | Sudden - Heywood - Darn Hill - Langley - Middleton - Manchester | 01/09/2025 | Operated from Heywood depot |
| 335 | Dane Bank - Denton - Dukinfield - Ashton | 05/01/2025 | Tameside A Small franchise |
| 339 | Ashton - Crowhill circular | 05/01/2025 | Tameside A Small franchise |
| 341 | Glossop - Gamesley - Broadbottom - Hattersley - Hyde | 06/01/2025 | Tameside A Small franchise |
| 342 | Hyde - Backbower - Gee Cross circular | 05/01/2025 | Tameside A Small franchise |
| 344 | Hyde - Gee Cross - Backbower circular | 06/01/2025 | Tameside A Small franchise |
| 345 | Circular Road - Denton - Audenshaw - Dukinfield - Ashton | 05/01/2025 | Tameside A Small franchise |
| 387 | Hyde - Godley - Hattersley - Stalybridge - Tameside General Hospital - Ashton | 05/01/2025 | Tameside A Small franchise |
| 396 | Middleton - Chadderton - Fitton Hill - Waterloo - Ashton | 05/01/2025 | Tameside A Small franchise |
| 471 | Rochdale - Sudden - Heywood - Bury - Breightmet - Bolton | 24/09/2023 | Bolton Large franchise |
| 472 | Bury - Walmersley - Ramsbottom - Holcombe Brook circular | 24/09/2023 | Bolton Large franchise |
| 474 | Bury - Holcombe Brook - Ramsbottom - Walmersley circular | 24/09/2023 | Bolton Large franchise |
| 501 | Johnson Fold - Bolton - Royal Bolton Hospital - Farnworth | 24/09/2023 | Bolton Large franchise |
| 520 | Bolton - Deane - Wingates - Westhoughton circular | 24/09/2023 | Bolton Large franchise |
| 524 | Bury - Radcliffe - Little Lever - Bolton | 24/09/2023 | Bolton Large franchise |
| 534 | Oldhams Estate - Astley Bridge - Bolton | 24/09/2023 | Bolton Large franchise |
| 561 | Bolton - Tonge Fold - Withins - Breightmet circular | 24/09/2023 | Bolton Large franchise |
| 562 | Bolton - Tonge Fold - Breightmet - Withins circular | 24/09/2023 | Bolton Large franchise |
| 571 | Bolton - Great Lever - Lever Edge circular | 24/09/2023 | Bolton Large franchise |
| 572 | Bolton - Lever Edge - Great Lever circular | 24/09/2023 | Bolton Large franchise |
| 575 | Wigan - Aspull - Blackrod - Horwich - Lostock - Bolton | 24/09/2023 | Bolton Large franchise |
| 576 | Horwich - Lostock - Bolton | 24/09/2023 | Bolton Large franchise |
| 582 | Leigh - Atherton - Over Hulton - Bolton | 24/09/2023 | Bolton Large franchise |
| 601 | Wigan - Hawkley Hall - Marus Bridge - Highfield Grange - Pemberton circular | 07/04/2024 | Wigan Large franchise |
| 602 | Wigan - Pemberton - Highfield Grange - Marus Bridge - Hawkley Hall circular | 08/04/2024 | Wigan Large franchise |
| 603 | Wigan - Pemberton - Norley Hall - Kitt Green - Marsh Green circular | 07/04/2024 | Wigan Large franchise |
| 604 | Wigan - Marsh Green - Kitt Green - Norley Hall - Pemberton circular | 07/04/2024 | Wigan Large franchise |
| 605 | Wigan - Beech Hill circular | 07/04/2024 | Wigan Large franchise |
| 606 | Wigan - Beech Hill circular | 07/04/2024 | Wigan Large franchise |
| 607 | Wigan - Hindley - Westhoughton - Bolton | 07/04/2024 | Wigan Large franchise |
| 608 | Leigh - Tamar - Hindley - Belle Green - Wigan | 07/04/2024 | Wigan Large franchise |
| 609 | Higher Folds - Leigh - Platt Bridge - Wigan | 07/04/2024 | Wigan Large franchise |
| 610 | Leigh - Lowton - Golborne - Ashton-in-Makerfield - Wigan via Old Road | 07/04/2024 | Wigan Large franchise |
| 611 | Leigh - Lowton - Golborne - Ashton-in-Makerfield - Wigan via Lane Head | 07/04/2024 | Wigan Large franchise |
| 613 | New Springs - Bottling Wood - Wigan | 24/09/2023 | Wigan Large franchise |
| 615 | Middlebrook - Aspull - Wigan | 28/10/2024 | Wigan Large franchise |
| 629 | Golborne - Platt Bridge/Wigan | 27/10/2025 | Wigan Large franchise |
| 630 | Platt Bridge - Spring View - Ince - Wigan | 25/09/2023 | Wigan Large franchise |
| 631 | Standish - Wigan | 21/07/2025 | Wigan Large franchise |
| 632 | Chorley - Coppull - Standish - Wigan | 07/04/2024 | Wigan Large franchise (renumbered from 362) |
| 633 | Wigan - Pemberton - Orrell Post - Orrell - Winstanley Park | 03/09/2024 | Wigan Large franchise |
| 635 | Appley Bridge - Shevington - Wigan Including evening, Sunday and public holiday journeys from/to Wrightington Hospital |
24/09/2023 | Wigan Large franchise |
| 639 | Wigan - Pemberton - Worsley Hall circular | 24/09/2023 | Wigan Large franchise |
| 640 | Wigan - Standish - Shevington - Gathurst - Pemberton circular | 25/09/2023 | Wigan Large franchise |
| 641 | Wigan - Pemberton - Gathurst - Shevington - Standish circular | 25/09/2023 | Wigan Large franchise |
| 700 | Denton - Hooley Hill - Guide Bridge - Audenshaw - Fairfield (Fairfield High School for Girls) | 06/01/2025 | Tranche 3 - School Package C (AM journey) |
| 705 | Haughton Green - Hyde - Denton - Debdale Park - Abbey Hey (Wright Robinson College) | 05/09/2025 | Tranche 3 - School Package C (additional PM journey) |
| 707 | Dane Bank - Thornley Park - Debdale Park - Abbey Hey (Wright Robinson College) | 01/09/2025 | Tranche 3 - School Package C (AM journey) |
| 770 | Waterhead - Greenacres - Clarksfield - Alt - Lily Lanes (St Damian's RC Science College) | 06/01/2025 | Tranche 3 - School Package F |
| 771 | Clayton - Droylsden - Audenshaw - Hartshead - Lily Lanes (St Damian's RC Science College) | 06/01/2025 | Tranche 3 - School Package C |
| 774 | Oldham - Glodwick - Alt - Holts - Lily Lanes - Smallshaw (Great Academy Ashton) | 06/01/2025 | Tranche 3 - School Package F |
| 775 | Hathershaw - Oldham - Clarksfield - Holts - Lily Lanes (St Damian's RC Science College) | 06/01/2025 | Tranche 3 - School Package C |
| 787 | Heaton Chapel - Reddish - Debdale Park - Denton (St Thomas More RC College) | 03/09/2025 | Tranche 3 - School Package C |
| 790 | South Reddish - Reddish - Debdale Park - Dane Bank - Denton (St Thomas More RC College) | 06/01/2025 | Tranche 3 - School Package C |
| 791 | Dane Bank - Thornley Park - Denton - Audenshaw (Audenshaw School) | 06/01/2025 | Tranche 3 - School Package C |
| 793 | Littlemoss - Droylsden - Guide Bridge - Audenshaw (Audenshaw School) | 06/01/2025 | Tranche 3 - School Package F |
| 803 | Mottram - Stalybridge - Abbey Hills - Oldham - Oldham Mumps (Blue Coat School) | 25/03/2024 | Tranche 2 - School Package C |
| 804 | Torkington - High Lane - Marple - Romiley - Harrytown | 06/01/2025 | Tranche 3 - School Package F |
| 809 | Middleton - Chadderton - Royton - Summit - High Crompton (Crompton House School) | 25/03/2024 | Tranche 2 - School Package C |
| 810 | Northern Moor - Wythenshawe - Heald Green - Gatley | 06/01/2025 | Tranche 3 - School Package F |
| 816 | Haughton Green - Hyde - Ashton-under-Lyne - Oldham Mumps (Blue Coat School) | 25/03/2024 | Tranche 2 - School Package C |
| 820 | Tameside General Hospital - Stalybridge - Copley (Copley Academy) | 06/01/2025 | Tranche 3 - School Package C |
| 821 | Pitses - Oldham - Hathershaw - Limeside - Thatch Leach (Newman RC College) | 25/03/2024 | Tranche 2 - School Package B |
| 824 | Bardsley - Hathershaw - Butler Green - Thatch Leach (Newman RC College) | 25/03/2024 | Tranche 2 - School Package B |
| 825 | Waterhead - Austerlands - Delph - Dobcross - Diggle (Saddleworth High School) | 25/03/2024 | Tranche 2 - School Package B |
| 826 | Moorside - Sholver - Denshaw - Delph - Dobcross - Diggle (Saddleworth High School) | 25/03/2024 | Tranche 2 - School Package B |
| 830 | Hyde - Gee Cross - Hattersley - Mottram - Hollingworth (Longdendale High School) | 06/01/2025 | Tranche 3 - School Package C |
| 832 | Norden - Shaw - Heyside - Higginshaw - Oldham Mumps (Blue Coat School) | 25/03/2024 | Tranche 2 - School Package C |
| 833 | Newton Heath - Failsworth - Hollinwood - Thatch Leach (Newman RC College) | 25/03/2024 | Tranche 2 - School Package B |
| 837 | Wrens Nest - Shaw - Royton - Chadderton - Chadderton Park (North Chadderton School) | 25/03/2024 | Tranche 2 - School Package B |
| 838 | Ridge Hill - Dukinfield - Hattersley - Hollingworth (Longdendale High School) | 06/01/2025 | Tranche 3 - School Package C |
| 841 | Hattersley - Godley - Newton - Flowery Field - Dukinfield (All Saints Catholic College) | 06/01/2025 | Tranche 3 - School Package F |
| 842 | Broadbottom - Hattersley - Mottram - Hollingworth (Longdendale High School) | 06/01/2025 | Tranche 3 - School Package C |
| 846 | Hyde - Godley - Hattersley - Mottram - Hollingworth (Longdendale High School) | 06/01/2025 | Tranche 3 - School Package F |
| 849 | Gee Cross - Hyde - Dukinfield - Abbey Hills - Oldham Mumps (Blue Coat School) | 25/03/2024 | Tranche 2 - School Package C |
| 851 | Guide Bridge - Ashton-under-Lyne - Waterloo - Smallshaw (Great Academy Ashton) | 06/01/2025 | Tranche 3 - School Package F |
| 860 | Stockport - Cale Green - Adswood - Cheadle - Smithy Green (Cheadle Hulme High School) | 02/09/2025 | Tranche 3 - School Package F |
| 870 | Tameside General Hospital - Stalybridge - Lily Lanes / Mossley (Mossley Hollins High School) - Micklehurst - Copley (Copley Academy) - Stalybridge - Ridge Hill / Lily Lanes (St Damian's RC Science College) - Top Mossley - Mossley - Copley - Stalybridge | 06/01/2025 | Tranche 3 - School Package C |
| 871 | Hattersley - Godley - Hyde - Gee Cross - Backbower (Alder Community High School) | 06/01/2025 | Tranche 3 - School Package F |
| 876 | Woodbank Estate - Offerton - Hazel Grove - Pownall Green (Bramhall High School) | 04/09/2025 | Tranche 3 - School Package F |
| 882 | Walmersley - Fernhill - Bury - Higher Woodhill - Greenmount - Tottington High School | 25/03/2024 | Tranche 2 - School Package E |
| 883 | Top O Th Brow - Harwood - Ainsworth - Woolfold - Tottington High School | 25/03/2024 | Tranche 2 - School Package E |
| 884 | Little Lever - Seddons Farm Estate - Woolfold - Tottington High School | 25/03/2024 | Tranche 2 - School Package E |
| 885 | Radcliffe - Starling - Walshaw - Woolfold - Tottington High School | 25/03/2024 | Tranche 2 - School Package E |
| 886 | Warth Fold - Radcliffe - Starling - Walshaw - Tottington High School | 25/03/2024 | Tranche 2 - School Package E |
| 904 | Horwich - Lostock - Deane - Gilnow - Tonge Moor - Bradshaw (Canon Slade School) | 25/09/2023 | Bolton Large franchise |
| 906 | Dobb Brow - Chequerbent - Over Hulton - Daubhill - Bradshaw (Canon Slade School) | 25/09/2023 | Bolton Large franchise |
| 913 | Bolton - Markland Hill - Lostock - Horwich - Rivington (Rivington and Blackrod High School) | 25/09/2023 | Bolton Large franchise |
| 914 | Bolton - Doffcocker - Lostock - Horwich - Rivington (Rivington and Blackrod High School) | 25/09/2023 | Bolton Large franchise |
| 930 | Gilnow - Deane - Chew Moor - Westhoughton - Horwich (St Joseph's RC High School) | 25/09/2023 | Bolton Large franchise |
| 931 | Daubhill - Over Hulton - Westhoughton - Wingates - Horwich (St Joseph's RC High School) | 25/09/2023 | Bolton Large franchise |
| 932 | Hindley - Daisy Hill - Westhoughton - Four Gates - Horwich (St Joseph's RC High School) | 25/09/2023 | Bolton Large franchise |
| 933 | Blackrod - Horwich (St Joseph's RC High School) | 25/09/2023 | Bolton Large franchise |
| 942 | Wingates - Chequerbent - Over Hulton - Highfield (St James' Church of England High School) | 25/09/2023 | Bolton Large franchise |
| 947 | Hindley - Platt Bridge - Ince - Wigan - Springfield (St John Fisher Catholic High School) | 25/09/2023 | Wigan Large franchise |
| 948 | Lower Ince - Ince - Wigan - Swinley - Gidlow - Springfield (St John Fisher Catholic High School) | 25/09/2023 | Wigan Large franchise |
| 958 | Lamberhead Green - Kitt Green - Gathurst - Shevington (Shevington High School) | Wigan Large franchise (PM journey) | |
| 972 | Boars Head - Red Rock - Shevington - Gathurst - Orrell Post (St Peter's Catholic High School) | 25/09/2023 | Wigan Large franchise |
| 973 | Boars Head - Standish - Shevington - Gathurst - Orrell Post (St Peter's Catholic High School) | 25/09/2023 | Wigan Large franchise |
| V1 | Leigh - Tyldesley - Manchester - Manchester Royal Infirmary (Limited Stop) | 24/09/2023 | Bolton Large franchise |
| V2 | Atherton - Tyldesley - Manchester - Manchester Royal Infirmary (Limited Stop) | 24/09/2023 | Bolton Large franchise |
| V4 | Ellenbrook - Manchester - Manchester Royal Infirmary (Limited Stop) | 25/09/2023 | Bolton Large franchise |
| W1 | Brinnington - Castle Hill - Bredbury - Harrytown (Werneth School) | 06/01/2025 | Tranche 3 - School Package F (PM journey) |
| W3 | Brinnington - Castle Hill - Bredbury - Harrytown (Werneth School) | 06/01/2025 | Tranche 3 - School Package F (AM journey only) |
| X22 | Bolton - Trafford Centre | 30/09/2023 | Bolton Large franchise |
| X39 | Farnworth - Little Hulton - Walkden - Swinton - Manchester | 25/09/2023 | Bolton Large franchise |
Route descriptions shown in italics may not accurately represent the version of the route run by this operator