Stagecoach Manchester
Licence number: PC0003681
Legal name: Greater Manchester Buses South Ltd
Trading name: Stagecoach Manchester
Current routes
Route no. | Route | Start date | Notes |
---|---|---|---|
1 | Piccadilly Train Station - Deansgate Train Station circular (Free Bus) | 24/03/2024 | Bee Network franchise operator |
2 | Piccadilly Train Station - Victoria Train Station circular (Free Bus) | 24/03/2024 | Bee Network franchise operator |
11 | Altrincham - Wythenshawe - Gatley - Stockport | 05/01/2025 | Stockport Large franchise |
17 | Rochdale - Middleton - Blackley - Manchester Including Monday to Friday early morning/evening journeys from/to Norden and Bamford |
24/03/2024 | Bee Network franchise operator |
17A | Rochdale - Stakehill - Middleton - Blackley - Manchester | 25/03/2024 | Bee Network franchise operator |
18 | Langley - Middleton - Manchester - Manchester Royal Infirmary | 24/03/2024 | Bee Network franchise operator |
23 | Trafford Centre - Davyhulme - Urmston - Stretford - Chorlton - Stockport | 05/01/2025 | Stockport Large franchise |
25 | Trafford Centre - Stretford - Chorlton - Burnage - Stockport | 05/01/2025 | Stockport Large franchise |
33 | RHS Garden Bridgewater - Worsley - Eccles - Manchester | 24/03/2024 | Bee Network franchise operator |
33B | Brookhouse - Eccles - Manchester | 25/03/2024 | Bee Network franchise operator |
41 | Middleton - North Manchester General Hospital - Manchester - Northenden - Sale | 24/03/2024 | Bee Network franchise operator |
52 | Failsworth - Moston - Pendleton - Eccles - The Trafford Centre | 24/03/2024 | Bee Network franchise operator |
53 | Cheetham Hill - Harpurhey - Gorton - Rusholme - Old Trafford - Pendleton | 24/03/2024 | Bee Network franchise operator |
56 | Manchester - North Manchester General Hospital - Higher Blackley circular | 25/03/2024 | Bee Network franchise operator |
57 | Oldham - Higginshaw - Shaw - Rushcroft circular | 24/03/2024 | Bee Network franchise operator |
59 | Oldham - Chadderton - Middleton - Manchester | 24/03/2024 | Bee Network franchise operator |
64 | Brookhouse - Eccles - Ellesmere Park - Pendleton - Piccadilly | 03/04/2016 | Dates to be confirmed |
67 | Cadishead - Irlam - Peel Green - Eccles - Pendleton - Manchester | 24/03/2024 | Bee Network franchise operator |
67A | Cadishead - Irlam - Peel Green - Eccles - Pendleton - Manchester | 24/03/2024 | Bee Network franchise operator |
81 | Oldham - Werneth - Moston - Manchester | 24/03/2024 | Bee Network franchise operator |
82 | Sholver - Oldham | 24/03/2024 | Bee Network franchise operator |
83 | Oldham - Hollinwood - Newton Heath - Manchester | 24/03/2024 | Bee Network franchise operator |
84 | Uppermill - Lees - Oldham - Hollinwood - Manchester | 24/03/2024 | Bee Network franchise operator |
88 | Piccadilly - Cheetham Hill - Blackley - White Moss circ | 25/06/2000 | Dates to be confirmed |
89 | Piccadilly - Cheetham Hill - White Moss - Moston circ | 25/06/2000 | Dates to be confirmed |
90 | Simister - Prestwich - Carr Clough - Sedgley Park circular | 25/03/2024 | Bee Network Contract: 2/QR |
93 | Carr Clough - Kersal - Lower Broughton - Manchester | 24/03/2024 | Bee Network franchise operator |
94 | North Manchester General Hospital - Cheetham Hill - Prestwich - Bury | 24/03/2024 | Bee Network Contract: 2/QR |
95 | Pendleton - Carr Clough - Prestwich - Whitefield - Unsworth - Bury | 24/03/2024 | Bee Network franchise operator |
97 | Bury - Unsworth - Prestwich - Manchester | 24/03/2024 | Bee Network franchise operator |
98 | Bury - Radcliffe - Whitefield - Prestwich - Manchester | 24/03/2024 | Bee Network franchise operator |
100 | Warrington - Hollins Green - Irlam - The Trafford Centre - Eccles - Manchester | 24/03/2024 | Bee Network franchise operator |
112 | Middleton - Moston - Collyhurst - Manchester Including Monday to Friday morning peak period journey from Boarshaw |
24/03/2024 | Bee Network franchise operator |
113 | Middleton - Moston - Collyhurst - Manchester | 25/03/2024 | Bee Network franchise operator |
114 | Alkrington - Moston - Monsall - Manchester Including Monday to Friday morning/evening peak period journey from/to Boarshaw |
24/03/2024 | Bee Network franchise operator |
115 | Middleton - Moston - Harpurhey - Blackley circular | 25/03/2024 | Bee Network franchise operator |
116 | Middleton - Blackley - Harpurhey - Moston circular | 25/03/2024 | Bee Network franchise operator |
117 | Greengate - New Moston - Moston - Collyhurst - Manchester | 24/03/2024 | Bee Network franchise operator |
118 | North Manchester General Hospital - Moston - Manchester | 24/03/2024 | Bee Network franchise operator |
119 | Dam Head - Moston - Manchester | 24/03/2024 | Bee Network franchise operator |
125 | Heywood - Birch - Middleton | 25/03/2024 | Bee Network franchise operator |
129 | Middleton - Boarshaw - Stanycliffe - Hollin circular | 24/03/2024 | Bee Network franchise operator |
135 | Bury - Whitefield - Heaton Park - Cheetham Hill - Manchester | 24/03/2024 | Bee Network franchise operator |
149 | Chadderton - Oldham - Hollinwood - North Manchester General Hospital | 24/03/2024 | Bee Network franchise operator |
156 | Middleton - Higher Blackley - North Manchester General Hospital - Manchester | 24/03/2024 | Bee Network franchise operator |
171 | East Didsbury - Didsbury - Burnage - Levenshulme - Gorton - Newton Heath | 25/03/2024 | Bee Network franchise operator (2/ML) |
172 | Southern Cemetery - Burnage - Levenshulme - Gorton - Newton Heath | 24/03/2024 | Bee Network franchise operator (2/ML) |
180 | Greenfield - Lees - Oldham | 25/03/2024 | Bee Network franchise operator |
181 | Shaw - Heyside - Chadderton - Manchester | 25/03/2024 | Bee Network franchise operator |
182 | Shaw - Royal Oldham Hospital - Chadderton - Manchester | 24/03/2024 | Bee Network franchise operator |
183 | Royal Oldham Hospital - Oldham - Limeside | 25/03/2024 | Bee Network franchise operator |
184 | Huddersfield - Uppermill - Lees - Greenacres - Oldham | 24/03/2024 | Bee Network franchise operator |
191 | Hazel Grove - Stockport - Levenshulme - Longsight - Manchester | 06/01/2025 | Stockport Large franchise |
192 | Hazel Grove/Stepping Hill Hospital/Stockport College - Stockport - Levenshulme - Manchester | 05/01/2025 | Stockport Large franchise |
197 | Stockport - Green End - Levenshulme - Longsight - Manchester | 05/01/2025 | Stockport Large franchise |
312 | Cheadle Hulme - Cheadle - Adswood - Bridge Hall - Stockport | 05/01/2025 | Stockport Large franchise |
314 | Stockport - Offerton circular | 05/01/2025 | Stockport Large franchise |
322 | Haughton Green - Brinnington - Stockport | 06/01/2025 | Dates to be confirmed |
325 | Stockport - Brinnington circular | 05/01/2025 | Stockport Large franchise |
327 | Haughton Green/Denton - Brinnington - Stockport | 05/01/2025 | Stockport Large franchise |
330 | Ashton - Dukinfield - Hyde - Stockport | 05/01/2025 | Stockport Large franchise |
348 | Carrbrook - Copley - Stalybridge - Ashton | 24/03/2024 | Bee Network franchise operator |
350 | Oldham - Uppermill - Hey Farm - Mossley - Ashton | 24/03/2024 | Bee Network franchise operator |
358 | Hayfield - New Mills - Marple - Offerton - Stockport | 05/01/2025 | Stockport Large franchise |
360 | Stockport - Hazel Grove - New Mills - Hayfield | 06/01/2025 | Single early morning Monday to Friday journey. Stockport Large franchise. |
374 | Torkington - Hazel Grove - New House Farm - Davenport - Stockport | Start date to be confirmed. | |
374 | Torkington - Hazel Grove - New House Farm - Davenport - Stockport | 05/01/2025 | Stockport Large franchise |
378 | Stockport - Bramhall - Grove Lane - Heald Green circular | 06/01/2025 | Stockport Large franchise |
378A | Stockport - Bramhall - Grove Lane circular | 05/01/2025 | Stockport Large franchise |
379 | Stockport - Bramhall - Heald Green - Grove Lane circular | 06/01/2025 | Stockport Large franchise |
383 | Stockport - Marple - Romiley - Bredbury circular | 05/01/2025 | Stockport Large franchise |
384 | Stockport - Bredbury - Romiley - Marple circular | 05/01/2025 | Stockport Large franchise |
402 | Oldham - Royal Oldham Hospital - Royton - Shaw | 24/03/2024 | Bee Network franchise operator |
403 | Oldham - Shaw - Rushcroft - High Crompton circular | 25/03/2024 | Bee Network franchise operator |
409 | Rochdale - Royton - Oldham - Ashton | 24/03/2024 | Bee Network franchise operator |
411 | Derker - Oldham | 24/03/2024 | Bee Network franchise operator |
415 | Middleton - Alkrington - Chadderton - Oldham | 24/03/2024 | Bee Network franchise operator |
425 | Oldham - Alt - Holts circular | 24/03/2024 | Bee Network franchise operator |
426 | Oldham - Fitton Hill circular | 24/03/2024 | Bee Network franchise operator |
469 | Tottington - Bury | 24/03/2024 | Bee Network franchise operator |
475 | Heywood - Captain Fold - Heywood - Back o' th' Moss - Heap Bridge - Bury | 25/03/2024 | Bee Network franchise operator |
477 | Peel Brow - Ramsbottom - Holcombe Brook - Summerseat - Bury | 25/03/2024 | Bee Network franchise operator |
480 | Bolton - Tonge Moor - Tottington - Bury | 24/03/2024 | Bee Network franchise operator (2/QRL) |
487 | Nangreaves - Limefield - Chesham - Bury | 24/03/2024 | Bee Network franchise operator |
660 | Atherton - Westhoughton - Wigan - Orrell - Gathurst | 03/09/2024 | Dates to be confirmed |
661 | Leigh - Hindley - Wigan - Orrell - Orrell Post - Gathurst | 03/09/2024 | Dates to be confirmed |
662 | Leigh - Bickershaw - Abram - Wigan - Orrell - Gathurst | 03/09/2024 | Dates to be confirmed |
663 | Hindley - Ashton-in-Makerfield - Bryn - Orrell - Gathurst | 03/09/2024 | Dates to be confirmed |
664 | Leigh - Lowton - Golborne - Orrell - Orrell Post - Gathurst | 03/09/2024 | Dates to be confirmed |
665 | Leigh - Golborne - Ashton-in-Makerfield - Orrell - Gathurst | 03/09/2024 | Dates to be confirmed |
666 | Abram - Golborne - Ashton-in-Makerfield - Orrell - Gathurst | 03/09/2024 | Dates to be confirmed |
667 | Wigan - Hawkley - Winstanley - Orrell - Gathurst | 03/09/2024 | Dates to be confirmed |
669 | Gathurst - Orrell - Bryn - Ashton-in-Makerfield - Golborne | 03/09/2024 | Dates to be confirmed |
711 | Monsall - Newton Heath - Moston - Higher Blackley | 25/03/2024 | Bee Network Ref: 2/QRL |
715 | Strangeways - Higher Crumpsall - Blackley - Charlestown (Co-op Academy North Manchester) | 25/03/2024 | Bee Network Ref: 2/QRL |
717 | Strangeways - Cheetham Hill - Bowker Vale - Higher Blackley | 25/03/2024 | Bee Network Ref: 2/QRL |
718 | Harpurhey - Moston - Charlestown - Higher Blackley | 25/03/2024 | Bee Network Ref: 2/QRL |
719 | Beswick - Audenshaw - Guide Bridge - Hooley Hill - Denton | 11/11/2013 | Dates to be confirmed |
781 | Heywood - Hopwood - Birch - Langley - Hollins - Stanycliffe (Cardinal Langley High School) | 25/03/2024 | Bee Network school operator |
784 | Oldham Mumps - Clarksfield - Lees - Uppermill - Diggle (Saddleworth High School) | 25/03/2024 | Bee Network school operator |
788 | Alkrington - Middleton Junction - Mills Hill - Stanycliffe (Cardinal Langley High School) | 25/03/2024 | Bee Network school operator |
794 | Alkrington - Chadderton - Royton - Thorp - High Crompton (Crompton House School) | 25/03/2024 | Bee Network school operator |
822 | Dobcross - Greenfield - Mossley - Grotton - Oldham Mumps (Blue Coat School) | 25/03/2024 | Bee Network school operator |
823 | Oldham Mumps (Blue Coat School) - Denshaw - Delph - Dobcross - Uppermill | 25/03/2024 | Bee Network school operator |
829 | Werneth - Chadderton - Clarksfield - Uppermill - Diggle (Saddleworth High School) / Salem (Oasis Academy Leesbrook) - Clarksfield - Oldham - Chadderton - Werneth | 25/03/2024 | Bee Network school operator |
835 | Sholver - Moorside - Watersheddings - Thatch Leach (Newman RC College) | 25/03/2024 | Bee Network school operator |
836 | Derker - Waterhead - Holts - Clarksfield - Thatch Leach (Newman RC College) | 25/03/2024 | Bee Network school operator |
848 | Littleborough - Firgrove - Turf Hill - Buersil Head (St Cuthbert's RC High School) | 25/03/2024 | Bee Network school operator |
861 | Holts - Alt - Abbey Hills - Clarksfield - Lees - Waterhead (Waterhead Academy) | 25/03/2024 | Bee Network school operator |
867 | Hurstead - Wardle - Firgrove - Turf Hill - Buersil Head (St Cuthbert's RC High School) | 01/09/2024 | Bee Network school operator |
875 | Harpurhey - Moston - New Moston - White Gate - Chadderton (Radclyffe School) | 25/03/2024 | Bee Network school operator |
879 | Sholver - Moorside - Watersheddings - Higginshaw - Heyside (Royton and Crompton School) | 25/03/2024 | Bee Network school operator |
887 | Catley Lane Head - Bamford - Broadhalgh - Buersil Head (St Cuthbert's RC High School) | 25/03/2024 | Bee Network school operator |
888 | Bradley Fold - Bolton Road Estate - Radcliffe - Fishpool | 25/09/2023 | Bee Network Contract 1/SE |
889 | Farnworth - Kearsley - Outwood - Whitefield - Unsworth | 25/09/2023 | Bee Network Contract 1/SF |
890 | Bradley Fold - Little Lever - Stand - Whitefield - Unsworth | 25/09/2023 | Bee Network Contract 1/SE |
891 | Shore - Littleborough - Milnrow - Shaw - Buersil Head (St Cuthbert's RC High School) | 25/03/2024 | Bee Network school operator |
892 | Caldermoor - Littleborough - Low Hill - Newbold - Turf Hill (Kingsway Park High School) | 25/03/2024 | Bee Network school operator |
893 | Alkrington - Greengate - Chadderton - Oldham - Oldham Mumps (Blue Coat School) | 25/03/2024 | Bee Network school operator |
896 | Radcliffe - Breightmet - Ainsworth - Starling - Walshaw (Elton High School) | 25/09/2023 | Bee Network Contract 1/SE |
897 | Holcombe Brook - Brandlesholme - Higher Woodhill - Walshaw (Elton High School) | 25/09/2023 | Bee Network Contract 1/SE |
898 | Walmersley - Bury - Elton - Seddons Farm Estate - Walshaw (Elton High School) | 25/03/2024 | Bee Network Contract: 2/QL |
899 | Bury area school services | 25/09/2023 | Bee Network Contract 1/SE |
900 | Ringley - Outwood - Whitefield - Prestwich - Heaton Park (St Monica's RC High School) | 25/04/2024 | 2/QRL |
908 | Bradshaw (Canon Slade School) - Walves - Ramsbottom - Tottington - Walshaw | 25/03/2024 | 2/QRL (PM journey) |
921 | Egerton - Bradshaw (Canon Slade School) - Astley Bridge - Oldhams Estate (Thornleigh Salesian College) | 25/09/2023 | 1/SJ |
923 | Farnworth - Breightmet - Astley Bridge - Oldhams Estate (Thornleigh Salesian College) | 25/09/2023 | 1/SJ (one AM and one PM journey) |
926 | Top O Th Brow - Harwood - Bradshaw - Bromley Cross (Turton School) | 25/09/2023 | 1/SS |
927 | Astley Bridge - Eagley - Dunscar - Egerton - Bromley Cross (Turton School) | 25/09/2023 | 1/SC |
928 | Breightmet - Top O Th Brow - Astley Bridge - Bank Top (Sharples School) | 25/09/2023 | 1/SH |
934 | Mill Hill - Darcy Lever - Breightmet - Withins (Bolton St Catherine's Academy) | 25/09/2023 | 1/SU |
935 | Gilnow - Bolton - Doffcocker - Markland Hill - Smithills (Smithills School) | 25/09/2023 | 1/SJ |
936 | Little Lever - Breightmet - Astley Bridge - Smithills (Smithills School) | 25/09/2023 | 1/SH |
937 | Fernhill Gate - Deane - Daubhill - Royal Bolton Hospital (Mount St Joseph Catholic School) | 25/09/2023 | 1/SM |
938 | Bradley Fold - Little Lever - Great Lever - Highfield (Mount St Joseph Catholic School / St James' Church of England High School) | 25/09/2023 | 1/SN |
940 | Pendlebury - Clifton - Kearsley - Farnworth - Highfield (St James' Church of England High School) | 25/09/2023 | 1/SJ |
941 | Hag Fold - Over Hulton - Daubhill - Highfield (St James' Church of England High School) | 25/09/2023 | 1/SN |
943 | Westhoughton - Deane - Daubhill - Lever Edge - Highfield (St James' Church of England High School) | 25/09/2023 | 1/SM |
944 | Daubhill - Over Hulton - Hag Fold - Atherton - Waters Nook (Westhoughton High School) | 25/09/2023 | 1/ST |
946 | Platt Bridge - Abram - Bickershaw - Hindley - Castle Hill (Outwood Academy Hindley) | 25/09/2023 | 1/SL |
949 | Winstanley - Hawkley - Poolstock - Kitt Green - Springfield (St John Fisher Catholic High School) | 25/09/2023 | 1/SV |
953 | Winstanley - Land Gate - Bryn - Ashton-in-Makerfield (Byrchall High School / St Edmund Arrowsmith Catholic High School) | 25/09/2023 | 1/SD (PM journey) |
956 | Pemberton - Highfield - Winstanley - Marus Bridge - Hawkley (Hawkley Hall High School) | 25/09/2023 | 1/SW |
961 | Red Rock - Standish - Gathurst - Orrell - Winstanley Park | 24/09/2023 | Dates to be confirmed |
962 | Scholes - Red Rock - Kitt Green - Orrell - Winstanley Park | 24/09/2023 | Dates to be confirmed |
966 | Clifton - Kearsley - Outwood - Radcliffe - Fishpool | 08/04/2024 | Bee Network Contract 1/SE (renumbered from 887) |
974 | Shevington Vale - Shevington - Kitt Green - Orrell Post (St Peter's Catholic High School) | 25/09/2023 | Bee Network Contract 1/SV |
988 | Newton le Willows - Golborne - Leigh - Plank Lane - Lowton (Hope Academy) | 1/SP | |
991 | Crankwood - Plank Lane - Firs Lane - Leigh - Bedford (Bedford High School) | 25/09/2023 | 1/SQ |
992 | Hag Fold - Atherton - Howe Bridge - Leigh - Bedford (Bedford High School) | 25/09/2023 | 1/SQ |
993 | Boothstown - Mosley Common - Ellenbrook - Parr Fold (Co-op Academy Walkden) | 25/09/2023 | 1/SC |
995 | Glaze Estate - Cadishead - Irlam - Barton Moss - Winton (St Patrick's RC High School) | 25/09/2023 | 1/SB |
996 | Irlam - Barton Moss - Peel Green - Winton (St Patrick's RC High School) | 25/09/2023 | 1/SB |
997 | Irlam - Barton Moss - Peel Green - Winton (St Patrick's RC High School) | 25/09/2023 | 1/SC |
998 | Ordsall - Langworthy - Weaste - Seedley - Eccles - Winton (St Patrick's RC High School) | 25/09/2023 | 1/SC |
999 | Pendleton - Irlams o th Height - Eccles - Monton - Winton (St Patrick's RC High School) | 25/09/2023 | 1/SC |
MC1 | Match Day Bus 1: Haughton Green - Denton South - Denton - Dane Bank - Gorton - Etihad Stadium | 18/02/2024 | |
S84 | Oldham - Clarksfield - Grasscroft - Uppermill - Diggle (Saddleworth High School) | 25/03/2024 | Bee Network school operator |
S350 | Oldham - Greenacres - Scouthead - Delph - Dobcross - Diggle (Saddleworth High School) - Greenfield - Mossley - Hurst - Ashton-under-Lyne | 25/03/2024 | Bee Network school operator |
X92 | Hazel Grove - Stockport - Manchester | 06/01/2025 | Stockport Large franchise |
Route descriptions shown in italics may not accurately represent the version of the route run by this operator