Route 113
Route: Middleton - Moston - Manchester
Service changes
| Date | Change details |
|---|---|
| 12/07/1993 | some 112 jnys re-route in City Centre via Albert Sq as 113. arriving 0804 0845 0907. No return jnys |
| 22/11/1993 | minor tt revision Now arriving 0814 0845 |
| 16/05/1994 | no change |
| 12/09/1994 | Timetable revision: 0814 0844 |
| 30/01/1995 | no change |
| 04/09/1995 | no change |
| 26/02/1996 | timetables revised. 0800 0840 at Lever st. |
| 16/09/1996 | minor timetable revisions: 0805 0818 0845 at Lever St |
| 16/12/1996 | no change listed |
| 16/12/1996 | no change: 0809 0827 0855 at Lever St |
| 01/04/1997 | NO CHANGE LISTED |
| 16/06/1997 | Timetable revised |
| 11/08/1997 | Timetable revised |
| 22/03/1998 | no change |
| 03/08/1998 | no change |
| 14/06/1999 | no change |
| 09/08/1999 | no change |
| 27/09/1999 | Most Bluebird jnys withdrawn and replaced by new 177 from New Moston. Peak FM Moston - Mcr irreg service . |
| 22/11/1999 | Rerouted in city centre. Times changed. |
| 26/03/2000 | no change |
| 25/06/2000 | no change |
| 04/09/2000 | MF morning peak jnys changed |
| 02/10/2000 | no change |
| 29/01/2001 | Times changed. 0700MF 112 from Langley now runs as 113 |
| 25/02/2001 | Times changed. FM jnys withdrawn |
| 29/04/2001 | no change |
| 05/01/2002 | Addtl morning peak jnys |
| 31/08/2003 | Times changed. Langley no longer served. Commercial MS morning peak service ev15mins INBOUND only. |
| 26/01/2004 | addtl MF0817 from Butler St via Philips Park Cemetry and Newton Heath to Picc |
| 27/02/2005 | |
| 04/09/2005 | no change |
| 29/01/2006 | Addtl commercial JPT MS daytime hrly jnys |
| 18/04/2006 | MF jnys retimed. All S jnys withdrawn |
| 16/06/2006 | All JPT jnys withdrawn |
| 12/03/2007 | |
| 12/03/2007 | Commercial MF peak: irreg, some from Ancoats NH |
| 01/09/2008 | 0818 from Butler St now 0827. Addtl MS 1715 from Albert Sq-Middleton |
| 23/12/2008 | 1715 Albert Sq to Middleton withdrawn. |
| 16/03/2009 | no change listed |
| 19/04/2009 | no change listed |
| 07/09/2009 | addtl jnys |
| 07/09/2009 | Addtl JPT MF 0708 0714 from Middleton - Picc /Dale St |
| 23/07/2010 | times changed |
| 28/09/2010 | no change listed |
| 28/09/2010 | no change listed: JPT jnys not listed |
| 05/09/2011 | Times changed with some jnys withdrawn now run as 145 jnys |
| 08/04/2012 | no change listed |
| 16/09/2012 | Addtl peak jnys by JPT 5mins before BBC |
| 03/03/2013 | All BBC jnys will be run by SM. |
| 07/04/2013 | no change listed |
| 21/07/2013 | JPT minor times changed. |
| 21/07/2013 | SM times changed renumbered 112 |
| 29/07/2013 | Run by Jpt. Times changed. |
| 01/09/2013 | no change: peak with flow service. |
| 01/09/2013 | separate leaflet |
| 27/10/2013 | Jpt times changed. |
| 15/01/2014 | Daytime journeys run by Jpt withdrawn. Partly replaced by bus 118. |
| 26/01/2014 | SM 112 journeys running via Albert Square renumbered 113. |
| 27/04/2014 | Times changed. |
| 01/09/2014 | no change |
| 25/01/2015 | Times changed |
| 12/04/2015 | Times changed |
| 30/08/2015 | 113 at 0705 from Middleton retimed 0710 and rerouted to run as a 112 jny. |
| 25/10/2015 | no change |
| 24/01/2016 | no change |
| 03/04/2016 | no change |
| 24/07/2016 | 0725 from Bradford Rd withdrawn |
| 04/09/2016 | no change |
| 23/04/2017 | no change |
| 08/04/2018 | Times changed with addtl jnys replacing bus 114 |
| 02/09/2018 | M-F 0655 from Middleton retimed along route |
| 02/09/2018 | Times of the 0655 from Middleton are changed. |
| 27/01/2019 | no change listed |
| 28/04/2019 | no change listed |
| 21/07/2019 | Summer service MF changes until 31 August |
| 01/09/2019 | Times changed |
| 28/03/2020 | Reduced services: 0702 0716 IN only |
| 12/04/2020 | no apparent changes |
| 19/04/2020 | no change listed |
| 01/06/2020 | M-F 0702 0717 |
| 15/06/2020 | M-F 0702 0728 |
| 25/10/2020 | no changes - inbound only 0702 0716 via Albert Sq to Piccadilly |
| Bee Network: Middleton - Moston - Collyhurst - Manchester | |