Route 250
Route: Partington - Sale - Stretford - Manchester
Service changes
Date | Change details |
---|---|
26/10/1986 | |
26/10/1986 | supported ESu hrly |
05/01/1987 | ESu all stops: hrly |
05/04/1987 | 1187 reprint |
05/04/1987 | not listed |
12/03/1989 | New commercial express service: MF 0805 in 1705 out. |
25/03/1990 | no change listed |
21/04/1990 | no change listed |
17/06/1990 | Route and minor timetable revision |
03/09/1990 | no change listed |
02/01/1991 | no change listed |
07/09/1998 | new service ev30mins. NE. |
21/09/1998 | Addtl jnys: |
25/04/1999 | commercial ev30mins MSu daytime. E ev30mins. Supported S 0645 0745 by AMcr. Su 0645 hrly 0945 by SM. |
05/09/1999 | Addtl jnys to/from Flixton via Woodsend hrly as 250. Times changed. |
07/09/1999 | New service: daily daytime: combined 250 251 ev 15mins; E ev30mins |
25/09/1999 | Buses run by UKNorth change times on S - 2bph. Su service withdrawn. |
26/09/1999 | SM jnys divert via Oxford Rd not Cambridge St. Times changed towards Mcr |
27/11/1999 | Minor timetable changes |
29/11/1999 | Addtl S earlt E jnys by UKN: ev30mins plus SM ev30mins unchanged |
11/03/2000 | UKN times changed |
23/04/2000 | Minor times changed SSu. Early S jnys now by SM |
23/04/2000 | Summer S UKN jnys 1646 1715 1746 1812 1842 1915 1946 OUT and returns, withdrawn to 9/9/00 |
Trafford Centre - Old Trafford - Manchester | |
17/09/2000 | Route curtailed to Trafford Centre - Manchester. All jnys operate as 250. Now SM ev15mins daytime, E ev30mins. UKN ev30mins Su daytime. Addtl PH service. |
15/09/2001 | UKN jnys divert via Booth St W and Hgr Cambridge St. Times changed with addtl SuPH jnys |
23/11/2001 | UKN SSuPH 1311 from TC - Mcr and 1346 Mcr to TC withdrawn. Early SSuPH jnys now run by JPT |
25/05/2002 | Replacement |
25/05/2002 | UKN SuBH jnys withdrawn. |
23/09/2002 | Addtl MF 0704 to TC and 0813 from TC. S and PH jnys retimed. |
23/02/2003 | times changed |
28/04/2003 | no change listed |
27/09/2003 | 1203 reprint |
27/09/2003 | UKN jnys now via Boundary Lane Hulme. Addtl S jnys now ev10mins |
10/07/2004 | UKN times revised. Now ev15mins |
05/09/2004 | SM times changed. Addtl S jnys now ev10mins. |
06/11/2004 | Extra S jnys by FIN ev15 mins daytime ev30mins E |
16/01/2005 | S jnys by FIN withdrawn |
31/01/2005 | no change listed |
13/06/2005 | Some UKN S jnys withdawn. Now ev30mins |
17/09/2005 | Addtl S jnys by GM2: now ev20mins. UKN=GM2 |
31/10/2005 | Addtl SM MF 0700 0834 from Picc. |
21/05/2006 | Early SSuPH morning jnys changed |
04/09/2006 | Addtl early MF jnys: ev15mins MS daytime plus ev30mins E and SuPH daytime ev15mins all commercial by SM. Addtl E jnys ev30mins pre Christmas. Addtl commercial S ev20mins by GM2. SM ev10mins. |
29/01/2007 | MF times changed. |
01/07/2007 | GM2 jnys withdrawn: check date |
02/07/2007 | Summer times to 31 August 2007. MF ev10mins daytime. Addtl MS2325 from Trafford Centre |
02/09/2007 | Extra late night jny added from Trafford Centre |
30/03/2008 | Times changed. Addtl MF peak and MS E jnys. |
31/08/2008 | Addtl SuPH jnys: now ev10mins daytime. |
25/01/2009 | SuPH times changed: revert to ev15mins daytime |
30/08/2009 | Addtl SuPH jnys: now ev10mins daytime. |
25/10/2009 | Addtl early and mid E jnys |
24/01/2010 | Times S E, SuPH changed. |
25/07/2010 | Timetable changed. Addtl 0010MS inbound. |
05/09/2010 | Times changed on S E. |
24/07/2011 | minor changes to times |
30/10/2011 | times changed. Ev15mins daily. |
29/01/2012 | Times changed. |
15/04/2012 | Minor timetable changes. Addtl MF 0500 from Manchester. |
02/09/2012 | 213 reprint |
02/09/2012 | 413 reprint |
02/09/2012 | 613 reprint |
02/09/2012 | MF 0500 and 0515 from Manchester are retimed to run five minutes earlier. |
03/12/2012 | Addtl MF 2318 and 2348 from The Trafford Centre, from 3 to 21 December. |
01/09/2013 | Some MF peak period journeys are retimed. |
02/12/2013 | Addtl MF 2318 and 2348 from The Trafford Centre from 2 to 20 December 2013. |
27/04/2014 | 1014 reprint |
27/04/2014 | Times changed. |
12/04/2015 | Alternate MS jnys are changed to run via the full length of Barton Dock Road and Mosley Road. These journeys are renumbered 251. |
25/10/2015 | Times changed with all journeys diverted via the 251 route but numbered 250. |
27/11/2015 | Addtl MF 2318 and 2348 from intu Trafford Centre to Manchester, from 27 November to 23 December 2015. |
12/12/2016 | Additional late evening journeys are introduced from 12 to 23 December 2016 only. |
29/01/2017 | no change listed |
23/04/2017 | Times changed. |
03/09/2017 | Minor timetable changes to some M-S journeys. |
29/10/2017 | Early morning journeys are changed on Mondays to Saturdays. |
28/01/2018 | Times of some M-S journeys changed. |
08/04/2018 | Times of some evening journeys are changed. Extra early morning and late evening journeys are also introduced |
02/09/2018 | Times changed. |
27/01/2019 | Minor timetable changes on Mondays to Fridays |
09/02/2019 | From 9 to 23 Dec 2019, addtl M-F 2308 2318 and S 2305 2315 from intu Trafford Centre. |
28/04/2019 | Times changed. |
21/07/2019 | Summer service MF changes until 31 August |
01/09/2019 | Some M-F morning jnys changed post Summer |
26/01/2020 | Minor time changes |
22/03/2020 | M-F daytime ev10mins; E ev15mins |
28/03/2020 | ev30mins services throughout the day and E |
05/04/2020 | Su 5th: ev30mins daytime ; hrly E |
11/04/2020 | M-S: ev30mins daytime services, hrly E services |
12/04/2020 | Easter SuPH: ev30mins daytime; hrly E |
01/06/2020 | Ev 15 mins daytime services; ev30mins E services |
15/06/2020 | Daily daytime ev10mins; E ev15mins; |
30/08/2020 | no changes: Daily daytime not lEs than ev10mins; Late E ev15mins . TfGM Bus Guide issued |
01/02/2021 | M-F reduced frequency due to covid. From ev10 mins to ev15 mins: No change SSu. |
20/02/2021 | S timetables changed: reduced to ev15mins. M-F & Su services no change |
08/03/2021 | Times changed M-F revert to at least ev10mins |
11/04/2021 | M-S times changed |
25/07/2021 | Summer timetables on M-F from 25 July to 4 Sept 2021 |
05/09/2021 | M-F peak times changed: service revert to pre-summer 25/7/21 |
11/10/2021 | From Piccadilly 0524, 0629, 0653, 0726, 0811, 0837, 0921, 0951, 1017, 1040, 1103, 1129, 1201, 1225, 1248, 1310, 1340, 1403, 1425, 1448, 1525, 1547, 1613, 1640, 1719, 1842, 1907, 1937, 2010, 2115, 2145. From Trafford Centre 0610, 0712, 0742, 0822, 0902, 09 |
31/10/2021 | Will run every 10 minutes M-S |
17/01/2022 | During the day, M-S times revised to run ev12mins. Early morning, evening and Sunday journeys are not affected. |
24/07/2022 | Summer timetables from 24 July to 3 Sept 2022. Su now ev12mins |
04/09/2022 | Reverts to pre-summer times |
10/09/2022 | Corrected timetable: S times changed: S daytime “ at least ev10mins” as is Su daytime. M-F daytime ev12mins: M-S E ev15mins, Su E ev20mins |
30/10/2022 | S daytime frequency reduced to ev 12 mins - Su frequency reduced - direct award |
16/04/2023 | No change listed |
Bee Network: Trafford Centre - Trafford Park - Old Trafford - Manchester |