Route 252
Route: Partington - Sale - Stretford - Manchester
Service changes
Date | Change details |
---|---|
Partington - Sale - Stretford - Old Trafford - Manchester | |
26/10/1986 | |
26/10/1986 | M- S daytime ev30mins |
05/01/1987 | Limited Stop: MS daytime ev30mins |
05/04/1987 | 1187 reprint |
05/04/1987 | Limited Stop: MS daytime ev30mins. ESu hrly |
10/01/1988 | no apparent change |
07/03/1988 | no apparent change |
21/08/1988 | improved route in Partington |
12/03/1989 | timetable revised |
25/03/1990 | no change listed |
21/04/1990 | no change listed |
17/06/1990 | Minor timetable revision |
03/09/1990 | no change listed |
02/01/1991 | no change listed |
02/04/1991 | commercial MS daytime ev30mins. Su daytime hrly. Supported E hrly plus first jnys daily. |
02/09/1991 | no change listed |
10/11/1991 | no change listed |
12/04/1992 | Timetable revised |
24/08/1992 | no change listed |
02/01/1993 | no change listed |
08/03/1993 | Minor timetable revision. Early SSu supported jnys by BEE |
06/06/1993 | Minor timetable revision and stopping places |
27/09/1993 | Minor timetable revision |
28/02/1994 | no change listed |
09/05/1994 | no change listed |
19/09/1994 | no change listed |
05/03/1995 | no change listed |
20/08/1995 | E jnys reintroduced. (following vandalism) Now by STU. |
03/12/1995 | Service revised: now all stops: timetable revised: commercial GMS ev30mins MS daytime, hrly ESu. Supported late E by Stuarts. Early Ssu jny by BEE. |
03/03/1996 | Timetables revised: |
31/03/1996 | no change listed |
01/09/1996 | Timetables revised |
21/10/1996 | no change listed |
27/05/1997 | Timetable revised |
27/07/1997 | Supported STU E service withdrawn |
01/03/1998 | no change listed |
27/04/1998 | Minor timetable and operator revision: Supported S0637 in, BEE jny now ANW. Su 0715 now Timeline |
14/06/1998 | timetable revised. Supported 0636 in now commercial. Su 0701 now supported ANW. |
05/09/1998 | no change listed |
14/11/1998 | no change listed |
29/11/1998 | no change listed |
21/02/1999 | no change listed |
25/04/1999 | Minor timetable changes |
27/06/1999 | Su 0701 from Partington withdrawn |
28/02/2000 | no change listed |
26/06/2000 | MS 0549 Mcr - Partington withdrawn |
17/09/2000 | Times changed - Su now run by First Pennine |
24/06/2001 | Su times changed - now run by ANW |
29/04/2002 | Supported Su service by ANW. |
23/09/2002 | MF morning jnys times changed |
23/02/2003 | minor timetable changes |
12/01/2004 | early morning jnys IN retimed |
14/06/2004 | MF times changed during Summer to 4Sep |
05/09/2004 | Route changed in city via Whitworth St West not LMS |
04/04/2005 | no change listed |
13/06/2005 | MF times changed during Summer to 2Sep |
29/01/2006 | Times changed |
03/09/2006 | Service withdrawn Partly replaced by 267 and Su255 |
Partington - Carrington - Sale | |
01/09/2008 | 109 reprint |
01/09/2008 | New supported service partially replacing 266 267. ev30mins Peak MS. |
26/10/2009 | no change listed |
31/08/2010 | Addtl off peak hrly jnys. All run by Go Goodwins |
25/10/2010 | Times changed |
05/09/2011 | 612 reprint |
05/09/2011 | Times changed |
27/10/2014 | no change listed |
04/04/2016 | Route withdrawn see 260 |