Route 383
Route: Stockport - Marple - Romiley circular
Service changes
| Date | Change details |
|---|---|
| Stockport - Marple - Romiley - Bredbury circular | |
| 26/10/1986 | |
| 26/10/1986 | 1186 reprint |
| 26/10/1986 | commercial hrly MS daytime plus ESu hrly. |
| 23/08/1987 | no change listed |
| 23/11/1987 | no change listed |
| 22/01/1989 | Timetables revised: commercial ev30mins MS daytime plus hrly MS E. Supported Su hrly |
| 29/07/1990 | no change listed |
| 21/04/1991 | Timetables revised: commercial ev30mins daytime, hrly MS E. plus Su daytime hrly plus supported early and Su E service |
| 09/12/1991 | Minor timetable and operator revision: 0607 MF from Marple now by Red Rider. Rest by GMB |
| 03/05/1992 | Some jnys withdrawn on Su. Supported 0830 2230 GMB |
| 15/11/1992 | no change listed |
| 07/12/1992 | 693 reprint |
| 07/12/1992 | no change listed |
| 16/04/1993 | Temporary timetable due to Closure of Compstall Bridge. Until 16/5/93. Temporary timetable in two sections: ev30mins, hrly ESu. In association with North West Water. |
| 05/12/1993 | Operator revised : main service by GMB: SuE by MRN |
| 08/05/1994 | Timetables revised |
| 05/09/1994 | 795 reprint |
| 05/09/1994 | no change listed |
| 26/11/1995 | 1096 reprint |
| 26/11/1995 | Early morning journeys now STE |
| 29/03/1998 | Operator revised on Su . All by SM |
| 28/06/1999 | no change listed |
| 05/09/1999 | 1299 reprint |
| 05/09/1999 | no change listed |
| 10/07/2000 | BH jnys added to Su times |
| 04/09/2000 | Times changed |
| 26/02/2001 | Morning peak times changed |
| 01/07/2001 | 1001 reprint |
| 01/07/2001 | no change listed |
| 25/02/2002 | Minor Su times changed |
| 29/03/2002 | 203 reprint |
| 29/03/2002 | no change listed |
| 25/05/2003 | Times changed |
| 30/06/2003 | no change listed |
| 28/03/2004 | 1104 reprint |
| 28/03/2004 | 704 reprint |
| 28/03/2004 | MF times changed |
| 14/06/2004 | MF times changed during summer to 3Sept |
| 13/06/2005 | MF times changed during summer to 2 Sept |
| 24/07/2005 | MF times changed during summer to 3 Sept |
| 04/09/2005 | 1106 reprint |
| 04/09/2005 | 806 reprint |
| 04/09/2005 | Normal timetable after Summer |
| 02/07/2007 | MF peak times changed during summer to 31 Aug |
| 02/09/2007 | 108 reprint |
| 02/09/2007 | 508 reprint |
| 02/09/2007 | Addtl jnys: now ev15mins MS daytimes and ev30mins ESu |
| 25/01/2009 | some MF peak jnys retimed |
| 25/01/2009 | times changed: Now ev15mins daytime, ev30mins ESuPH |
| 14/06/2010 | For 10weeks due to closure of Danbank: E jnys in two sections: Stockport - Offerton and MarpleRd/Dooley Lane; and Stockport- Romiley - Marple Hill Top Drive. |
| 05/09/2010 | some MF peak jnys retimed |
| 04/10/2010 | no change listed |
| 15/04/2012 | 114 reprint |
| 15/04/2012 | 213 reprint |
| 15/04/2012 | 312 reprint |
| 15/04/2012 | times changed |
| 15/04/2012 | Times changed. |
| 17/06/2012 | Temporary Summer timetable until 1 September 2012. |
| 21/07/2013 | Summer period from 21 July to 31 August 2013 |
| 20/07/2014 | MF Times changed Summer period to 30 Aug 2014. |
| 31/08/2014 | Some MF peak period journeys are retimed. |
| 26/07/2015 | MF times changed Summer period to 29 August 2015. |
| 30/08/2015 | Some MF peak period journeys are retimed. |
| 24/07/2016 | Times changed during the Summer to 3 Sept 2016 |
| 04/09/2016 | Times changed. |
| 23/07/2017 | Summer timetable M-F until 2/9/2017 |
| 03/09/2017 | Normal timetable reintroduced at the end of the summer period. |
| 28/01/2018 | times changed |
| 22/07/2018 | Summer timetable M-F until 1/9/2018 |
| 02/09/2018 | Times changed. |
| 27/01/2019 | no change listed |
| 28/04/2019 | Times of some M-F peak journeys are changed |
| 01/09/2019 | Some M-F peak and MS E jnys changed. MS E now hrly |
| 01/09/2019 | Some M-F peak jnys and M-S E jnys changed - hrly M-S E |
| 22/03/2020 | M-F ev15mins. E hrly |
| 25/03/2020 | services further cut from ev15mins frequency to 20 mins |
| 28/03/2020 | 383/384: ev30mins daytime each way, hrly E each way |
| 05/04/2020 | Su 5th: version 1: daytime ev30mins; hrly E |
| 05/04/2020 | Su 5th: version 2 : daytime hrly; E 2000 2130 2330 |
| 11/04/2020 | 383/384: hrly daytime each way, ev 2hrs E each way. |
| 01/06/2020 | 383: ev30mins daytime services; E 1900 2000 2130 2330 |
| 15/06/2020 | 383 384: each ev15mins daytime; Su ev30mins; E hrly; |
| 30/08/2020 | Times are changed with M-S daytime journeys running ev20mins. |
| 25/10/2020 | M-S E Times changed. |
| 01/02/2021 | M-F reduced frequency due to covid. From ev20 mins to ev30 mins No change SSu. |
| 20/02/2021 | S timetables changed: ev30mins. M-F & Su services no change |
| 08/03/2021 | M-F each revert to ev30mins |
| 11/04/2021 | S times changed |
| 25/07/2021 | Summer timetables on M-F from 25 July to 4 Sept 2021 |
| 24/07/2022 | Summer timetables from 24 July to 3 Sept 2022 |
| 04/09/2022 | Reverts to pre-summer times |
| 30/10/2022 | Frequency reductions/jnys withdrawn - Evenings deregistered - direct award |
| Bee Network: Stockport - Marple - Romiley - Bredbury circular | |