Route X84
Route: Carrcote - Delph - Uppermill - Manchester
Service changes
| Date | Change details |
|---|---|
| Carrcote - Delph - Uppermill - Lees - Manchester (Limited Stop) | |
| 31/10/2004 | New Limited Stop peak with flow service 0643 0709 0737 in; 1645 ev30mins 1815 OUT |
| 31/01/2005 | 805 reprint |
| 31/01/2005 | no change |
| 29/01/2006 | no change |
| 23/04/2006 | no change |
| 24/07/2006 | Times changed during Summer period to 3 Sept |
| 24/07/2006 | Times changed: Summer timetables to 3 Sept 2006 |
| 29/01/2007 | no change |
| 23/07/2007 | MF times changed during summer to 31 August |
| 28/10/2007 | no change listed |
| 09/12/2007 | no change |
| 30/03/2008 | no change listed |
| 27/04/2008 | 1008 reprint |
| 27/04/2008 | no change |
| 19/04/2009 | Afternoon jnys start from Sackville St. Minor time changes. 0643 0709 0737 in; 1645 ev30mins 1815 OUT |
| 30/08/2009 | no change |
| 12/04/2010 | no change |
| 25/10/2010 | E jnys start from Oldham St: 1642 ev30mins 1812 |
| 25/10/2010 | E jnys will start from Oldham St instead of Sackville St in Manchester city centre. |
| 08/05/2011 | no change |
| 30/10/2011 | MF 1630 1730 from city now finish at Uppermill. 1640 1740 now continue to Huddersfield |
| 11/03/2012 | no change |
| 03/09/2012 | Afternoon jnys are retimed. |
| 28/10/2012 | Minor times changed |
| 27/01/2013 | no change |
| 08/04/2013 | addtl jnys 0552 from Uppermill; 0613 from Carrcote; 1842 to Uppermill. |
| 21/07/2013 | Times changed during Summer to 31 August 2013 |
| 01/09/2013 | no change |
| 27/10/2013 | no change |
| 26/01/2014 | minor timetable change |
| 27/04/2014 | Times changed: 0557 0618 0648 0715 0743 IN; 1641 ev30mins 1841 OUT |
| 27/07/2014 | Times changed during Summer to 30 August 2014. |
| 31/08/2014 | Normal timetable after Summer period. |
| 25/01/2015 | no change |
| 12/04/2015 | no change |
| 19/07/2015 | Times changed with some jnys withdrawn. |
| 24/01/2016 | no change |
| 24/01/2016 | To help improve timekeeping, these changes will be made: M-F morning peak jnys re-timed to leave Carrcote at 0613, 0633, 0703 and 0728. Afternoon peak jnys from Piccadilly no change, but jny times may be increased |
| 24/07/2016 | Times changed during Summer to 3 Sept |
| 24/07/2016 | times changed: 0613 0633 0703 0728 IN; 1640 ev30mins 1810 OUT |
| 04/09/2016 | no change listed |
| 30/10/2016 | no change listed |
| 03/09/2017 | no change listed |
| 28/01/2018 | no change listed |
| 28/10/2018 | |
| 21/07/2019 | Summer service MF changes until 31 August |
| 27/10/2019 | |
| 27/10/2019 | Changed to run between Greenfield/Huddersfield and Oldham on M-S daytimes only. Replaced by bus 84 between Oldham and Manchester, for addtl jnys between Uppermill and Oldham and for jnys to/from Huddersfield on SuPH. New 84 180, 184, X84 timetable |
| 26/01/2020 | Times of some early morning and peak jnys changed on M-F. New 84, 180, 184, X84 timetable |
| 05/04/2020 | X84: No services (see services 84) |
| 31/05/2020 | No services (see services 84) |
| 30/08/2020 | services X84 reintroduced (despite TfGM removing them from bus stop polE recently) running one journey each way (0710 from Carrcote, 1710 from Manchester) Was 4 jnys / day |
| 30/08/2020 | TfGM Bus Guide issued |
| 31/01/2021 | service temporarily Supended. |
| 08/03/2021 | remains suspended |
| 11/04/2021 | One jny: reintroduced 0710 Carrcote – Mcr; 1710 Mcr - Carrcote |
| 25/07/2021 | NO CHANGE LISTED |
| 29/08/2021 | NO CHANGE LISTED |
| 03/10/2021 | NO CHANGE LISTED |
| 24/04/2022 | no change listed |
| 24/04/2022 | replacement |
| 24/07/2022 | no change |
| 04/09/2022 | Reverts to pre-summer times |
| 30/10/2022 | Deregistered : M-F single peak jny in each direction withdrawn: route mostly covered by services 84 and 350 |