Route 15
Route: Flixton - Davyhulme - Urmston - Stretford - Manchester
Service changes and timetables
Date | Change details |
---|---|
20/04/1990 | Daily |
21/04/1990 | 21.4.90 WITHDRAWN (See New Routes 14,15 &16) |
07/01/1991 | GMB MS Day journeys Introduced to replace BeeLine BUZZ who withdrew from the service |
28/01/1991 | 28.1.91 WITHDRAWN |
Flixton - Davyhulme - Urmston - Stretford - Manchester | |
24/03/1991 | Service WITHDRAWN - replaced by 15 |
24/03/1991 | Think entry should be new 15 replaces P15 |
07/05/1991 | no change listed - jnys arriving at Flixton continue as service 14, thru fares available. Supported ESu hrly MIDWAY Davyhulme-Picc |
27/08/1991 | Timetables revised: commercial MS daytime ev30mins, supported ESu hrly |
10/11/1991 | no change listed |
12/04/1992 | ESu extended from Davyhulme Rd Woodhouse Rd to FLIXTON (Red Lion) Timetables revised |
07/05/1992 | ESu to MANCUNIAN t/a MIDWAY (111461 |
21/09/1992 | ESu MIDWAY Extended from Flixton (red Lion) via Flixton Rd to URMSTON (Queens Rd) |
25/01/1993 | MS E MIDWAY to TlMELINE (120671) Su MIDWAY to BeeLine BUZZ COMPANY Su BeeLine BUZZ COMPANY to TlMELINE |
08/03/1993 | minor timetable revision: E jnys now by BEE, Su by TIM |
13/04/1993 | minor timetable revision: ESu jnys now by TIM |
18/04/1993 | Su BEE to TIM |
27/09/1993 | no change listed |
12/12/1993 | GMB to GM SOUTH |
21/02/1994 | minor timetable revision: ESu jnys operate non-stop Seymour Grove - Princess Rd (Omit Brooks Bar) |
31/05/1994 | Addtl jnys: 15X Flx-Stretford hrly by FIN. Supported ESu now by GMB, all stops. MS E TlMELINE to GM SOUTH. All journeys to operate via Brooks'. Bar |
20/06/1994 | no change listed |
02/09/1994 | FIN jnys WITHDRAWN: |
17/10/1994 | minor timetable revision |
23/01/1995 | no change listed |
05/06/1995 | MS E & Su terminate at Red lion |
26/02/1996 | GM SOUTH to STAGECOACH Mcr |
03/03/1996 | Timetables revised |
01/09/1996 | Timetables revised |
14/06/1998 | Supported ESu revised, Now works with 253 to provide improved freq Urmston-Mcr. Now by Arriva Mcr |
26/11/1998 | Intertimes ESu with Route 253 |
29/11/1998 | Timetables revised. Supported ESu now by Arriva |
21/06/1999 | MS E ARRlVA to STAGECOACH Mcr |
28/06/1999 | Supported MS E now by SM not AM. Sch jnys by Haytons |
03/01/2000 | Supported MS E revert to AM not SM |
04/03/2000 | Addtl commercial AM MS 1652 from Mcr - Flx; 1825 Stret- F |
17/09/2000 | 1200 reprint |
17/09/2000 | S 0813 from Kings Rd to Mcr WITHDRAWN. Other minor timetable changes |
27/05/2001 | Rerouted MS Day to run direct via Woodsend Rd to Red Lion |
22/09/2001 | S morning jnys retimed |
23/09/2002 | MF times changed |
23/02/2003 | times changed. SuPH 0821 from Univ to Flx WITHDRAWN |
24/02/2003 | MF times changed |
14/06/2004 | MF times changed during summer period to 4 Sept |
05/09/2004 | MS Daytime rerouted via Lytham Rd & Irlam Rd. Flixton . Times changed with addtl jnys replacing WITHDRAWN 14. MF daytime ev10mins, counter peak ev15mins. S daytime ev12mins. Supported ESu hrly by ANW |
29/01/2006 | Times changed. |
29/01/2006 | 15 Timetable - 25255 |
12/06/2006 | Summer times to 1 Sept: M-F peak times changed |
29/01/2007 | 1107 reprint |
29/01/2007 | minor changes to times |
29/01/2007 | 15 Timetable - 25838 |
02/07/2007 | MF peak changes during summer to 31august |
27/04/2008 | SuPH times changed |
31/08/2008 | MF times changed |
19/04/2009 | times changed |
20/07/2009 to 28/08/2009 | 15 Timetable (Summer Times) |
30/08/2009 | times changed |
26/07/2010 to 03/09/2010 | 15 Timetable (Summer Times) |
05/09/2010 | Terminus now Lytham Rd. minor times changed |
31/01/2011 | MF peak times changed |
01/05/2011 | Times changed MS daytime ev15mins - all by SM |
04/09/2011 | Some MS times changed |
29/01/2012 | Some MF times changed |
29/01/2012 | 15 Timetable - 11-1207 |
17/06/2012 | MF times changed during summer to 1Sep. MS ev20mins daytime. |
17/06/2012 to 01/09/2012 | 15 Timetable - 12-0744 |
02/09/2012 | 513 reprint |
02/09/2012 | MF times changed |
02/09/2012 | 15 Timetable - 12-1215 |
21/07/2013 | Times changed during Summer to 31 August 2013 |
01/09/2013 | 1015 reprint |
01/09/2013 | 215 reprint |
01/09/2013 | 314 reprint |
01/09/2013 | 914 reprint |
01/09/2013 | MF peak jnys are retimed. |
01/09/2013 | 15 Timetable - 13-1400 |
01/09/2013 | 15 Timetable - 14-1513 (September 2014 reprint) |
01/09/2013 | 15 Timetable - 15-1593 (October 2015 reprint) |
20/07/2014 | MF times changed during Summer to 30 August |
20/07/2014 to 30/08/2014 | 15 Timetable (Summer Times) - 14-0785 (Web only) |
31/08/2014 | Normal timetable following the Summer period. |
26/07/2015 | MF times changed during Summer to 29 August |
30/08/2015 | normal timetable at the end of the Summer period. |
24/07/2016 | MF times changed during Summer to 3 Sept |
24/07/2016 to 03/09/2016 | 15 Timetable - 16-0683 |
04/09/2016 | Some MF peak jnys are retimed. |
04/09/2016 | 15 Timetable - 16-0883 |
29/01/2017 | Some MF peak jnys are retimed. |
29/01/2017 | 15 Timetable - 16-1599 |
23/04/2017 | Some MF journeys are retimed. |
23/04/2017 | 15 Timetable - 17-0338 |
23/07/2017 | MF times changed during Summer to 2 Sept |
23/07/2017 to 02/09/2017 | 15 Timetable (Summer Times) - 17-0817 |
03/09/2017 | Times changed. |
03/09/2017 | 15 Timetable - 17-1113 |
29/10/2017 | MS 0805 from Mcr retimed to 0800 |
29/10/2017 | 15 Timetable - 17-1492 |
28/01/2018 | Some MF morning journeys are retimed. |
28/01/2018 | 15 Timetable - 17-1862 |
08/04/2018 | Addtl supported MF0526 S0631 by DIA. ESuPH times changed, 2315 from Mcr extended to Flixton, 2312 from Flx WITHDRAWN SuPH |
08/04/2018 | 15 Timetable - 18-0259 |
22/07/2018 | Summer timetable M-F until 1/9/18 |
22/07/2018 to 01/09/2018 | 15 Timetable (Summer Times) - 18-0863 |
27/01/2019 | Minor changes to times of Diamond journeys |
27/01/2019 | 15 Timetable - 19-0012 |
28/04/2019 | Times of some M-F jnys changed. |
28/04/2019 | 15 Timetable - 19-0407 |
21/07/2019 | Summer service MF changes until 31 August |
21/07/2019 to 31/08/2019 | 15 Timetable (Summer Times) - 19-SC-0049 |
01/09/2019 | Times of some M-F jnys changed. |
01/09/2019 | 15 Timetable - 19-SC-0145 |
22/03/2020 | M-F ev20mins E hrly |
28/03/2020 | M-S: hrly services throughout the day and E |
05/04/2020 | 5th only: Su hrly daytime services and E |
11/04/2020 | M-S hrly daytime services, ev 2hrs E |
12/04/2020 | Easter Su PH : ev2hr daytime and E |
14/04/2020 | Tu-S Supported jny 0535 from Flx Tu-F; 0635 S; 0730 from Picc Sat |
19/04/2020 | Frequency 20 mins daytime ESu hrly |
19/04/2020 | 15 Timetable - 20-SC-0084 |
21/04/2020 | No changes: M-S Supported jny 0535 from Flx M-F; 0635 S; 0730 from Picc Sat |
08/05/2020 | PH Su services on supported TfGM services: No services |
11/05/2020 | 0535MF 0635S and return supported jny |
26/05/2020 | No changes to current temporary timetable |
01/06/2020 | M-S ev30mins daytime; ev2hrs E |
14/06/2020 | Early supported jnys on SM services:M-F 0535 S 0635 from FLX S 0730 from Picc |
15/06/2020 | M-S daytime ev20mins. ESuPH hrly |
29/11/2020 | M-F peak times revised |
29/11/2020 | 15 Timetable - 20-SC-0696 |
01/02/2021 | M-F reduced frequency due to covid. From ev20 mins to ev30 mins No change SSu. DIA no change |
01/02/2021 | 15 Timetable - 21-SC-0015 |
20/02/2021 | S timetables changed: now ev30mins daytime. M-F & Su services no change. DIA no change |
20/02/2021 | 15 Timetable - 21-SC-0109 |
08/03/2021 | Times changed M-F: revert to ev20mins; S no change: ev30mins: ESu no change E hrly. DIA no change |
08/03/2021 | 15 Timetable - 21-SC-0180 |
11/04/2021 | Times changed. All jnys will be run by Stagecoach. |
11/04/2021 | 15 Timetable - 21-SC-0331 |
25/07/2021 | Summer timetables on M-F from 25 July to 4 Sept 2021 |
25/07/2021 to 04/09/2021 | 15 Timetable (Summer Times) - 21-SC-0424 |
05/09/2021 | M-F peak times changed: service revert to pre-summer 25/7/21 |
05/09/2021 | 15 Timetable - 21-SC-0545 |
24/07/2022 to 03/09/2022 | 15 Timetable (Summer Times) - 22-SC-0313 |
23/07/2023 to 02/09/2023 | 15 Timetable (Summer Times) - 23-SC-0182 |
21/07/2024 to 31/08/2024 | 15 Timetable - 24-SC-0341 |
01/09/2024 | 15 Timetable - 24-SC-0372 |
Bee Network: Flixton - Davyhulme - Urmston - Stretford - Manchester | |
05/01/2025 | 15 Timetable - 24-SC-0609 |
27/04/2025 | 15 Timetable - 25-SC-0105 |