Route 201
Route: Hattersley - Manchester
Service changes and timetables
Date | Change details |
---|---|
01/03/1993 | |
04/09/1994 | |
01/03/1995 | |
06/09/1998 | E times changed: commercial ev10mins plus ESu hrly to GP and hrly shorts to Hatt |
30/11/1998 | 0734MF Ardwick to Marple withdrawn |
30/11/1998 | no change listed |
26/07/1999 | no change listed |
05/09/1999 | Esu jnys curtailed at Hattersley. Service 399 replaces Hatt-Glossop through tickets available. |
21/11/1999 | Some jnys extended to/from Ashton via Stalybridge replacing 217. Buses to Glossop renumbered 208 times changed |
21/11/1999 | Some jnys extended to/from Ashton via Stalybridge replacing 217. Hyde - AS ev30mins. Buses to Glossop renumbered 208 times changed |
22/11/1999 | MF 1007 1107 from AS now 5mins earlier to SB then no change listed to Mcr. First S jny now 0815 from AS and 0823 from SB to Mcr |
16/04/2000 | 0730 from Marple now from Gee Cross at 0801. 0621 Hyde Rd to Marple withdrawn. New 0647 Hyde to Gee Cross. |
16/04/2000 | MF 0730 from Marple now start 0801 from GX. Minor times changes |
24/07/2000 | MF 1002 1102 from AS now revert to 1007 1107 |
23/06/2001 | Addtl jnys FS nights |
23/06/2001 | no change listed |
14/09/2001 | Night services retimed: FS 0010 0120 0230 outbound only |
16/09/2001 | Times changed with addtl jnys to Glossop and some extended to Mossley: MS daytime ev10mins, extended ev 30mins to Mossley; and hrly to Glossop. E ev30mins to Hattersley. Su hrly Hatt and hrly to GP. PH ev 20mins to Hatt daytime, ev30mins E. |
27/01/2002 | E jnys split ev30mins Hyde-Hatt and Hyde to Mcr. Through fares available. Most jnys from GP now one min earlier. Minor times changed |
27/01/2002 | no change listed to FS Night service |
29/03/2002 | From Good Fri, 29/3: PH jnys Glossop - Hattersley connecting at Hatt to Mcr. 0930 hrly 2230 |
29/03/2002 | no change listed to FS Night service |
29/03/2002 | PH jnys added Glossop - Hattersley 0930 hrly 2230 |
22/09/2002 | no change listed to FS Night service |
22/09/2002 | Route and times changed. Mossley no longer served. Btwn AS-SB now via Darnton Rd not Park Parade and Stamford St. |
28/10/2002 | MF 0517 Picc - Hatt now 0510 |
25/11/2002 | NO CHANGE LISTED |
14/09/2003 | Ashton-Mottram section withdrawn replaced by new 238. Times changed. Easy Access bus on most jnys |
26/10/2003 | 1103 REPRINT |
26/10/2003 | Addtl FS Night SM jnys duplicating UKN jnys 0010 0120 0230. |
26/10/2003 | Glossop - Hattersley withdrawn and replaced by new 211. Addtl Su jnys |
23/11/2003 | UKN Night jnys withdrawn after S 22Nov leaving SM jnys |
09/05/2004 | Su 1848 Mcr - Glossop withdrawn |
14/06/2004 | Summer service to 3 Sept. MF peak jnys revised. |
Hattersley - Hyde - Denton - Manchester | |
03/04/2005 | E jnys between Hattersley - Hyde withdrawn. Some afternoon and early E jnys retimed. 0918Su from Piccadilly now starts at Hyde Rd depot. Commercial ev10mins M-S daytime, Su daytime ev30mins. E ev30mins Hyde - Picc. Night service FS 0010 0120 0230 outbo |
13/06/2005 | Summer period changes to timings MF daytime to 020905 |
04/09/2005 | E jnys between Hattersley - Hyde re-introduced as shuttle service hrly, via different route: loop via Stockport Rd and Hattersley Road East / East |
04/09/2005 | 201 Timetable - 25040 (Includes bus 373) |
12/06/2006 | Summer period changes to timings MF daytime to 010906 |
03/09/2006 | 207 reprint |
03/09/2006 | Addtl MF 0458 0528 from Hyde- city; Extra E jnys Hyde - Hattersley |
03/09/2006 | 201 Timetable - 25630 (Includes bus 373) |
02/07/2007 | Summer period changes to timings MF daytime to 310807. Addtl E Shuttle service hrly anticlockwise same E route |
06/01/2008 | Nightbus curtailed at Hyde: FS 0010 0120 0230 OUT |
06/01/2008 | no change listed |
30/03/2008 | Addtl jnys: MS daytimes now ev8mins. E jnys full route anticlockwise round Hattersley. Night service revised |
06/06/2008 | Addtl FS Nightbus jnys to Hyde: FS 0200 0310 from Shudehill |
26/01/2009 | Times changed. Late night jnys from Shudehill withdrawn. FS night service now 2331 0001 0015 0115 0215 outbound. Inbound from Hyde 0045 0145 0245. |
19/04/2009 | Times changed. E jnys now same route as daytime service, |
19/07/2009 | Times changed on S. |
30/08/2009 | minor changes to times. |
25/01/2010 | Times changed MS |
05/09/2010 | Times changed on SuPH. |
05/09/2010 | 201 Timetable - 28063 |
01/05/2011 | Times changed early MF mornings |
04/09/2011 | times changed |
04/09/2011 | 201 Timetable - 28551 |
17/06/2012 | Temporary Summer timetable introduced running until 1 Sept 2012. |
17/06/2012 to 01/09/2012 | 201 Timetable (Summer Edition) |
02/09/2012 | 213 reprint |
02/09/2012 | 513 reprint |
02/09/2012 | Times changed MF. |
02/09/2012 | 201 Timetable - 12-1239 |
21/07/2013 | Times changed during Summer period to 31 Aug 2013 |
01/09/2013 | Times changed. |
01/09/2013 | 201 Timetable - 13-1455 |
20/07/2014 | MF times changed during Summer period to 30 Aug 2014. |
20/07/2014 to 30/08/2014 | 201 Timetable (Summer Times) - 14-0847 (Web only) |
31/08/2014 | Normal timetable introduced following the Summer period. |
26/07/2015 | MF times changed during Summer period to 29Aug 2015. |
30/08/2015 | The normal timetable is introduced at the end of the Summer period. |
25/10/2015 | Addtl SuPH 0616 from Hattersley. |
25/10/2015 | 201 Timetable - 15-1509 |
03/04/2016 | Times changed |
03/04/2016 | 201 Timetable - 16-0315 |
24/07/2016 | Times changed during the Summer period from 24 July to 3 September 2016 |
24/07/2016 to 03/09/2016 | 201 Timetable (Summer Times) - 16-0733 (web only) |
04/09/2016 | Normal timetable reintroduced at the end of the summer period. |
29/01/2017 | Some early morning journeys are retimed. Some MS Night jnys withdrawn:0215 from Mcr to Hyde, 0245 from Hyde to Manchester |
29/01/2017 | 201 Timetable - 17-0002 |
23/04/2017 | SuPH 2301 from Manchester withdrawn. Minor timetable changes to some MF morning journeys. |
23/04/2017 | 201 Timetable - 17-0376 |
23/07/2017 | Summer timetable on weekdays until 2/9/2017 |
23/07/2017 to 02/09/2017 | 201 Timetable (Summer Times) - 17-0959 |
03/09/2017 | Normal timetable reintroduced at end of summer. |
28/01/2018 | 1018 reprint |
28/01/2018 | Times changed |
28/01/2018 | 201 Timetable - 17-1911 |
22/07/2018 | Summer timetable on weekdays until 1/9/2018 |
22/07/2018 to 01/09/2018 | 201 Timetable (Summer Times) - 18-0750 |
01/09/2018 | Normal timetable reintroduced at end of summer. |
27/01/2019 | Minor timetable changes to some M-F journeys |
27/01/2019 | 201 Timetable - 19-0046 |
28/04/2019 | Times of M-F peak period journeys are changed. |
28/04/2019 | 201 Timetable - 19-0464 |
21/07/2019 | Summer service MF changes until 31 August |
21/07/2019 to 31/08/2019 | 201 Timetable (Summer Times) - 19-SC-0078 |
01/09/2019 | Some M-F peak times changed |
01/09/2019 | 201 Timetable - 19-SC-0168 |
23/03/2020 | M-F ev15mins. E ev30mins. 201N F 0015 0115 Out 0045 0145 IN |
27/03/2020 | temporary cancellation of the ‘Night bus’ services: |
28/03/2020 | ev30mins services throughout the day and E. No nightbus services |
05/04/2020 | Su 5th: Ev 30mins daytime and E |
11/04/2020 | ev30mins services throughout day and E |
12/04/2020 | Easter SuPH: Ev 30mins daytime and E |
01/06/2020 | ev10mins daytime services; ev30mins E services |
15/06/2020 | M-S ev10mins; ESu ev30mins |
30/08/2020 | Minor changes to M-F Times. M-S not more than ev10mins: ESu ev30mins. TfGM Bus Guide issued |
30/08/2020 | 201 Timetable - 20-SC-0342 |
29/11/2020 | 201 Timetable - 20-SC-0716 |
01/02/2021 | M-F reduced frequency due to covid. From ev10 mins to ev15 mins: No change SSu. |
01/02/2021 | 201 Timetable - 21SC0055 |
20/02/2021 | S timetables changed: reduced to ev15mins. M-F & Su services no change |
20/02/2021 | 201 Timetable - 21-SC-0126 |
08/03/2021 | Times changed M-F revert to at least ev10mins |
08/03/2021 | 201 Timetable - 21-SC-0186 |
11/04/2021 | S times changed |
11/04/2021 | 201 Timetable - 21-SC-0246 |
25/07/2021 | Summer timetables on M-F from 25 July to 4 Sept 2021 |
25/07/2021 to 04/09/2021 | 201 Timetable (Summer Times) - 21-SC-0463 |
05/09/2021 | M-F peak times changed: service revert to pre-summer 25/7/21 |
05/09/2021 | 201 Timetable - 21-SC-0565 |
17/01/2022 | During the day, M-S times revised to run ev12mins. Early morning, evening and Sunday journeys are not affected. |
17/01/2022 | 201 Timetable - 22-SC-0023 |
24/07/2022 | Summer timetables from 24 July to 3 Sept 2022 |
24/07/2022 to 03/09/2022 | 201 Timetable (Summer Times) - 22-SC-0349 |
04/09/2022 | Normal timetable reintroduced at the end of Summer increased to run ev10mins. minor changes to some times. |
04/09/2022 | 201 Timetable - 22-SC-0466 |
29/01/2023 | Minor changes to morning jnys on SuPH |
29/01/2023 | 201 Timetable - 22-SC-0720 |
23/07/2023 to 02/09/2023 | 201 Timetable (Summer Times) - 23-SC-0290 |
22/06/2024 to 09/07/2024 | 201 Timetable (Temporary) - 24-SC-0342 |
21/07/2024 to 31/08/2024 | 201 Timetable (Summer Times) - 24-SC-0321 |
Bee Network: Hattersley - Hyde - Denton - Manchester | |
05/01/2025 | 201 Timetable - 24-SC-0645 |