Route 347
Route: Service 347
Service changes and timetables
| Date | Change details |
|---|---|
| Ashton - Guide Bridge - Denton - Haughton Green circular | |
| 26/10/1986 | 1086 reprint |
| 26/10/1986 | commercial MF daytime MS ev30mins. MS E hrly. Addtl FS jnys hrly. S daytime ev20mins. Su hrly. see also 348 reverse |
| 06/07/1987 | commercial MF daytime MS ev30mins. MS E ev30mins. S daytime ev20mins. Su ev30mins. see also 348 reverse |
| 25/01/1988 | times changed MF daytime now ev20mins (as S) |
| 29/05/1988 | Su E now hrly |
| 18/12/1988 | times changed: MS E now hrly. Supported Su hrly 0800-1000. commercial hrly 1100-2300 |
| 23/04/1989 | Su times and operators revised. Supported Su 0800 0900 1000 now by East Midland |
| 16/10/1989 | Addtl Sch jny. East Midlands Su jnys now operated by BEE. |
| 12/03/1990 | Addtl MS jnys: 347 hrly by STU. |
| 05/05/1990 | S times revised: STU jnys withdrawn. Su now ev30mins replacing 348 service. |
| 15/07/1990 | ESu times changed: now 15mins later 1115-2315. |
| 06/08/1990 | no change listed |
| 02/12/1990 | Minor timetable revision |
| 28/01/1991 | Minor timetable revision |
| 22/04/1991 | Timetable revised. Addtl PB jnys. Supported Su jnys now C-Line |
| 30/06/1991 | Minor operator revision |
| 21/07/1991 | operators revised. Addtl FS PB jnys ev30mins. 1045 Su by MAY. Supported Su jnys revert to BEE |
| 13/09/1991 | Operator revised |
| 23/09/1991 | Minor timetable revision |
| 11/11/1991 | Minor timetable revision |
| 09/12/1991 | Minor timetable revision |
| 16/02/1992 | Early morning jny withdrawn |
| 22/02/1992 | Minor timetable revision |
| 18/04/1992 | Minor route and timetable revision. |
| 06/01/1993 | NEW Ashton under Lyne - Haughton Green |
| 11/01/1993 | timetable revised: Red Rider 0535 Supported MF; MS day service ev5/10mins by GMB PB Pine; Pine ev30mins; PB ev30mins; FS GMB hrly, FS hrly PB; supported Su BEE; |
| 14/02/1993 | Su morning jnys revised: supported GMB 0715 0815 0915 1015 , Supported BEE 0745 0845 0945 1045. commercial 1120 and ev 30mins 2250 GMB. |
| 07/06/1993 | Timetable revised. Pine coaches jnys withdrawn. |
| 21/02/1994 | Timetable and operators revised: GMBS replace GMB, Supported BEE now operated 0510, PB 0540MF. Supported Su all run by PB. |
| 27/02/1994 | Operator revision |
| 11/04/1994 | Minor timetable revision, |
| 30/08/1994 | timetable revised: addtl FS jnys withdrawn. Addtl PB jnys withdrawn. PB now PEN. Main commercial service by GMB. Ev10mins MS daytime. MS E ev30mins. Su now 1111 ev30mins 2241. |
| 05/11/1994 | Addtl jnys by DEN MS daytime ev10mins. |
| 15/02/1995 | All DEN jnys withdrawn. |
| 26/02/1995 | NEW: Ashton-Under-Lyne - Haughton Green Circular MS Day |
| 21/10/1995 | Addtl DEN jnys ev15mins MS daytime. Supported Su jnys now by GMS |
| 03/12/1995 | timetable revised: DEN jnys withdrawn. GMS daytime ev7/8 mins. ESu ev30mins |
| 26/02/1996 | 1196 reprint SM operated |
| 26/02/1996 | All jnys by GMS. Minor timetable revised |
| 14/04/1997 | Times revised with addtl jnys. Now ev5mins MS daytime. All jnys by SM. |
| 01/03/1998 | 998 reprint: Su now commercial 0718 0803 ev30mins 2266 2315. |
| 01/03/1998 | Su now commercial 0718 0803 ev30mins 2233 2315. |
| 05/09/1999 | MS jnys minor revision |
| 16/04/2000 | times changed: ev7/8 mins MS daytime. Addtl PH service ev20mins 0917 1837. |
| 04/09/2000 | Times changed MF afternoons. |
| 23/04/2001 | Addtl DEN jnys ev10mins MS daytime. Giving bus MFev8mins morning, ev6mins pm. S 0720 ev10mins 1040 ev8mins 1602 ev10 mins 1732 ev20mins 1903 ev30mins 2233 2315. |
| 20/08/2001 | DEN jnys extended to Hyde ev10mins MS daytime. |
| 17/09/2001 | Minor changes with addtl early jnys on PH |
| 02/09/2002 | DEN jnys withdrawn |
| 22/09/2002 | minor changes times: MF daytime ev7/8 mins morning, ev6mins pm, S daytime ev7/8 mins |
| 26/10/2003 | minor timetable changes: MS daytime ev8mins |
| 14/06/2004 | MF times changed during summer period to 3 Sept |
| 03/04/2005 | times changed ev10mins MS daytime. |
| 03/04/2005 | 347 Timetable - 24803 |
| 13/06/2005 | MF times changed during summer period to 2 Sept |
| 12/06/2006 | MF times changed during summer period to 1 Sep |
| 03/09/2006 | ESu times changed: Extra MF daytime jnys. Now ev7/8 mins. Supported daily E service ev30mins after 2008. |
| 03/09/2006 | 347 Timetable - 25602 |
| 02/07/2007 | MF times changed during summer period to 31 Aug |
| 02/09/2007 | 908 reprint |
| 02/09/2007 | Times changed |
| 20/07/2009 to 28/08/2009 | 347 Timetable (Summer Times) |
| 26/07/2010 to 03/09/2010 | 347 Timetable (Summer Times) |
| 05/09/2010 | Times changed SuPH: commercial 0738 0838 ev30 2238 2325. E jnys commercial. |
| 01/05/2011 | Times changed ESuPH: commercial E1845 ev30mins 2245 2332. Su 0753 0853 ev30 1753 1584 hrly 2245. |
| 01/05/2011 | 347 Timetable - 28340 |
| 17/06/2012 | Temporary Summer timetable introduced running until 1 September 2012. |
| 17/06/2012 to 01/09/2012 | 347 Timetable (Summer Edition) |
| 02/09/2012 | 1013 reprint |
| 02/09/2012 | 914 reprint |
| 02/09/2012 | Times changed: |
| 02/09/2012 | 347 Timetable - 12-1248 |
| 02/09/2012 | 347 Timetable - 13-1950 (October 2013 reprint) |
| 21/07/2013 | Times changed during the Summer period from 21 July to 31 August 2013 |
| 20/07/2014 to 30/08/2014 | 347 Timetable (Summer Times) - 14-0848 (web only) |
| 26/07/2015 | MF times changed during the Summer period from 26 July to 29 August 2015. |
| 30/08/2015 | normal timetable at the end of the Summer period. |
| 24/01/2016 | M-F early morning jnys are retimed. |
| 24/01/2016 | 347 Timetable - 15-1862 |
| 03/04/2016 | M-F afternoon and evening journeys retimed |
| 03/04/2016 | 347 Timetable - 16-0286 |
| 24/07/2016 | Times changed during the Summer period to 3Sept |
| 24/07/2016 to 03/09/2016 | 347 Timetable - 16-0684 |
| 04/09/2016 | Minor timetable changes. |
| 04/09/2016 | 347 Timetable - 16-0919 |
| 30/10/2016 | Some MF afternoon journeys are retimed. |
| 30/10/2016 | 347 Timetable - 16-1256 |
| 29/01/2017 | Some early MF morning jnys retimed: 0505 0535 0605 0625 0631 freq intervals nmt 10mins 1454 the as 301016 |
| 29/01/2017 | 347 Timetable - 16-1647 (web) |
| 23/07/2017 to 02/09/2017 | 347 Timetable (Summer Times) - 17-0913 |
| 03/09/2017 | Normal timetable reintroduced at the end of the summer period. |
| 08/04/2018 | MS times changed |
| 08/04/2018 | 347 Timetable - 18-0293 |
| 28/10/2018 | Run by Stagecoach. Minor time changes. New 347 timetable |
| 28/10/2018 | 347 Timetable - 18-1407 |
| 28/04/2019 | Minor timetable changes to some M-F peak period journeys. New 347 timetable |
| 28/04/2019 | 347 Timetable - 19-0413 |
| 21/07/2019 | Summer service MF changes until 31 August |
| 21/07/2019 to 31/08/2019 | 347 Timetable (Summer Times) - 19-SC-0040 |
| 01/09/2019 | |
| 23/03/2020 | M-F ev10mins. E ev30mins |
| 25/03/2020 | services further cut from ev10mins frequency to 15 mins |
| 28/03/2020 | ev30mins daytime, hrly E services |
| 05/04/2020 | Su 5th: daytime ev30mins E hrly |
| 11/04/2020 | M-S: hrly throughout day and E |
| 12/04/2020 | Easter SuPH: hrly incl E |
| 19/04/2020 | Minor timetable changes M-F |
| 19/04/2020 | 347 Timetable - 20-SC-0129 |
| 01/06/2020 | ev20mins daytime services; hrly E services |
| 15/06/2020 | M-S daytime ev10mins. ESu ev30mins |
| 29/11/2020 | M-F peak times changed |
| 29/11/2020 | 347 Timetable - 20-SC-0683 |
| 01/02/2021 | M-F reduced frequency due to covid. No change SSu. |
| 01/02/2021 | 347 Timetable - 21-SC-0030 |
| 20/02/2021 | S timetables changed: ev15mins. M-F & Su services no change |
| 20/02/2021 | 347 Timetable - 21-SC-0103 |
| 08/03/2021 | Times changed M-F revert to at least ev10mins |
| 08/03/2021 | 347 Timetable - 21-SC-0179 |
| 25/07/2021 | S times changed with Addtl journeys now ev10mins daytime. M-F times changed during the Summer period from 25 July to 4 Sept. |
| 25/07/2021 to 04/09/2021 | 347 Timetable (Summer Times) - 21-SC-0420 |
| 05/09/2021 | Times changed: service revert to pre-summer 25/7/21 |
| 05/09/2021 | 347 Timetable - 21-SC-0533 |
| 05/09/2021 | 347 Timetable - 21-SC-0682 |
| 15/10/2021 | 347 Timetable - 21-SC-0749 |
| 24/07/2022 | Summer timetables from 24 July to 3 Sept 2022 M-S ev12mins |
| 24/07/2022 to 03/09/2022 | 347 Timetable (Summer Times) - 22-SC-0371 |
| 04/09/2022 | Reverts to pre-summer times M-S every 10 minutes |
| 29/01/2023 | Commercial ev10mins M-S daytime, ev30 mins Su daytime. ev30mins M-S E and hrly Su E. M-S daytime frequency reduced from ev10mins to ev12mins. |
| 29/01/2023 | 347 Timetable - 22-SC-0679 |
| 23/07/2023 to 01/02/2023 | 347 Timetable (Summer Times) - 23-SC-0241 |
| 03/09/2023 | 347 Timetable - 23-SC-0326 |
| 25/03/2024 | 347 700 747 School Timetable (Fairfield High School for Girls) |
| 21/07/2024 to 31/08/2024 | 347 Timetable (Summer Times) - 24-SC-0318 |
| Bee Network: Ashton - Guide Bridge - Denton - Haughton Green circular | |
| 05/01/2025 | 347 Timetable - 24-SC-0617 |