Route 474
Route: Service 473
Service changes and timetables
| Date | Change details |
|---|---|
| 26/10/1986 | 1186 reprint |
| 26/10/1986 | MS daytime ev15mins. ESu hrly plus hrly 474A via Greenmount |
| 26/01/1987 | Alternate daytime jnys curtailed at Stubbins. 474A now two Su jnys. |
| 09/03/1987 | No apparent change to 474 : ESu now hrly 474A |
| 26/10/1987 | MS daytime curtailed at Stubbins. Alt jnys curtailed at RAM. Su terminates at RAM. 474A not listed |
| Bury - Holcombe Brook - Ramsbottom - Walmersley circular | |
| 14/03/1988 | New circ: Clkws: ev10mins - daytime : ESu hrly: reverse = 472: |
| 24/10/1988 | no apparent change |
| 03/04/1989 | Supported Su 0810 by CRO not GMB |
| 25/11/1989 | Supported Su jny by BEE |
| 02/04/1990 | No change listed. 0810 Su still BEE |
| 31/03/1991 | no change listed |
| 05/04/1992 | Su services revised |
| 05/10/1992 | no change listed |
| 04/04/1993 | Su E services revised |
| 24/05/1993 | early morning jnys revised |
| 31/08/1993 | addtl early am jny |
| 04/12/1994 | 1197 reprint |
| 04/12/1994 | 197 reprint |
| 04/12/1994 | reprint |
| 04/12/1994 | Su E services revised |
| 01/09/1997 | reprint with minor changes since previous 141196 |
| 25/04/1999 | Su Times changed |
| 16/01/2000 | minor changes to Times |
| 06/08/2000 | addtl PH service to Su Times |
| 25/02/2001 | 0640 from Walmersley now 0617 from Bury |
| 28/01/2002 | MF 0617 now 0610 |
| 29/03/2002 | PH Times changed |
| 29/03/2002 | 472 474 Timetable - 24494/14 (August 2004 reprint) |
| 04/04/2005 | 305 reprint |
| 04/04/2005 | 406 reprint |
| 04/04/2005 | 804 reprint |
| 04/04/2005 | Some early jnys retimed |
| 04/04/2005 | 472 474 Timetable - 24831 |
| 28/10/2007 | MS minor changes to Times |
| 28/01/2008 | 209 reprint |
| 28/01/2008 | MS minor changes to Times |
| 11/04/2010 | 311 reprint |
| 11/04/2010 | Route change in Bury TC. Minor changes to Times |
| 11/04/2010 | 472 474 Timetable - 27803 (First 'Overground' style) |
| 28/10/2012 | Times changed pm peak |
| 28/10/2012 | 472 474 Timetable - 12-1522 |
| 27/01/2013 | MF Times changed |
| 27/01/2013 | 472 474 Timetable - 12-1973 |
| 07/04/2013 | 472 474 Timetable - 13-0815 (Web only) |
| 21/07/2013 | Times changed during Summer to 31 August |
| 26/01/2014 | M-S Times changed addtl ROSso service |
| 26/01/2014 | 472 474 Timetable - 14-0002 |
| 27/04/2014 | addtl FM jnys |
| 27/04/2014 | 472 474 Timetable - 14-0490 |
| 27/07/2014 | Times changed. Supported ESuPH jnys by ROSso replacing FM |
| 27/07/2014 | 472 474 Timetable - 14-1056 |
| 31/08/2014 | All ROSso jnys withdrawn . Late E jnys now by FM |
| 31/08/2014 | 472 474 Timetable - 14-1217 |
| 12/04/2015 | No change listed |
| 19/07/2015 | MF Times changed during Summer to 29 Aug. |
| 30/08/2015 | normal timetable at end of Summer period |
| 03/04/2016 | comm service at least ev10mins M-S daytime reduced to ev15mins. No change listed to ev30mins ESuPH. |
| 03/04/2016 | 472 474 Timetable - 16-0204 |
| 23/07/2016 | Route split in half due to roadworks in Ramsbottom |
| 23/07/2016 | 472 474 Timetable (Temporary) - 16-0872 (Web only) |
| 24/07/2016 | Times changed including temporary changes during summer to 3Sep |
| 04/09/2016 | 472 474 Timetable - 16-0893 |
| 29/01/2017 | Times changed |
| 29/01/2017 | 472 474 Timetable - 16-1662 |
| 23/07/2017 | Summer timetable M-F until 2/9/2017 |
| 23/07/2017 to 02/09/2017 | 472 474 Timetable (Summer Times) - 17-0842 |
| 03/09/2017 | Normal timetable reintroduced at the end of the summer period. |
| 28/01/2018 | SuPH 1010 retimed en route |
| 28/01/2018 | 472 474 Timetable - 17-1865 |
| 08/04/2018 | Times changed |
| 08/04/2018 | 472 474 Timetable - 18-0258 |
| 22/07/2018 | Summer timetable M-F until 1/9/2018 |
| 22/07/2018 to 01/09/2018 | 472 474 Timetable (Summer Times) - 18-0821 |
| 27/01/2019 | Times changed |
| 27/01/2019 | 472 474 Timetable - 18-1819 |
| 21/07/2019 | Summer service MF changes untiLCC 31 August |
| 21/07/2019 to 31/08/2019 | 472 474 Timetable (Summer Times) - 19-SC-0007 |
| 11/08/2019 | Service taken over by Diamond Bus NW on the purchase of First Manchester's Bolton depot |
| 01/09/2019 | Normal timetable reintroduced at the end of the Summer period. |
| 01/09/2019 | 472 474 Timetable - 19-SC-0271 |
| 27/10/2019 | ESuPH TIMES CHANGED |
| 27/10/2019 | 472 474 Timetable - 19-SC-0338 |
| 28/03/2020 | 472/474: hrly each way throughout SSu day and E |
| 30/03/2020 | 472/474: daily hrly each way throughout day and E |
| 10/04/2020 | Good Friday No services |
| 14/04/2020 | 472/474: hrly each way throughout the day, E hrly |
| 19/04/2020 | 472/474: hrly each way throughout the day, E hrly |
| 08/05/2020 | No PH services |
| 08/05/2020 | PH Hrly daytime NE |
| 10/05/2020 | Daily hrly incl ENE |
| 24/05/2020 | M-F daytime ev30mins; SSuPH hrly E hrly daily |
| 14/06/2020 | 474: ev30mins M-S daytime; hrly ESu |
| 30/08/2020 | General services increased to operate ev20 mins M-S daytime on each services. SuPH ev30mins; E hrly |
| 30/08/2020 | Times changed |
| 30/08/2020 | 472 474 Timetable - 20-SC-0451 |
| 31/08/2020 | PH: ev30mins daytime hrly E |
| 31/01/2021 | minor timetable alterations to improve punctuality or reliability |
| 31/01/2021 | 472 474 Timetable - 20-SC-0763 |
| 11/04/2021 | Times changed on SuPH to improve punctuality. |
| 11/04/2021 | 472 474 Timetable - 21-SC-0134 |
| 29/08/2021 | Times of M-F jnys are changed. |
| 29/08/2021 | 472 474 Timetable - 21-SC-0605 |
| 24/07/2022 | Summer timetables from 24 July to 3 Sept 2022 |
| 24/07/2022 to 03/09/2022 | 472 474 Timetable (Summer Times) - 22-SC-0333 |
| 04/09/2022 | Reverts to pre-summer times |
| 29/01/2023 | Linked 472/474 ev20mins M-S daytime, ev30mins Su daytime and hrly daily E. Deregistered Service 472: M-F 0500, 0545, 0615 & S 0630 from Bury withdrawn. 474: M-F 0530, 0600, 0625 & Sat 0650, 0730 & 0800 from Bury withdrawn. Daily E circular services withd |
| Bee Network: Bury - Holcombe Brook - Ramsbottom - Walmersley circular | |
| 24/09/2023 | addtl jnys: M-F 0511 Ramsbottom to Bury 0000 and 0040 from Bury. S: 0511 and 0611 Ramsbottom to Bury 0530, 0615, 0000 and 0040 from Bury SuPH 0604 from Ramsbottom to Bury 0645, 0745, 0000 and 0040 from Bury |
| 24/09/2023 | Route replaced by TfGM Franchising - operated by Go North West |
| 24/09/2023 | 472 474 Timetable - 23-SC-0518 |
| 28/01/2024 | 472 474 Timetable - 24-SC-0005 |
| 07/04/2024 | 472 474 Timetable - 24-SC-0200 |