Route 507
Route: Bolton - Tonge Moor - Harwood circ
Service changes and timetables
| Date | Change details |
|---|---|
| Bolton - Tonge Moor - Harwood circular | |
| 26/10/1986 | MS daytime ev30mins plus ESuBH ev30mins. Reverse = 506 |
| 03/08/1987 | no apparent change |
| 08/02/1988 | no apparent change |
| 13/09/1988 | times changed |
| 19/12/1988 | times changed |
| 30/01/1989 | times changed |
| 26/06/1989 | times changed |
| 12/03/1990 | E jnys revised, Supported Sch jnys |
| 25/02/1991 | supported early AM jnys now Ribble. E now hrly. |
| 12/04/1992 | Su service revised: now hrly; supported Su E |
| 15/03/1993 | All jnys by GMB |
| 28/11/1993 | Su E operator revised : by TIM & RIB. Sch by BLU |
| 27/03/1995 | Timetables revised: addtl jnys now ev15mins daytime by GMN |
| 07/05/1995 | Operator revision: Main service GMN plus sch BLU |
| 21/11/1995 | No change listed |
| 28/04/1997 | Operator revised |
| 01/09/1997 | Minor timetable revision: MF 0600 by SRib |
| 22/06/1998 | Early E times changed: GM=FM |
| 23/11/1998 | No change listed |
| 28/06/1999 | Srib jny now by FM |
| 28/08/2000 | All jnys by FM: PH added to Su daytime. Sch by Srib |
| 27/02/2001 | No change listed |
| 27/08/2001 | No change listed. Srib = LU |
| 25/02/2002 | No change listed: sch by BLU |
| 29/03/2002 | PH times changed: E jnys added all to Su times |
| 26/01/2003 | Diverted to serve South Drive & Hough Fold way in Harwood part replacing 545. At least ev10mins daytime |
| 28/04/2003 | No change listed |
| 22/09/2003 | No change listed |
| 05/11/2004 | No change listed |
| 24/07/2005 | E jnys retimed |
| 04/09/2005 | Minor change to E jnys |
| 04/09/2005 | 506 507 508 Timetable - 25152 |
| 31/07/2006 | 408 reprint |
| 31/07/2006 | No change listed |
| 31/07/2006 | 506 507 Timetable - 25588 |
| 23/07/2007 | |
| 25/01/2009 | Diverted to serve South Drive & Tonge Moor in both directions. 561 562 replace 506 507 along Blair La and Thicketford Rd |
| 26/01/2009 | |
| 19/07/2009 | E jnys now hrly by ANW |
| 20/07/2009 to 28/08/2009 | 507 Timetable (Summer Times) |
| 30/08/2009 | times changed |
| 25/10/2009 | |
| 26/07/2010 to 27/08/2010 | 507 Timetable (Summer Times) (First 'Overground' style) |
| 29/08/2010 | MF times changed |
| 29/08/2010 | 507 Timetable - 28050 |
| 04/09/2011 | times changed daytime ev12mins |
| 05/09/2011 | |
| 29/01/2012 | Times changed: daytime ev15mins |
| 29/01/2012 | 507 Timetable - 11-1194 |
| 15/04/2012 | E jnys will be run by Maytree Travel. |
| 15/04/2012 | 507 Change Leaflet - 12-0463 |
| 22/07/2012 to 01/09/2012 | 507 Timetable (Summer Edition) |
| 03/09/2012 | sch 0837 from Harwood to Bolton is withdrawn. |
| 27/01/2013 | Some M-F afternoon peak jnys retimed. |
| 27/01/2013 | 507 Timetable - 13-0078 |
| 08/04/2013 | Emergency 90 day daily E contract awarded after Maytree Travel suddenly ceased trading |
| 08/04/2013 | 507 Timetable - 13-0078 (reused) |
| 20/07/2013 | 507 507A Timetable (Temporary) - 13-1300 (Web only) |
| 21/07/2013 | Times changed during Summer to 31 August 2013 |
| 01/09/2013 | Some M-F peak jnys retimed. All FM |
| 01/09/2013 | 507 Timetable - 13-1402 |
| 26/01/2014 | Times changed. |
| 26/01/2014 | 507 Timetable - 13-2229 |
| 27/04/2014 | Minor timetable changes. |
| 27/04/2014 | 507 Timetable - 14-0416 |
| 27/07/2014 | M-F times changed during Summer to 30 Aug |
| 27/07/2014 to 30/08/2014 | 507 Timetable (Summer Times) - 14-0879 (web only) |
| 31/08/2014 | Normal timetable following Summer period. |
| 27/10/2014 | |
| 25/01/2015 | Minor timetable changes. |
| 26/01/2015 | |
| 19/07/2015 | Times changed including temporary changes during Summer to 29 August 2015. |
| 19/07/2015 to 29/08/2015 | 507 Timetable - 15-0803 |
| 30/08/2015 | normal timetable at the end of Summer period. |
| 30/08/2015 | 507 Timetable - 15-1136 |
| 03/04/2016 | comm ev15mins M-S daytime, now ev20mins. No change to ev30mins SuPH daytime & hrly daily E. Addtl time for peak jnys due to current traffic issues. New timetable. |
| 03/04/2016 | 507 Timetable - 16-0199 |
| 24/07/2016 | Times changed during Summer to 3 September |
| 24/07/2016 to 03/09/2016 | 507 Timetable (Summer Times) - 16-0646 (Web only) |
| 04/09/2016 | M-F peak period jnys are retimed. |
| 04/09/2016 | 507 Timetable - 16-0868 |
| 29/01/2017 | Times changed. |
| 29/01/2017 | 507 Timetable - 16-1622 |
| 23/07/2017 | Summer timetable M-F until 2/9/2017 |
| 23/07/2017 to 02/09/2017 | 507 Timetable (Summer Times) - 17-0839 |
| 03/09/2017 | 118 reprint |
| 03/09/2017 | M-S daytime jnys retimed. E hrly jnys now commercial. Rerouted in Bolton town centre to serve the new Interchange. |
| 03/09/2017 | 507 Timetable - 17-1137 |
| 08/04/2018 | Times changed |
| 08/04/2018 | 507 Timetable - 18-0236 |
| 22/07/2018 | Summer timetable M-F until 1/9/2018 |
| 22/07/2018 to 01/09/2018 | 507 Timetable (Summer Times) - 18-0818 |
| 27/01/2019 | Times of some Saturday afternoon jnys are changed |
| 27/01/2019 | 507 Timetable - 18-1816 |
| 28/04/2019 | E jnys now run by Arriva North West |
| 28/04/2019 | 507 Timetable - 19-0595 |
| 21/07/2019 | Summer service MF changes until 31 August |
| 21/07/2019 to 31/08/2019 | 507 Timetable (Summer Times) - 19-SC-0005 |
| 11/08/2019 | Service taken over by Diamond Bus NW on the purchase of First Manchester's Bolton depot |
| 01/09/2019 | Normal timetable at the end of the Summer period. |
| 01/09/2019 | 507 Timetable - 19-SC-0269 |
| 26/01/2020 | M-F 1518 NOW 1523 FROM BOLTON |
| 26/01/2020 | 507 Timetable - 19-SC-0514 |
| 23/03/2020 | M-Su 1940 - 2240 ev60mins; Su No services |
| 28/03/2020 | hrly Ssu daytime NE |
| 29/03/2020 | Daily 4 E jnys |
| 30/03/2020 | hrly daytime NE |
| 10/04/2020 | Good Friday hrly daytime services |
| 14/04/2020 | M-S daytime hrly NE |
| 19/04/2020 | no changes : M-S daytime hrly NE |
| 10/05/2020 | no changes : M-S daytime hrly NE |
| 26/05/2020 | ev30mins M-S daytime services; hrly Su daytime services |
| 31/05/2020 | Daily E only hrly |
| 14/06/2020 | ev30mins M-S daytime; hrly Su daytime |
| 30/08/2020 | Minor Timetable revisions: daily ev30mins NE |
| 30/08/2020 | TIMES CHANGED |
| 30/08/2020 | 507 Timetable - 20-SC-0453 |
| 31/08/2020 | PH: ev30mins daytime. NE |
| 31/01/2021 | minor timetable alterations to improve punctuality or reliability: daily daytime ev30mins. ANW 4 E JNYS DAILY |
| 31/01/2021 | 507 Timetable - 20-SC-0778 |
| 11/04/2021 | This service currently operates ev15mins M-S daytime, and ev30 mins on Su. The hrly subsidised E service was run by Arriva. Subsequent to the tender award process for contracts commencing April 2021, through which the subsidised jnys would have been opera |
| 11/04/2021 | 507 Timetable - 21-SC-0235 |
| 29/08/2021 | M-S timetable changes |
| 29/08/2021 | 507 Timetable - 21-SC-0601 |
| 30/01/2022 | M-F times are changed. minor timetable alterations to improve punctuality: |
| 30/01/2022 | 507 Timetable - 21-SC-0779 |
| 24/07/2022 | Summer timetables from 24 July to 3 Sept 2022 |
| 24/07/2022 to 03/09/2022 | 507 Timetable (Summer Times) - 22-SC-0329 |
| 04/09/2022 | Reverts to pre-summer times |
| 30/10/2022 | Deregistered and put out to tender: |
| Bee Network: Bolton - Tonge Moor - Harwood circular | |
| 24/09/2023 | Route replaced by TfGM Franchising - operated by Diamond Bus North West |
| 24/09/2023 | Times of some M-F early morning and mid afternoon jnys change. |
| 24/09/2023 | 507 Timetable - 23-SC-0438 |
| 28/01/2024 | 507 Timetable - 23-SC-0629 |
| 07/04/2024 | 507 Timetable - 24-SC-0164 |
| 01/09/2024 | 507 Timetable - 24-SC-0411 |