Home Current routes Archive search Operators

Route 203

Route: Manchester - Reddish - Stockport

Timetables

Date Description Job No Routes covered Notes
Stockport - Reddish - Belle Vue - Ardwick - Manchester
30/09/2005 Timetable 25097 203
04/09/2006 Timetable 25622 203
05/09/2010 Timetable 28064 203
04/09/2011 Timetable 28552 203
29/01/2012 Timetable 11-1254 203
17/06/2012 to 01/09/2012 Timetable (Summer Edition) 203
02/09/2012 Timetable 12-1238 203
01/09/2013 Timetable 13-1457 203
20/07/2014 to 30/08/2014 Timetable (Summer Times) 14-0887 203 Web only
31/08/2014 Timetable 14-1324 203
24/01/2016 Timetable 15-1832 203
03/04/2016 Timetable 16-0316 203
24/07/2016 to 03/09/2016 Timetable (Summer Times) 16-0803 203 web only
29/01/2017 Timetable 17-0003 203
23/04/2017 Timetable 17-0342 203
23/07/2017 to 02/09/2017 Timetable (Summer Times) 17-0984 203
29/10/2017 Timetable 17-1546 203
08/04/2018 Change Leaflet 18-0400 203
08/04/2018 Timetable 18-0532 203 Web only
22/07/2018 to 01/09/2018 Timetable (Summer Times) 18-0751 203
28/04/2019 Timetable 19-0465 203
21/07/2019 to 31/08/2019 Timetable (Summer Times) 19-SC-0081 203
01/09/2019 Timetable 19-SC-0171 203
19/04/2020 Timetable 20-SC-0112 203
29/11/2020 Timetable 20-SC-0708 203
01/02/2021 Timetable 21-SC-0056 203
20/02/2021 Timetable 21-SC-0124 203
08/03/2021 Timetable 21-SC-0189 203
11/04/2021 Timetable 21-SC-0224 203
25/07/2021 to 04/09/2021 Timetable (Summer Times) 21-SC-0475 203
05/09/2021 Timetable 21-SC-0567 203 version 1
05/09/2021 Timetable 21-SC-0567 203 version 2
17/01/2022 Timetable 22-SC-0028 203
24/07/2022 to 03/09/2022 Timetable (Summer Times) 22-SC-0386 203
04/09/2022 Timetable 22-SC-0444 203
29/01/2023 Timetable 22-SC-0716 203
23/07/2023 to 02/09/2023 Timetable (Summer Times) 23-SC-0288 203
03/09/2023 Timetable 23-SC-0416 203
17/03/2024 Timetable 24-SC-0107 203
22/06/2024 to 09/07/2024 Timetable (Temporary) 24-SC-0346 203
21/07/2024 to 31/08/2024 Timetable (Summer Times) 24-SC-0325 203
Bee Network: Stockport - Reddish - Belle Vue - Manchester
05/01/2025 Timetable 24-SC-0644 203

Return to route summary page