Home Current routes Archive search Operators

Route 347

Route: Service 347

Timetables

Date Description Job No Routes covered Notes
Ashton - Guide Bridge - Denton - Haughton Green circular
03/04/2005 Timetable 24803 347
03/09/2006 Timetable 25602 347
20/07/2009 to 28/08/2009 Timetable (Summer Times) 347
26/07/2010 to 03/09/2010 Timetable (Summer Times) 347
01/05/2011 Timetable 28340 347
17/06/2012 to 01/09/2012 Timetable (Summer Edition) 347
02/09/2012 Timetable 12-1248 347
02/09/2012 Timetable 13-1950 347 October 2013 reprint
20/07/2014 to 30/08/2014 Timetable (Summer Times) 14-0848 347 web only
24/01/2016 Timetable 15-1862 347
03/04/2016 Timetable 16-0286 347
24/07/2016 to 03/09/2016 Timetable 16-0684 347
04/09/2016 Timetable 16-0919 347
30/10/2016 Timetable 16-1256 347
29/01/2017 Timetable 16-1647 347 web
23/07/2017 to 02/09/2017 Timetable (Summer Times) 17-0913 347
08/04/2018 Timetable 18-0293 347
28/10/2018 Timetable 18-1407 347
28/04/2019 Timetable 19-0413 347
21/07/2019 to 31/08/2019 Timetable (Summer Times) 19-SC-0040 347
19/04/2020 Timetable 20-SC-0129 347
29/11/2020 Timetable 20-SC-0683 347
01/02/2021 Timetable 21-SC-0030 347
20/02/2021 Timetable 21-SC-0103 347
08/03/2021 Timetable 21-SC-0179 347
25/07/2021 to 04/09/2021 Timetable (Summer Times) 21-SC-0420 347
05/09/2021 Timetable 21-SC-0533 347
05/09/2021 Timetable 21-SC-0682 347
15/10/2021 Timetable 21-SC-0749 347
24/07/2022 to 03/09/2022 Timetable (Summer Times) 22-SC-0371 347
29/01/2023 Timetable 22-SC-0679 347
23/07/2023 to 01/02/2023 Timetable (Summer Times) 23-SC-0241 347
03/09/2023 Timetable 23-SC-0326 347
25/03/2024 School Timetable 347 700 747 Fairfield High School for Girls
21/07/2024 to 31/08/2024 Timetable (Summer Times) 24-SC-0318 347
Bee Network: Ashton - Guide Bridge - Denton - Haughton Green circular
05/01/2025 Timetable 24-SC-0617 347

Return to route summary page