Home Current routes Archive search Operators

Route 375

Route: Stockport - Woodsmoor - New House Farm - Hazel Grove Stn

Timetables

Date Description Job No Routes covered Notes
Mellor - Marple - Hawk Green - Bosden Farm - Stepping Hill - Stockport
05/09/2005 Timetable 25065 375
03/09/2006 Stagecoach web timetable 375
Mellor - Marple - Hawk Green - Marple - Rose Hill
Mellor - Marple - Hazel Grove - Stepping Hill - Stockport
20/07/2009 to 28/08/2009 Timetable (Summer Times) 375
26/07/2010 to 03/09/2010 Timetable (Summer Times) 375
Mellor - Marple - Stepping Hill - Offerton - Stockport
01/05/2011 Timetable 28332 375
15/04/2012 Timetable 12-0502 375
17/06/2012 to 01/09/2012 Timetable (Summer Edition) 375
02/09/2012 Timetable 12-1271 375
02/09/2012 Timetable 13-0714 375 May 2013 reprint
02/09/2012 Timetable 16-1395 375 October 2016 reprint
20/07/2014 to 30/08/2014 Timetable (Summer Edition) 14-0835 375 Web only
24/07/2016 to 03/09/2016 Timetable (Summer Edition) 16-0736 375 web only
23/04/2017 Timetable 17-0456 375
23/07/2017 to 02/09/2017 Timetable (Summer Times) 17-0869 375
22/07/2018 to 01/09/2018 Timetable (Summer Times) 18-0761 375
02/09/2018 Timetable 18-1040 375
28/04/2019 Timetable 19-0402 375
21/07/2019 to 31/08/2019 Timetable (Summer Times) 19-SC-0027 375
01/09/2019 Timetable 19-SC-0133 375
01/09/2019 Timetable (Replacement) 19-SC-0471 375
29/11/2020 Timetable 20-SC-0680 375
12/04/2021 Timetable 21-SC-0154 375
29/08/2021 Timetable 21-SC-0669 375
24/04/2022 Timetable 22-SC-0096 375
Mellor - Marple - Stepping Hill - Offerton - Heaton Mersey - Stockport
30/10/2022 Timetable 22-SC-0611 323 375
30/10/2022 Timetable 22-SC-0611 323 375 correction
Mellor - Marple - Stepping Hill - Offerton - Stockport
16/04/2023 Timetable 23-SC-0137 375
09/05/2023 Timetable 23-SC-0194 375
Hawk Green - Marple - Bosden Farm - Stepping Hill - Offerton - Stockport
23/07/2023 Timetable 23-SC-0342 375 385
23/07/2023 Timetable 23-SC-0342 375 385 corrected
08/01/2024 Timetable 23-SC-0661 375 385
28/01/2024 Timetable 23-SC-0690 375 385 shown as 23-SC-0661
17/03/2024 Timetable 24-SC-0119 375 385

Return to route summary page