Route 458
Route: Rochdale - Smallbridge - Oakcliffe Rd circ
Timetables
| Date | Description | Job No | Routes covered | Notes |
|---|---|---|---|---|
| Littleborough - Starring Way - Wardle - Smallbridge - Rochdale | ||||
| 31/01/2005 | Timetable | 24729 | 455 456 458 | |
| 01/05/2011 | Timetable | 28357 | 455 456 458 | |
| 11/03/2012 | Timetable | 12-0212 | 455 456 458 | |
| 07/04/2013 | Timetable | 13-0455 | 455 456 458 | |
| 01/09/2013 | Timetable | 13-1446 | 455 456 458 | |
| 27/10/2013 | Timetable | 13-1865 | 455 456 458 | |
| Wardle - Rochdale | ||||
| 27/07/2014 | Timetable | 14-0898 | 455 456 458 | |
| Rochdale - Wardle - Stubley - Littleborough circular | ||||
| 19/07/2015 | Timetable | 15-0979 | 455 456 458 | |
| 03/04/2016 | Timetable | 16-0412 | 455 456 458 | |
| 04/09/2016 | Timetable | 16-0935 | 455 456 458 | |
| 30/10/2016 | Timetable | 16-1496 | 455 456 458 | |
| 03/09/2017 | Timetable | 17-1160 | 455 456 458 | |
| 08/04/2018 | Timetable | 18-0292 | 455 456 458 | |
| 02/09/2018 | Timetable | 18-1076 | 455 456 458 | |
| Littleborough - Hollingworth Lake - Wardle - Rochdale | ||||
| 27/01/2019 | Timetable | 18-1877 | 455 456 458 | |
| 27/10/2019 | Timetable | 19-SC-0363 | 456 458 | |
| 30/08/2020 | Timetable | 20-SC-0472 | 456 458 | |
| 31/01/2021 | Timetable | 20-SC-0762 | 456 458 | |
| 11/04/2021 | Timetable | 21-SC-0250 | 456 458 | |
| 25/07/2021 | Timetable | 21-SC-0513 | 456 458 | |
| 29/08/2021 | Timetable | 21-SC-0525 | 456 458 | |
| Littleborough - Hollingworth Lake - Wardle - Rochdale (Including early morning and schoolday journeys serving Shore and Stansfield) |
||||
| 24/04/2022 | Timetable | 22-SC-0010 | 458 | |
| 24/04/2022 | Timetable | 22-SC-0011 | 457 590 | Including early morning bus 458 journeys from Shore and Stansfield to Rochdale |
| 04/09/2022 | Timetable | 22-SC-0451 | 458 | |
| 04/09/2022 | Timetable | 22-SC-0462 | 457 590 | Including early morning/early evening bus 458 journeys from/to Shore and Stansfield to/from Rochdale |
| Littleborough - Shore - Stansfield - Hollingworth Lake - Wardle - Rochdale | ||||
| 30/10/2022 | Timetable | 22-SC-0544 | 458 | |
| Rochdale - Wardle - Hollingworth Lake - Littleborough - Stubley circular | ||||
| 16/04/2023 | Timetable | 23-SC-0118 | 456 458 | |
| Bee Network: Rochdale - Wardle - Hollingworth Lake - Littleborough - Stubley circular | ||||
| 24/03/2024 | Timetable | 24-SC-0098 | 456 458 | |
| 27/10/2024 | Timetable | 24-SC-0510 | 456 458 | |
| 27/04/2025 | Timetable | 25-SC-0127 | 456 458 | |