Home Current routes Archive search Operators

Route 471

Route: Service 471

Timetables

Date Description Job No Routes covered Notes
Rochdale - Sudden - Heywood - Bury - Breightmet - Bolton
03/04/2005 Timetable 24805 468 471
04/09/2006 Timetable 25678 468 471
14/03/2011 Timetable 28287 471
04/09/2011 Timetable 28524 471 First 'Overground' style
15/04/2012 Timetable 12-0288 471 First 'Overground' style
22/07/2012 to 01/09/2012 Timetable (Summer Edition) 471 First 'Overground' style
27/01/2013 Timetable 13-0130 471
01/09/2013 Timetable 13-1500 471
27/04/2014 Timetable 14-0354 471
27/07/2014 to 30/08/2014 Timetable (Summer Times) 14-0927 471
19/07/2015 Timetable 15-0802 471
30/08/2015 Timetable 15-1159 471
25/10/2015 Timetable 15-1520 471 Web only
24/01/2016 Timetable 15-1817 471
04/09/2016 Timetable 16-0891 471
29/01/2017 Timetable 16-1661 471
23/04/2017 Timetable 17-0359 471
23/07/2017 to 02/09/2017 Timetable (Summer Times) 17-0844 471
03/09/2017 Timetable 17-1140 471
28/01/2018 Timetable 17-1867 471
22/07/2018 to 01/09/2018 Timetable (Summer Times) 18-0822 471
21/07/2019 to 31/08/2019 Timetable (Summer Times) 19-0631 471
01/09/2019 Timetable 19-SC-0272 471
30/08/2020 Timetable 20-SC-0452 471
25/10/2020 Timetable 20-SC-0607 471
31/01/2021 Timetable 20-SC-0773 471
31/01/2021 Timetable 20-SC-0773 471 version 2
11/04/2021 Timetable 21-SC-0324 471
09/05/2021 to 13/06/2021 Timetable (Temporary) 21-SC-0370 471
04/07/2021 Timetable 21-SC-0450 471
29/08/2021 Timetable 21-SC-0606 471
30/01/2022 Timetable 21-SC-0776 471
30/01/2022 Timetable 21-SC-0776 471 updated
24/04/2022 Timetable 22-SC-0123 471
24/07/2022 to 03/09/2022 Timetable (Summer Times) 22-SC-0334 471
23/07/2023 to 02/09/2023 Timetable (Summer Times) 23-SC-0169 471
Bee Network: Rochdale - Sudden - Heywood - Bury - Breightmet - Bolton
24/09/2023 Timetable 23-SC-0519 471
28/01/2024 Timetable 23-SC-0674 471
27/10/2024 Timetable 24-SC-0489 471
26/01/2025 Timetable 25-SC-0002 471

Return to route summary page