Home Current routes Archive search Operators

Route 631

Route: Wigan - Marus Bridge - Highfield Grange - Pemberton circ

Timetables

Date Description Job No Routes covered Notes
Wigan - Marus Bridge - Highfield Grange - Pemberton circular
26/10/1986 Timetable 5631 631 632
26/10/1986 Timetable 5921 631 632 February 1987 reprint
19/11/1988 Timetable 7470 631 632
24/04/1989 Timetable 7981 631 632
18/11/1989 Timetable 8850 631 632
15/01/1990 Timetable 9075 631 632
07/01/1991 Timetable 10492 631 632
18/03/1991 Timetable 10705 631 632
30/03/1992 Timetable 12207 631 632
26/05/1992 Timetable 12479 631 632
25/01/1993 Timetable 13190 631 632
15/03/1993 Timetable 13266 631 632
23/07/1993 Timetable 13655 631 632
06/09/1993 Timetable 13779 631 632
22/11/1993 Timetable 14029 631 632
31/01/1994 Timetable 14323 631 632
25/04/1994 Timetable 14509 631 632
10/10/1994 Timetable 14958 631 632
30/01/1995 Timetable 15236 631 632
15/04/1996 Timetable 16667 631 632
30/09/1996 Timetable 17070 631 632
01/04/1997 Timetable 17629 631 632
06/10/1997 Timetable 18145 631 632
19/01/1998 Timetable 18248 631 632
23/02/1998 Timetable 18700 631 632
16/11/1999 Timetable 20237 631 632
30/01/2000 Timetable 20499 631 632
26/03/2000 Change Leaflet 20697 631 632 cl
29/03/2000 Timetable 23705 631 632
30/07/2000 Timetable 21101 631 632
30/03/2003 Timetable 23775 631 632
05/09/2003 Timetable 24038 631 632
631: Wigan - Marus Bridge - Highfield Grange - Pemberton circular
Night Bus 631: Wigan - Hawkley Hall - Highfield Grange - Pemberton circular
27/02/2004 Timetable 24198 631 632
29/01/2006 Timetable 25225 631 632
24/07/2006 to 01/09/2006 Timetable 25529 631 632 summer
30/10/2006 Timetable 25745 631 632
23/07/2007 Timetable 26142 631 632
30/03/2008 Timetable 26600 631 632
26/10/2008 Timetable 26965 631 632
26/10/2008 Timetable 27760 631 632 February 2010 reprint
20/07/2009 to 28/08/2009 Timetable (Summer Times) 631 632
26/07/2010 to 27/08/2010 Timetable (Summer Times) 631 632
04/09/2011 Timetable 28518 631 632
29/01/2012 Timetable 11-1219 631 632
22/07/2012 to 01/09/2012 Timetable (Summer Edition) 631 632
02/12/2012 Timetable 11-1219 (reused) 631 632
Wigan - Marus Bridge - Highfield Grange - Pemberton circular
02/08/2013 Timetable 13-1307 631 632
27/04/2014 Timetable 14-0263 631 632
20/07/2014 Timetable 14-1008 631 632
01/09/2014 Timetable 14-1096 631 632
Wigan - Hawkley Hall - Maurus Bridge - Highfield Grange - Pemberton circular
25/01/2015 Timetable 150005 610 631 631A 632 632A
12/04/2015 Timetable 15-0447 605 606 610 631 632
30/08/2015 Timetable 15-1151 605 606 610 631 632
24/01/2016 Timetable 15-1834 605 606 610 631 632
24/07/2016 to 03/09/2016 Timetable (Summer Times) 16-0761 605 606 610 631 632 web only
30/10/2016 Timetable 16-1412 605 606 610 631 632
29/01/2017 Timetable 16-1603 605 606 610 631 632
23/04/2017 Timetable 17-0346 631 632
23/07/2017 to 02/09/2017 Timetable (Summer Times) 17-0816 631 632
29/10/2017 Timetable 17-1536 631 632
28/01/2018 Timetable 17-1856 631 632
08/04/2018 Timetable 18-0216 631 632
22/07/2018 to 01/09/2018 Timetable (Summer Times) 18-0797 631 632
02/09/2018 Timetable 18-1020 631 632

Return to route summary page