Home Current routes Archive search Operators

Route 64

Route: Brookhouse - Eccles - Ellesmere Park - Pendleton - Piccadilly

Timetables

Date Description Job No Routes covered Notes
Brookhouse - Peel Green - Eccles - Ellesmere Park - Pendleton - Manchester
Westwood Park - Eccles - Pendleton - Manchester
14/06/1993 Timetable 13542 64 65 521
Brookhouse - Eccles - Pendleton - Manchester via Liverpool Street
22/11/1993 Timetable 14047 64 66 227 521
30/01/1994 Timetable 14259 64 66
27/03/1995 Timetable 15442 64 66 521
29/01/1996 Timetable 16423 64 66
Brookhouse - Eccles - Ellesmere Park - Manchester - Middleton
25/11/1996 Timetable 17123 64 65 M10
Brookhouse - Eccles - Ellesmere Park - Manchester - Heaton Park
28/07/1997 Timetable 17887 64 65 M10 521
13/10/1997 Timetable 18120 64 65 M10
17/05/1998 Timetable 18563 63 64 65 M10
07/09/1998 Timetable 18958 63 64 65 M10 19385
22/11/1998 Timetable 19157 63 64 65 M10
Brookhouse - Eccles - Ellesmere Park - Manchester - Middleton
29/03/1999 Timetable 19429 64 65 M10
25/04/1999 Timetable 19631 64 65 M10
06/09/1999 Timetable 20036 64 65 M10
21/11/1999 Timetable 20267 64 65 M10
04/01/2000 Timetable 20420 64 65 M10
10/04/2000 Timetable 20745 64 65 M10
09/10/2000 Timetable 21368 64 65 M10
Bury - Heywood - Middleton - Heaton Park - Higher Blackley - Manchester
25/02/2001 Timetable 21801 64 64A 65
25/03/2001 Timetable 21953 64 64A 65
27/05/2001 Timetable 22083 64 64A 65
23/09/2001 Timetable 22410 64 64A 65
29/03/2002 Timetable 23270 64 64A 65
29/06/2003 Timetable 23919 64 64A 65
31/08/2003 Timetable 23994 64 64A 65
31/08/2003 Timetable 24323/13 64 64A 65 April 2004 reprint
Heywood - Middleton - Heaton Park - Higher Blackley - Manchester
04/04/2005 Timetable 24789 64 64A 65
29/01/2006 Timetable 25238 64 65
29/01/2006 Timetable 25451/8 64 65 May 2006 reprint
22/07/2007 Timetable 26159 64 65
Oldham - Royton - Middleton - Heaton Park - Dam Head - Manchester
20/07/2008 Timetable 26765 64 164 165
20/07/2008 Timetable 27155 64 164 165 January 2009 reprint
25/01/2010 Timetable 27689 64 164 165
01/05/2011 Timetable 28342 64 164 165
31/10/2011 Timetable 28620 64 164 165
11/03/2012 Timetable 12-0208 64 164 165
03/09/2012 Timetable 12-1296 64 164 165
28/10/2012 Timetable 12-1421 64 164 165
07/04/2013 Timetable 13-0504 64 164 165
26/01/2014 Timetable 13-2172 64 164 165
27/04/2014 Timetable 14-0250 64 164 165
27/07/2014 Timetable 14-0741 64 164 165
26/10/2014 Timetable 14-1517 64 164 165
25/01/2015 Timetable 15-0099 64 164 165
Higher Blackley - Dam Head - Harpurhey - Collyhurst - Manchester
12/04/2015 Timetable 15-0167 64 164
24/01/2016 Timetable 16-0020 64 164
03/04/2016 Timetable 16-0401 64 164
24/07/2016 Timetable 16-0787 64
17/02/2017 Timetable 17505 64 65 M10

Return to route summary page