Home Current routes Archive search Operators

Route 74

Route: Woodhouses - Failsworth - Manchester City Centre

Timetables

Date Description Job No Routes covered Notes
Woodhouses - Failsworth - Manchester
Hollinwood/Woodhouses - Failsworth - Manchester
03/04/2005 Timetable 24796 74 76 76X 78
03/09/2006 Stagecoach web timetable 74
15/04/2012 Timetable 12-0461 74 76 78
02/09/2012 Timetable 12-1249 74 76 78
03/03/2013 Timetable 13-0104 74 76 78
01/09/2013 Timetable 13-1440 74 76 78
01/09/2013 Timetable 14-0061 74 76 78 January 2014 reprint
27/07/2014 Timetable 14-1000 74 76 78
31/08/2014 Timetable 14-1421 74 76 78 Web only
Oldham - Hollinwood - Woodhouses - Failsworth - Manchester
25/01/2015 Timetable 15-0088 74 76 76A Includes early morning bus 77
25/01/2015 Timetable 15-1654 74 76 76A November 2015 reprint. Includes early morning bus 77
24/07/2016 to 03/09/2016 Timetable (Summer Times) 16-0764 74 76 76A web only. Includes early morning bus 77
29/01/2017 Timetable 16-1644 74 76 76A Includes early morning bus 77
23/04/2017 Timetable 17-0352 74 76 76A Includes early morning bus 77
23/07/2017 to 02/09/2017 Timetable (Summer Times) 17-0986 74 76 76A Includes early morning bus 77
28/01/2018 Timetable 17-1917 74 76 76A Includes early morning bus 77
08/04/2018 Timetable 18-0392 74 76 76A
22/07/2018 to 01/09/2018 Timetable (Summer Times) 18-0903 74 76 76A
02/09/2018 Timetable 18-1107 74 76 76A
Hollinwood - Woodhouses - Failsworth - Manchester
28/10/2018 Timetable 18-1568 74 76 76A
27/01/2019 Timetable 18-1835 74 76 76A
28/04/2019 Timetable 19-0541 74 76 76A
28/04/2019 Timetable 19-0541 74 76 76A correction
21/07/2019 to 31/08/2019 Timetable (Summer Times) 19-SC-0101 74 76 76A
27/10/2019 Timetable 19-SC-0342 74 76 76A should be 19-SC-0432?
27/10/2019 Timetable 19-SC-0432 74 76 76A shown as 19-SC-0342
26/01/2020 Timetable 19-SC-0561 74 76 76A
19/04/2020 Timetable 20-SC-0094 74 76 76A
29/11/2020 Timetable 20-SC-0727 74 76 76A
08/03/2021 Timetable 21-SC-0182 74 76 76A
11/04/2021 Timetable 21-SC-0255 74 76 76A
25/07/2021 to 04/09/2021 Timetable (Summer Times) 21-SC-0446 74 76 76A
05/09/2021 Timetable 21-SC-0555 74 76 76A
17/01/2022 Timetable 22-SC-0024 74 76 76A
24/07/2022 to 03/09/2022 Timetable (Summer Times) 22-SC-0395 74 76 76A
04/09/2022 Timetable 22SC-0482 74 76 76A
23/07/2023 to 02/09/2023 Timetable (Summer Times) 23-SC-0289 74 76 76A
21/07/2024 to 31/08/2024 Timetable (Summer Times) 24-SC-0354 74 76 76A
01/09/2024 Timetable 24-SC-0380 74 76 76A

Return to route summary page