Home Current routes Archive search Operators

Route 75

Route: Pendleton - Langley Road - Irlams o' th' Height circular

Timetables

Date Description Job No Routes covered Notes
Pendleton - Langley Road - Irlams o' th' Height circular
31/01/2005 Timetable 24695 74 75
30/01/2012 Timetable 11-1244 74 75
27/01/2013 Timetable 13-0062 74 75
26/01/2014 Timetable 13-2189 74 75
02/03/2015 Timetable (Temporary) 15-0339 75 74 withdrawn
27/07/2015 Timetable 15-1062 74 75
30/01/2017 Timetable 16-1626 74 75
23/07/2018 Timetable 18-0793 74 75
29/10/2018 Timetable 18-1565 74 75
19/04/2020 Timetable 20-SC-0117 74 75
Pendleton - Langley Road - Agecroft - Irlams o' th' Height - Duchy Road circular
25/10/2020 Timetable 20-SC-0528 74 75
31/01/2021 Timetable 20-SC-0752 74 75
29/08/2021 Timetable 21-SC-0611 74 75
30/01/2022 Timetable 22-SC-0003 74 75
30/10/2022 Timetable 22-SC-0573 74 75
Bee Network: Pendleton - Langley Road - Agecroft - Irlams o' th' Height - Duchy Road circular
24/09/2023 Timetable 23-SC-0461 74 75
28/01/2024 Timetable 24-SC-0013 74 75
07/04/2024 Timetable 24-SC-0238 74 75

Return to route summary page