Route 83
Route: Woodhouses - Failsworth - Piccadilly
Timetables
| Date | Description | Job No | Routes covered | Notes |
|---|---|---|---|---|
| Sholver - Oldham - Hollinwood - Manchester | ||||
| 31/10/2004 | Timetable | 24577 | 82 83 | First 'Overground' style |
| 29/01/2006 | Timetable | 25312 | 82 83 | First 'Overground' style |
| 09/12/2007 | Timetable | 26677 | 82 83 | April 2008 reprint. First 'Overground' style. |
| 20/07/2009 to 28/08/2009 | Timetable (Summer Times) | 82 83 | First 'Overground' style | |
| 26/07/2010 to 27/08/2010 | Timetable (Summer Times) | 82 83 | First 'Overground' style | |
| 11/03/2012 | Timetable | 12-0209 | 82 83 | First 'Overground' style |
| 22/07/2012 to 01/09/2012 | Timetable (Summer Edition) | 82 83 | First 'Overground' style | |
| 28/10/2012 | Timetable | 12-1429 | 83 (night bus 82) | |
| 27/01/2013 | Timetable | 13-0063 | 83 (night bus 82) | |
| 26/01/2014 | Timetable | 13-2218 | 83 (night bus 82) | |
| 27/07/2014 to 30/08/2014 | Timetable (Summer Times) | 14-0922 | 83 | Web only. Includes night bus 82 |
| 12/04/2015 | Timetable | 15-0567 | 83 (night bus 82) | |
| 19/07/2015 | Timetable | 15-0919 | 83 (night bus 82) | |
| 25/10/2015 | Timetable | 15-1518 | 83 (night bus 82) | |
| 24/01/2016 | Timetable | 15-1884 | 83 (night bus 82) | |
| 24/07/2016 to 03/09/2016 | Timetable | 16-0720 | 83 (night bus 82) | |
| 04/09/2016 | Timetable | 16-0996 | 83 (night bus 82) | |
| 29/01/2017 | Timetable | 17-0196 | 83 (night bus 82) | |
| 23/04/2017 | Timetable | 17-0341 | 83 (night bus 82) | |
| 23/07/2017 to 02/09/2017 | Timetable | 17-0969 | 83 (night bus 82) | |
| 03/09/2017 | Timetable | 17-1168 | 83 (night bus 82) | |
| 28/01/2018 | Timetable | 17-1896 | 83 (night bus 82) | |
| 08/04/2018 | Timetable | 18-0374 | 83 | |
| 22/07/2018 to 01/09/2018 | Timetable (Summer Times) | 18-0726 | 83 | |
| 27/01/2019 | Timetable | 19-0116 | 83 | |
| 21/07/2019 to 31/08/2019 | Timetable (Summer Times) | 19-SC-0030 | 83 | |
| Oldham - Hollinwood - Newton Heath - Manchester (Including evening, Sunday and public holiday journeys from/to Sholver) |
||||
| 27/10/2019 | Timetable | 19-SC-0404 | 82 83 | |
| 26/01/2020 | Timetable | 19-SC-0562 | 82 83 | |
| Sholver - Oldham - Hollinwood - Manchester | ||||
| Oldham - Hollinwood - Newton Heath - Manchester (Including evening journeys from/to Sholver) |
||||
| 30/08/2020 | Timetable | 20-SC-0422 | 82 83 | |
| 31/01/2021 | Timetable | 21-SC-0058 | 82 83 | |
| 11/04/2021 | Timetable | 21-SC-0344 | 82 83 | |
| 10/05/2021 | Timetable | 21-SC-0375 | 82 83 | |
| 25/07/2021 | Timetable | 21-SC-0506 | 82 83 | shown as 21-SC-0375 |
| 29/08/2021 | Timetable | 21-SC-0614 | 82 83 | |
| 03/10/2021 | Timetable | 21-SC-0713 | 82 83 | |
| 16/01/2022 | Timetable | 21-SC-0815 | 82 83 | |
| 24/04/2022 | Timetable | 22-SC-0127 | 82 83 | |
| 30/10/2022 | Timetable | 22-SC-0606 | 82 83 | |
| 15/01/2023 | Timetable | 23-SC-0037 | 82 83 | |
| Bee Network: Oldham - Hollinwood - Newton Heath - Manchester | ||||
| 24/03/2024 | Timetable | 24-SC-0091 | 83 | |