Home Current routes Archive search Operators

Route 95

Route: Service 95

Timetables

Date Description Job No Routes covered Notes
Bolton - Little Lever - Radcliffe - Whitefield - Prestwich - Pendleton
29/01/2006 Timetable 25227 95
04/09/2006 Timetable 25675 95
03/09/2007 Timetable 26209 95
Whitefield - Prestwich - Pendleton
19/07/2010 Timetable 27966 95
29/01/2012 Timetable 11-1186 95
Pendleton - Prestwich - Whitefield - Radcliffe - Bury
29/07/2012 Timetable 12-0992 95
02/10/2012 Timetable 12-1368 95
Pendleton - Prestwich - Whitefield
08/04/2013 Timetable 13-0616 95
26/01/2014 Timetable 13-2173 95
Bury - Unsworth - Whitefield - Prestwich - Carr Clough - Pendleton
13/04/2015 Timetable 15-0480 92 93 95
30/08/2015 Timetable 15-1209 92 93 95
25/10/2015 Timetable 15-1507 92 93 95
24/01/2016 Timetable 15-1861 92 93 95
24/07/2016 to 03/09/2016 Timetable 16-0746 92 93 95
04/09/2016 Timetable 16-0962 92 93 95
31/10/2016 Timetable 16-1213 92 93 95
29/01/2017 Timetable 16-1744 92 93 95
23/04/2017 Timetable 17-0490 92 93 95
23/07/2017 to 02/09/2017 Timetable (Summer Times) 17-0921 92 93 95
28/01/2018 Timetable 17-1900 92 93 95
08/04/2018 Timetable 18-0368 92 93 95
22/07/2018 to 01/09/2018 Timetable (Summer Times) 18-0868 92 93 95 Web only
28/10/2018 Timetable 18-1336 92 93 95
28/04/2019 Timetable 19-0372 92 93 95
02/06/2019 Timetable 19-0622 92 93 95
21/07/2019 to 31/08/2019 Timetable (Summer Times) 19-SC-0047 92 93 95
01/09/2020 Timetable 20-SC-0414 92 93 95
25/10/2020 GNW Timetable 95
25/10/2020 Timetable 20-SC-0569 92 93 95
31/01/2021 Timetable 21-SC-0047 92 93 95
19/04/2021 Timetable 21-SC-0361 92 93 95
30/05/2021 Timetable 21-SC-0397 92 93 95
20/02/2022 Timetable 22-SC-0073 92 93 95
24/04/2022 Timetable 22-SC-0080 95
31/07/2022 Timetable 22-SC-0441 95
29/01/2023 Timetable 22-SC-0714 95
Bee Network: Pendleton - Carr Clough - Prestwich - Whitefield - Unsworth - Bury
24/03/2024 Timetable 24-SC-0062 95

Return to route summary page