Route 96
Route: Manchester - Broughton Bridge - Sedgeley Park - PRESTWICH - Heywood Road - Polefield - SIMISTER
Timetables
| Date | Description | Job No | Routes covered | Notes |
|---|---|---|---|---|
| Simister - Higher Broughton - Manchester Including Sunday and Public Holiday journeys via Prestwich |
||||
| 29/01/2006 | Timetable | 25305 | 96 | Including Sunday and Public Holiday journeys serving Prestwich |
| 24/01/2010 | Timetable | 27665 | 96 | Including Sunday and Public Holiday journeys serving Prestwich |
| 15/04/2012 | Timetable | 12-0501 | 96 | Including Sunday and Public Holiday journeys serving Prestwich |
| 27/01/2013 | Timetable | 12-1986 | 96 | Including Sunday and public holiday journeys serving Prestwich |
| 07/04/2013 | Timetable | 13-0391 | 96 | not implimented - change of operator |
| 08/04/2013 | Timetable | 13-0391 | 96 | Including Sunday and public holiday journeys serving Prestwich |
| 21/07/2013 | Timetable | 13-1120 | 96 | Including Sunday and public holiday journeys serving Prestwich |
| 21/07/2013 | Timetable | 14-0545 | 96 | May 2014 reprint. Including Sunday and public holiday journeys serving Prestwich. |
| 13/04/2015 | Timetable | 15-0155 | 96 | Including Sunday and public holiday journeys serving Prestwich |
| 23/07/2017 | Timetable | 17-0794 | 96 | Including Sunday and public holiday journeys serving Prestwich |
| Simister - Higher Broughton - Manchester | ||||
| 08/04/2018 | Timetable | 18-0118 | 96 | |
| 19/04/2020 | Timetable | 20-SC-0041 | 96 | |
| Simister - Prestwich - Higher Broughton - Manchester | ||||
| 25/10/2020 | GNW Timetable | 96 | ||
| 25/10/2020 | Timetable | 20-SC-0518 | 96 | |
| 96: Simister - Prestwich - Higher Broughton - Manchester 96 A: Simister - Prestwich |
||||
| 31/01/2021 | GNW Timetable | 96 | ||
| 31/01/2021 | Timetable | 20-SC-0731 | 96 | |
| 31/10/2021 | Timetable | 21-SC-0734 | 96 96A | |