Route 597
Route: Leigh - Infirmary - Astley - Tyldesley - Shakerley
Timetables
Date | Description | Job No | Routes covered | Notes |
---|---|---|---|---|
Leigh - Pennington (Marshall Street College) | ||||
28/04/2003 | Timetable | 24060 | 597 | September 2003 reprint |
Leigh - Marshall Street - Leigh Sports Village | ||||
04/01/2010 | Timetable | 27653 | 597 | |
Leigh Sports Village - Leigh - Leigh Infirmary | ||||
30/01/2011 | Timetable | 28205 | 597 | |
30/01/2011 | Timetable | 28270 | 597 | January 2011 reprint |
Lowton/Landside - Leigh Sports Village - Leigh - Leigh Infirmary Including peak period journeys from Newton-le-Willows |
||||
28/10/2012 | Timetable | 12-1028 | 597 | Including Monday to Friday peak period journeys to/from Newton-le-Willows. |
28/10/2012 | Timetable | 12-1524 | 597 | Including Monday to Friday peak period journeys to/from Newton-le-Willows. |
Leigh Sports Village - Leigh - Leigh Infirmary - Boothstown | ||||
30/12/2012 | Timetable | 12-1722 | 597 | |
07/04/2013 | Timetable | 12-1722 (reused) | 597 | |
07/07/2013 | Timetable | 13-0960 | 597 | |
20/04/2014 | Timetable (Temporary) | 14-0440 | 597 | Rerouted to run via Tyldesley during the temporary closure of Hough Lane until September 2014 |
31/01/2015 | Timetable | 14-1989 | 597 | |
Leigh Sports Village - Leigh - Leigh Infirmary Including Sunday and public holiday journeys to Boothstown |
||||
03/04/2016 | Timetable | 16-0177 | 597 | |
Leigh Sports Village - Leigh - Leigh Infirmary | ||||
23/04/2017 | Timetable | 17-0350 | 597 | |
26/01/2020 | Timetable | 19-SC-0601 | 597 | |
19/04/2020 | Timetable | 20-SC-0100 | 597 | |
19/04/2020 | Timetable | 22-SC-0377 | 597 | March 2022 reprint - correction |
Bee Network: Leigh Sports Village - Leigh - Leigh Infirmary | ||||
24/09/2023 | Timetable | 23-SC-0453 | 597 | |
07/04/2024 | Timetable | 24-SC-0206 | 597 |